Texas Reservoirs: Monitored Water Supply Reservoirs are 72.3% full on 2024-11-21

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-21 72.3 26,929,657 22,786,809 31,534,811
Yesterday 2024-11-20 72.4 26,993,146 22,827,281 31,534,811
2 days ago 2024-11-19 72.3 26,964,022 22,806,598 31,534,811
1 week ago 2024-11-14 72.2 26,875,764 22,781,606 31,534,811
1 month ago 2024-10-21 71.3 26,312,344 22,467,922 31,502,800
3 months ago 2024-08-21 75.2 27,945,463 23,790,213 31,626,430
6 months ago 2024-05-21 77.3 31,129,629 24,505,310 31,705,316
1 year ago 2023-11-21 68.5 25,854,311 21,589,924 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 6.9 1,991.01 -21.29 547 547 7,900 128
Addicks 1 - n.a. - 76.45 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 100.0 2,221.67 1.67 100,982 96,207 96,207 - n.a. -
Amistad 2 26.6 1,051.18 -65.82 671,182 482,875 1,813,408 18,106
Amon G Carter 100.0 921.50 1.50 22,476 19,266 19,266 1,593
Aquilla 81.6 534.75 -2.75 35,312 35,276 43,243 2,683
Arlington 65.1 542.39 -7.61 26,182 26,150 40,157 1,737
Arrowhead 71.0 920.93 -5.07 163,444 163,444 230,359 11,891
Athens 95.9 439.33 -0.67 28,328 28,287 29,503 1,731
Austin 95.5 492.11 -0.69 23,504 22,895 23,972 1,540
B A Steinhagen 96.9 82.79 -0.21 67,131 67,058 69,186 10,042
Bardwell 91.3 419.81 -1.19 40,091 40,030 43,856 3,139
Barker 3 - n.a. - 71.27 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 92.9 591.46 -2.54 401,868 401,868 432,631 11,780
Benbrook 86.2 690.63 -3.37 73,858 73,858 85,648 3,341
Bob Sandlin 95.7 336.55 -0.95 194,792 184,061 192,417 8,703
Bois d'Arc 85.0 530.61 -3.39 312,603 312,603 367,609 15,010
Bonham 71.5 561.77 -3.23 7,899 7,887 11,027 824
Brady Creek 35.6 1,729.70 -13.30 11,883 10,261 28,808 975
Bridgeport 76.9 828.48 -7.52 286,187 286,187 372,183 10,611
Brownwood 100.0 1,425.27 0.67 133,377 130,868 130,868 6,870
Buchanan 64.2 1,004.79 -15.21 570,113 556,451 866,694 17,692
Caddo 4 100.0 168.86 0.36 136,818 29,898 29,898 27,518
Canyon 51.9 881.98 -27.02 196,756 196,685 378,781 5,366
Cedar Creek 83.8 318.63 -3.37 540,238 540,139 644,686 29,523
Champion Creek 49.4 2,065.65 -17.35 20,548 20,548 41,580 940
Cherokee 100.0 280.20 0.20 45,640 40,094 40,094 - n.a. -
Choke Canyon 17.4 187.97 -32.53 115,658 115,657 662,820 9,084
Cisco 59.8 1,510.46 -12.00 17,356 17,356 29,003 749
Coleman 100.0 1,717.85 0.35 38,730 38,075 38,075 1,822
Coleto Creek 78.4 95.16 -2.84 24,323 24,323 31,040 2,252
Colorado City 75.1 2,064.47 -5.73 23,113 23,113 30,758 - n.a. -
Conroe 95.0 199.93 -1.07 396,627 396,600 417,577 19,316
Corpus Christi 29.1 82.18 -11.82 74,847 74,569 256,062 10,115
Crook 82.3 474.41 -1.59 7,583 7,568 9,195 997
Cypress Springs 96.4 377.24 -0.76 64,320 64,320 66,756 3,177
E V Spence 17.5 1,852.59 -45.41 90,396 90,396 517,272 4,741
Eagle Mountain 75.6 643.76 -5.34 139,937 139,937 185,087 7,798
Elephant Butte 5 6.7 4,303.19 -103.11 133,196 133,196 1,985,900 5,982
Falcon 2 13.2 255.96 -45.24 327,920 206,217 1,562,367 21,844
Fork 90.5 400.74 -2.26 578,989 547,546 605,061 24,596
Fort Phantom Hill 68.6 1,629.51 -6.39 48,069 48,063 70,030 3,019
Georgetown 64.6 779.32 -11.68 24,606 24,543 38,005 1,003
Gibbons Creek 80.0 244.82 -2.18 22,275 20,571 25,721 2,189
Graham 100.0 1,075.35 0.35 46,173 45,288 45,288 - n.a. -
Granbury 99.9 692.69 -0.01 133,776 132,867 132,949 8,169
Granger 93.5 503.16 -0.84 48,451 48,451 51,822 3,925
Grapevine 94.3 533.56 -1.44 153,810 153,810 163,064 6,274
Greenbelt 9.0 2,614.74 -49.26 5,851 5,419 59,968 405
Halbert 76.6 365.42 -2.58 4,619 4,619 6,033 518
Hords Creek 61.5 1,892.60 -7.40 4,991 4,988 8,109 345
Houston 92.3 41.47 -0.91 125,889 122,088 132,318 11,041
Houston County 100.0 260.19 0.19 17,911 17,113 17,113 - n.a. -
Hubbard Creek 48.7 1,170.59 -12.72 157,541 152,665 313,298 9,800
Hubert H Moss 93.6 713.54 -1.46 22,604 22,507 24,058 1,044
Inks 94.7 887.09 -0.91 13,288 13,005 13,729 781
J B Thomas 43.5 2,238.46 -19.54 87,647 86,974 199,931 4,547
Jacksonville 100.0 422.09 0.09 25,836 25,670 25,670 - n.a. -
Jim Chapman 75.8 436.30 -3.70 231,843 196,068 258,723 15,870
Joe Pool 98.0 521.55 -0.45 148,015 146,645 149,629 6,575
Kemp 100.0 1,144.37 0.37 251,129 245,307 245,307 - n.a. -
Kickapoo 69.7 1,040.06 -4.94 60,151 60,151 86,345 4,741
Lake O' the Pines 100.0 229.40 0.90 257,504 241,363 241,363 - n.a. -
Lavon 83.2 488.55 -3.45 343,837 340,996 409,757 19,194
Leon 99.6 1,374.94 -0.06 27,937 27,657 27,762 1,751
Lewisville 86.3 519.03 -2.97 521,502 485,828 563,228 25,127
Limestone 83.8 360.23 -2.77 170,855 170,855 203,780 11,268
Livingston 95.4 130.04 -0.96 1,530,419 1,530,419 1,603,504 74,751
Lost Creek 100.0 1,009.60 0.10 11,991 11,950 11,950 - n.a. -
Lyndon B Johnson 98.3 824.70 -0.30 129,693 110,853 112,778 6,404
Mackenzie 9.4 3,015.11 -84.89 4,373 4,373 46,450 213
Marble Falls 95.0 736.37 -0.63 7,215 7,215 7,597 601
Martin 88.7 304.21 -1.79 67,150 67,150 75,726 4,628
Medina 2.9 973.08 -91.12 7,342 7,342 254,823 628
Meredith 6 40.4 2,888.75 -47.75 240,437 202,023 500,000 7,320
Millers Creek 84.5 1,332.02 -1.98 23,908 22,625 26,768 1,968
Mineral Wells 83.1 861.00 -2.00 4,381 4,381 5,273 429
Monticello 80.3 336.35 -3.65 27,890 27,890 34,740 1,671
Mountain Creek 100.0 457.33 0.33 23,638 22,850 22,850 2,775
Murvaul 97.9 265.07 -0.23 37,498 37,498 38,285 3,405
Nacogdoches 93.5 277.80 -1.20 36,970 36,968 39,522 2,073
Nasworthy 94.3 1,871.88 -0.32 9,556 9,063 9,615 1,283
Navarro Mills 88.5 423.25 -1.25 44,098 44,097 49,827 4,472
New Terrell City 22.1 492.90 -11.10 1,911 1,900 8,583 342
Nocona 90.0 825.87 -1.63 19,611 19,307 21,444 1,282
North Fork Buffalo Creek 41.4 1,040.86 -7.14 6,370 6,370 15,400 833
O C Fisher 8.9 1,870.11 -37.89 10,352 10,351 115,742 901
O H Ivie 41.1 1,529.15 -22.35 227,834 227,834 554,340 - n.a. -
Oak Creek 29.4 1,982.41 -17.59 11,691 11,541 39,210 906
Palestine 93.3 343.91 -1.09 342,651 342,642 367,303 22,137
Palo Duro 1.5 2,833.22 -58.78 887 887 61,066 - n.a. -
Palo Pinto 98.6 866.83 -0.17 26,783 26,397 26,766 2,168
Pat Cleburne 84.6 730.88 -2.62 22,009 22,009 26,008 1,489
Pat Mayse 88.2 448.54 -2.46 104,377 100,217 113,683 5,272
Possum Kingdom 99.7 998.91 -0.09 536,529 536,529 538,139 17,871
Proctor 100.0 1,163.67 1.67 62,730 54,762 54,762 - n.a. -
Ray Hubbard 88.3 432.94 -2.56 387,993 387,993 439,559 19,681
Ray Roberts 96.0 631.38 -1.12 757,129 756,806 788,167 27,653
Red Bluff 39.4 2,811.68 -15.72 59,506 59,506 151,110 - n.a. -
Richland-Chambers 92.4 313.07 -1.93 1,042,011 1,016,228 1,099,417 42,331
Sam Rayburn 90.8 162.01 -2.39 2,613,391 2,594,435 2,857,077 106,098
Somerville 85.2 235.94 -2.06 128,045 128,045 150,293 10,414
Squaw Creek 100.0 775.48 0.48 152,798 151,250 151,250 - n.a. -
Stamford 95.8 1,416.61 -0.19 49,417 49,414 51,570 4,971
Stillhouse Hollow 96.3 620.67 -1.33 221,457 221,371 229,796 6,242
Striker 100.0 293.15 0.15 22,093 16,878 16,878 1,967
Sulphur Springs 89.8 457.95 -1.00 15,933 15,933 17,747 - n.a. -
Sweetwater 36.7 2,100.13 -16.37 4,503 4,503 12,267 326
Tawakoni 89.1 434.85 -2.65 777,051 777,043 871,685 34,651
Texana 77.4 40.20 -3.80 128,195 122,982 158,975 8,651
Texoma 7 100.0 618.55 1.55 2,608,292 1,243,801 1,243,801 82,113
Toledo Bend 8 84.9 167.88 -4.12 3,800,172 1,898,036 2,236,450 162,936
Travis 44.5 638.56 -42.44 505,255 488,223 1,098,044 10,409
Twin Buttes 9.3 1,901.64 -38.56 20,650 16,901 182,454 1,473
Tyler 95.0 374.60 -0.78 73,675 68,464 72,073 4,543
Waco 91.8 460.23 -1.97 174,022 173,816 189,418 7,750
Waxahachie 66.1 525.09 -6.41 7,889 7,307 11,060 498
Weatherford 73.3 891.28 -4.72 13,049 13,049 17,812 942
White River 18.6 2,350.17 -22.03 7,514 5,548 29,880 694
Whitney 99.2 532.81 -0.19 561,767 560,413 564,808 23,045
Worth 66.3 591.49 -2.51 25,273 16,197 24,419 3,104
Wright Patman 100.0 224.76 4.16 224,615 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.