Texas Reservoirs: Monitored Water Supply Reservoirs are 74.7% full on 2024-09-10

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-09-10 74.7 27,473,064 23,625,781 31,626,430
Yesterday 2024-09-09 74.8 27,504,673 23,648,784 31,626,430
2 days ago 2024-09-08 74.9 27,545,543 23,679,276 31,626,430
1 week ago 2024-09-03 74.4 27,418,746 23,542,069 31,626,430
1 month ago 2024-08-10 76.4 28,878,902 24,147,965 31,626,430
3 months ago 2024-06-10 77.7 33,174,084 24,585,790 31,626,430
6 months ago 2024-03-10 72.7 27,486,773 22,929,930 31,534,811
1 year ago 2023-09-10 67.4 25,509,464 21,318,748 31,642,511
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 7.2 1,991.19 -21.11 570 570 7,900 131
Addicks 1 - n.a. - 76.45 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 99.0 2,219.66 -0.34 95,259 95,259 96,207 2,776
Amistad 2 26.7 1,051.16 -65.84 670,883 484,697 1,813,408 18,099
Amon G Carter 95.6 919.42 -0.58 19,207 18,423 19,266 1,447
Aquilla 89.1 535.92 -1.58 38,556 38,520 43,243 2,877
Arlington 79.1 545.51 -4.49 31,779 31,747 40,157 1,830
Arrowhead 67.3 920.21 -5.79 155,016 155,016 230,359 11,520
Athens 97.3 439.57 -0.43 28,758 28,717 29,503 1,757
Austin 95.4 492.09 -0.71 23,474 22,865 23,972 1,539
B A Steinhagen 91.1 82.38 -0.62 63,091 63,018 69,186 9,664
Bardwell 95.6 420.41 -0.59 41,997 41,936 43,856 3,216
Barker 3 - n.a. - 70.94 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 97.5 593.13 -0.87 421,904 421,904 432,631 12,216
Benbrook 90.0 691.59 -2.41 77,111 77,111 85,648 3,434
Bob Sandlin 97.5 336.95 -0.55 198,289 187,558 192,417 8,781
Bois d'Arc 91.2 531.98 -2.02 335,137 335,137 367,609 15,652
Bonham 79.9 562.79 -2.21 8,825 8,813 11,027 951
Brady Creek 38.9 1,730.78 -12.22 12,826 11,204 28,808 1,048
Bridgeport 66.8 824.77 -11.23 248,541 248,541 372,183 9,711
Brownwood 97.0 1,424.31 -0.29 126,877 126,877 130,868 6,672
Buchanan 68.8 1,005.31 -12.69 579,362 565,700 822,207 17,882
Caddo 4 93.1 168.38 -0.12 124,852 27,824 29,898 26,440
Canyon 55.8 884.63 -24.37 211,302 211,231 378,781 5,614
Cedar Creek 91.2 320.21 -1.79 587,959 587,860 644,686 30,877
Champion Creek 52.1 2,066.77 -16.23 21,653 21,653 41,580 970
Cherokee 94.3 279.26 -0.74 42,187 37,805 40,094 3,478
Choke Canyon 19.6 189.52 -30.98 130,233 130,232 662,820 9,723
Cisco 56.5 1,509.20 -13.26 16,401 16,401 29,003 719
Coleman 93.1 1,716.02 -1.48 35,448 35,430 38,075 1,765
Coleto Creek 90.9 96.80 -1.20 28,207 28,207 31,040 2,485
Colorado City 78.8 2,065.31 -4.89 24,238 24,238 30,758 - n.a. -
Conroe 97.8 200.54 -0.46 408,511 408,484 417,577 19,646
Corpus Christi 36.1 83.81 -10.19 92,589 92,311 256,062 11,670
Crook 84.6 474.62 -1.38 7,793 7,778 9,195 1,005
Cypress Springs 96.9 377.35 -0.65 64,670 64,670 66,756 3,185
E V Spence 16.7 1,851.73 -46.27 86,362 86,362 517,272 4,643
Eagle Mountain 78.2 644.37 -4.73 144,730 144,730 185,087 7,916
Elephant Butte 5 7.3 4,304.70 -100.89 142,442 142,442 1,960,900 6,254
Falcon 2 12.7 254.42 -46.78 295,596 197,727 1,562,367 20,243
Fork 93.2 401.41 -1.59 595,613 564,170 605,061 25,041
Fort Phantom Hill 64.0 1,628.42 -7.48 44,836 44,830 70,030 2,913
Georgetown 74.0 782.75 -8.25 28,190 28,127 38,005 1,090
Gibbons Creek 85.9 245.50 -1.50 23,786 22,082 25,721 2,261
Graham 80.5 1,071.23 -3.77 36,460 36,446 45,288 2,186
Granbury 99.1 692.55 -0.15 132,637 131,728 132,949 8,117
Granger 100.0 504.32 0.32 53,147 51,822 51,822 - n.a. -
Grapevine 98.2 534.55 -0.45 160,120 160,120 163,064 6,483
Greenbelt 8.9 2,614.48 -49.52 5,751 5,319 59,968 401
Halbert 78.6 365.66 -2.34 4,744 4,744 6,033 524
Hords Creek 32.4 1,883.98 -16.02 2,630 2,627 8,109 215
Houston 100.0 42.41 0.03 136,463 132,318 132,318 - n.a. -
Houston County 100.0 260.00 0.00 17,665 17,113 17,113 1,330
Hubbard Creek 45.1 1,169.41 -13.90 146,268 141,392 313,298 9,309
Hubert H Moss 91.0 712.95 -2.05 21,992 21,895 24,058 1,030
Inks 95.1 887.15 -0.85 13,335 13,052 13,729 789
J B Thomas 38.6 2,236.23 -21.77 77,821 77,148 199,931 4,273
Jacksonville 99.5 421.90 -0.10 25,616 25,554 25,670 1,157
Jim Chapman 86.9 438.06 -1.94 260,664 224,889 258,723 16,882
Joe Pool 99.7 521.93 -0.07 150,532 149,162 149,629 6,665
Kemp 100.0 1,144.46 0.46 252,525 245,307 245,307 - n.a. -
Kickapoo 70.4 1,040.19 -4.81 60,769 60,769 86,345 4,771
Lake O' the Pines 96.4 229.48 -0.52 258,965 258,965 268,566 - n.a. -
Lavon 89.2 489.81 -2.19 368,369 365,528 409,757 19,729
Leon 79.8 1,371.54 -3.46 22,442 22,162 27,762 1,484
Lewisville 95.9 521.13 -0.87 575,665 539,991 563,228 26,420
Limestone 90.7 361.44 -1.56 184,839 184,839 203,780 11,885
Livingston 98.4 130.66 -0.34 1,577,292 1,577,292 1,603,504 76,512
Lost Creek 92.8 1,007.32 -2.18 11,093 11,093 11,950 - n.a. -
Lyndon B Johnson 98.1 824.67 -0.33 129,500 110,660 112,778 6,401
Mackenzie 8.6 3,013.12 -86.88 3,987 3,987 46,450 200
Marble Falls 95.5 736.44 -0.56 7,257 7,257 7,597 602
Martin 92.6 304.84 -1.16 70,102 70,102 75,726 4,743
Medina 3.3 974.56 -89.64 8,300 8,300 254,823 667
Meredith 6 40.0 2,888.48 -48.02 238,467 200,053 500,000 7,272
Millers Creek 88.7 1,332.58 -1.42 25,030 23,747 26,768 2,041
Mineral Wells 88.8 861.69 -1.31 4,681 4,681 5,273 439
Monticello 82.4 336.78 -3.22 28,634 28,634 34,740 1,710
Mountain Creek 100.0 457.21 0.21 23,337 22,850 22,850 2,745
Murvaul 95.0 264.74 -0.56 36,381 36,381 38,285 3,366
Nacogdoches 94.4 277.96 -1.04 37,303 37,301 39,522 2,087
Nasworthy 91.2 1,871.65 -0.55 9,263 8,770 9,615 1,266
Navarro Mills 98.1 424.30 -0.20 48,890 48,889 49,827 4,664
New Terrell City 24.2 493.41 -10.59 2,090 2,079 8,583 359
Nocona 83.8 824.81 -2.69 18,273 17,969 21,444 1,243
North Fork Buffalo Creek 41.0 1,040.80 -7.20 6,316 6,316 15,400 828
O C Fisher 7.6 1,868.31 -39.69 8,818 8,817 115,742 807
O H Ivie 35.3 1,525.88 -25.62 195,671 195,671 554,340 - n.a. -
Oak Creek 27.7 1,981.64 -18.36 10,995 10,845 39,210 869
Palestine 95.3 344.25 -0.75 350,231 350,222 367,303 22,441
Palo Duro 1.7 2,834.38 -57.62 1,035 1,035 61,066 - n.a. -
Palo Pinto 100.0 867.01 0.01 27,174 26,766 26,766 2,175
Pat Cleburne 91.1 732.00 -1.50 23,694 23,694 26,008 1,520
Pat Mayse 94.3 449.84 -1.16 111,376 107,216 113,683 5,514
Possum Kingdom 95.0 997.48 -1.52 511,438 511,438 538,139 17,221
Proctor 96.1 1,161.53 -0.47 52,614 52,614 54,762 4,532
Ray Hubbard 92.3 433.84 -1.66 405,828 405,828 439,559 19,955
Ray Roberts 98.4 632.05 -0.45 775,792 775,469 788,167 28,066
Red Bluff 38.7 2,811.42 -15.98 58,455 58,455 151,110 - n.a. -
Richland-Chambers 96.9 314.23 -0.77 1,091,654 1,065,871 1,099,417 43,259
Sam Rayburn 99.0 164.15 -0.25 2,847,934 2,828,978 2,857,077 112,211
Somerville 99.2 237.89 -0.11 149,055 149,055 150,293 11,214
Squaw Creek 100.0 775.40 0.40 152,543 151,250 151,250 - n.a. -
Stamford 91.6 1,416.16 -0.64 47,222 47,219 51,570 4,811
Stillhouse Hollow 100.0 623.02 1.02 236,515 229,796 229,796 - n.a. -
Striker 100.0 293.08 0.08 21,956 16,878 16,878 1,960
Sulphur Springs 92.4 458.21 -0.74 16,398 16,398 17,747 - n.a. -
Sweetwater 38.3 2,100.73 -15.77 4,699 4,699 12,267 335
Tawakoni 94.8 436.25 -1.25 826,289 826,281 871,685 35,726
Texana 93.5 42.97 -1.03 153,821 148,608 158,975 9,861
Texoma 7 97.1 616.03 -0.97 2,415,362 1,207,680 1,243,801 72,973
Toledo Bend 8 85.7 168.10 -3.90 3,835,340 1,915,620 2,236,450 163,951
Travis 48.8 642.98 -38.02 552,771 535,739 1,098,044 11,103
Twin Buttes 10.1 1,902.72 -37.48 22,267 18,518 182,454 1,551
Tyler 95.4 374.66 -0.72 73,948 68,737 72,073 4,555
Waco 97.8 461.68 -0.52 185,437 185,231 189,418 8,002
Waxahachie 79.3 527.80 -3.70 9,350 8,768 11,060 575
Weatherford 81.4 892.79 -3.21 14,501 14,501 17,812 981
White River 17.3 2,349.63 -22.57 7,143 5,177 29,880 680
Whitney 98.3 532.59 -0.41 556,719 555,365 564,808 22,843
Worth 66.8 591.53 -2.47 25,397 16,321 24,419 3,112
Wright Patman 100.0 225.25 0.25 238,884 231,496 231,496 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.