Texas Reservoirs: Monitored Water Supply Reservoirs are 74.3% full on 2025-01-15

Statewide Conservation Storage

Summary

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-15 74.3 27,951,161 23,427,073 31,534,811
Yesterday 2025-01-14 74.3 27,959,646 23,431,848 31,534,811
2 days ago 2025-01-13 74.3 27,982,066 23,443,551 31,534,811
1 week ago 2025-01-08 74.0 27,742,942 23,348,844 31,534,811
1 month ago 2024-12-15 72.0 26,778,686 22,695,314 31,534,811
3 months ago 2024-10-15 72.1 26,580,762 22,706,442 31,502,800
6 months ago 2024-07-15 76.6 29,687,404 24,232,151 31,626,430
1 year ago 2024-01-15 69.3 26,249,312 21,861,537 31,534,811
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Water supply reservoirs include reservoirs which provide water for all beneficial purposes such as power generation, recreation, and municipal water supply. Today's total is subject to change as data are updated. See footnotes on individual lakes for cases where special conditions apply.

Recent Conditions

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Abilene 5.8 1,990.24 -22.06 461 461 7,900 117
Addicks 1 - n.a. - 81.92 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Alan Henry 98.8 2,219.57 -0.43 95,009 95,009 96,207 2,770
Amistad 2 26.4 1,051.19 -65.81 671,415 479,435 1,813,408 18,113
Amon G Carter 100.0 920.46 0.46 20,773 19,266 19,266 1,519
Aquilla 91.0 536.21 -1.29 39,397 39,361 43,243 2,924
Arlington 92.8 548.49 -1.51 37,314 37,282 40,157 1,886
Arrowhead 68.7 920.49 -5.51 158,261 158,261 230,359 11,664
Athens 100.0 440.29 0.29 30,086 29,503 29,503 - n.a. -
Austin 96.3 492.23 -0.57 23,690 23,081 23,972 1,547
B A Steinhagen 88.5 82.19 -0.81 61,272 61,199 69,186 9,489
Bardwell 100.0 421.73 0.73 46,357 43,856 43,856 3,382
Barker 3 - n.a. - 80.44 - n.a. - - n.a. - - n.a. - - n.a. - - n.a. -
Belton 93.3 591.61 -2.39 403,638 403,638 432,631 11,818
Benbrook 81.0 689.26 -4.74 69,381 69,381 85,648 3,196
Bob Sandlin 99.1 337.31 -0.19 201,462 190,731 192,417 8,851
Bois d'Arc 83.1 530.18 -3.82 305,531 305,531 367,609 14,808
Bonham 73.4 562.01 -2.99 8,101 8,089 11,027 900
Brady Creek 34.4 1,729.27 -13.73 11,534 9,912 28,808 947
Bridgeport 73.5 827.29 -8.71 273,736 273,736 372,183 10,305
Brownwood 99.2 1,424.75 0.15 129,833 129,833 130,868 6,763
Buchanan 60.3 1,002.86 -17.14 536,645 522,983 866,694 16,959
Caddo 4 100.0 169.68 1.18 159,247 29,898 29,898 29,373
Canyon 49.6 880.33 -28.67 188,029 187,958 378,781 5,213
Cedar Creek 87.3 319.39 -2.61 562,930 562,831 644,686 30,180
Champion Creek 48.5 2,065.28 -17.72 20,155 20,155 41,580 929
Cherokee 100.0 280.43 0.43 46,547 40,094 40,094 - n.a. -
Choke Canyon 16.7 187.38 -33.12 110,368 110,367 662,820 8,852
Cisco 58.6 1,510.01 -12.45 17,006 17,006 29,003 737
Coleman 98.7 1,717.22 -0.28 37,588 37,570 38,075 1,802
Coleto Creek 91.0 96.82 -1.18 28,256 28,256 31,040 2,488
Colorado City 73.3 2,064.04 -6.16 22,546 22,546 30,758 - n.a. -
Conroe 99.0 200.79 -0.21 413,439 413,412 417,577 19,781
Corpus Christi 25.4 81.20 -12.80 65,356 65,078 256,062 9,244
Crook 100.0 476.04 0.04 9,252 9,195 9,195 - n.a. -
Cypress Springs 100.0 378.28 0.28 67,664 66,756 66,756 - n.a. -
E V Spence 17.0 1,852.07 -45.93 87,947 87,947 517,272 4,681
Eagle Mountain 79.9 644.76 -4.34 147,835 147,835 185,087 8,009
Elephant Butte 5 10.6 4,314.45 -91.85 211,397 211,397 1,985,900 7,926
Falcon 2 14.5 257.09 -44.11 353,523 226,348 1,562,367 23,096
Fork 93.0 401.34 -1.66 593,862 562,419 605,061 24,991
Fort Phantom Hill 66.8 1,629.09 -6.81 46,810 46,804 70,030 2,978
Georgetown 65.1 779.50 -11.50 24,787 24,724 38,005 1,007
Gibbons Creek 86.5 245.57 -1.43 23,945 22,241 25,721 2,271
Graham 96.5 1,074.36 -0.64 43,733 43,719 45,288 2,400
Granbury 99.1 692.56 -0.14 132,718 131,809 132,949 8,121
Granger 93.3 503.13 -0.87 48,333 48,333 51,822 3,919
Grapevine 99.5 534.88 -0.12 162,274 162,274 163,064 6,569
Greenbelt 9.1 2,614.80 -49.20 5,873 5,441 59,968 406
Halbert 85.3 366.41 -1.59 5,144 5,144 6,033 541
Hords Creek 60.1 1,892.27 -7.73 4,878 4,875 8,109 337
Houston 100.0 42.66 0.28 139,341 132,318 132,318 - n.a. -
Houston County 100.0 260.39 0.39 18,173 17,113 17,113 - n.a. -
Hubbard Creek 47.2 1,170.11 -13.20 152,885 148,009 313,298 9,602
Hubert H Moss 99.4 714.87 -0.13 24,014 23,917 24,058 1,077
Inks 95.6 887.24 -0.76 13,407 13,124 13,729 791
J B Thomas 41.8 2,237.70 -20.30 84,228 83,555 199,931 4,449
Jacksonville 100.0 422.23 0.23 25,999 25,670 25,670 - n.a. -
Jim Chapman 77.8 436.62 -3.38 236,951 201,176 258,723 16,054
Joe Pool 100.0 522.55 0.55 154,714 149,629 149,629 6,811
Kemp 100.0 1,144.52 0.52 253,457 245,307 245,307 - n.a. -
Kickapoo 68.1 1,039.77 -5.23 58,785 58,785 86,345 4,675
Lake O' the Pines 100.0 229.98 1.48 268,194 241,363 241,363 - n.a. -
Lavon 91.3 490.23 -1.77 376,750 373,909 409,757 19,913
Leon 98.1 1,374.69 -0.31 27,502 27,222 27,762 1,731
Lewisville 90.0 519.85 -2.15 542,333 506,659 563,228 25,668
Limestone 86.0 360.61 -2.39 175,165 175,165 203,780 11,420
Livingston 100.0 131.32 0.32 1,628,630 1,603,504 1,603,504 - n.a. -
Lost Creek 99.5 1,009.36 -0.14 11,891 11,891 11,950 - n.a. -
Lyndon B Johnson 98.6 824.75 -0.25 130,013 111,173 112,778 6,408
Mackenzie 9.2 3,014.64 -85.36 4,274 4,274 46,450 210
Marble Falls 94.9 736.36 -0.64 7,209 7,209 7,597 601
Martin 99.4 305.91 -0.09 75,281 75,281 75,726 4,938
Medina 2.6 971.83 -92.37 6,580 6,580 254,823 591
Meredith 6 40.9 2,889.07 -47.43 242,788 204,374 500,000 7,369
Millers Creek 81.4 1,331.59 -2.41 23,073 21,790 26,768 1,905
Mineral Wells 84.9 861.22 -1.78 4,476 4,476 5,273 432
Monticello 84.4 337.16 -2.84 29,306 29,306 34,740 1,744
Mountain Creek 100.0 457.55 0.55 24,260 22,850 22,850 2,838
Murvaul 100.0 265.71 0.41 39,702 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.34 0.34 40,272 39,522 39,522 - n.a. -
Nasworthy 93.2 1,871.80 -0.40 9,454 8,961 9,615 1,277
Navarro Mills 91.6 423.59 -0.91 45,628 45,627 49,827 4,530
New Terrell City 24.6 493.49 -10.51 2,119 2,108 8,583 361
Nocona 88.1 825.54 -1.96 19,190 18,886 21,444 1,270
North Fork Buffalo Creek 39.5 1,040.54 -7.46 6,083 6,083 15,400 808
O C Fisher 8.3 1,869.26 -38.74 9,607 9,606 115,742 856
O H Ivie 39.8 1,528.43 -23.07 220,462 220,462 554,340 - n.a. -
Oak Creek 28.2 1,981.87 -18.13 11,190 11,040 39,210 880
Palestine 100.0 345.31 0.31 374,520 367,303 367,303 - n.a. -
Palo Duro 1.2 2,831.87 -60.13 714 714 61,066 - n.a. -
Palo Pinto 99.2 866.90 -0.10 26,935 26,549 26,766 2,170
Pat Cleburne 84.9 730.93 -2.57 22,084 22,084 26,008 1,490
Pat Mayse 90.1 448.95 -2.05 106,549 102,389 113,683 5,326
Possum Kingdom 99.9 998.96 -0.04 537,423 537,423 538,139 17,895
Proctor 100.0 1,162.15 0.15 55,457 54,762 54,762 4,645
Ray Hubbard 94.4 434.30 -1.20 415,043 415,043 439,559 20,116
Ray Roberts 96.7 631.57 -0.93 762,393 762,070 788,167 27,767
Red Bluff 41.7 2,812.46 -14.94 62,940 62,940 151,110 - n.a. -
Richland-Chambers 93.6 313.37 -1.63 1,054,747 1,028,964 1,099,417 42,571
Sam Rayburn 100.0 165.81 1.41 3,036,458 2,857,077 2,857,077 - n.a. -
Somerville 84.6 235.86 -2.14 127,213 127,213 150,293 10,385
Squaw Creek 100.0 775.48 0.48 152,798 151,250 151,250 - n.a. -
Stamford 92.8 1,416.29 -0.51 47,850 47,847 51,570 4,858
Stillhouse Hollow 93.0 619.44 -2.56 213,877 213,791 229,796 6,083
Striker 98.2 292.84 -0.16 21,488 16,566 16,878 1,942
Sulphur Springs 100.0 459.95 1.00 19,732 17,747 17,747 - n.a. -
Sweetwater 35.9 2,099.80 -16.70 4,398 4,398 12,267 322
Tawakoni 92.2 435.61 -1.89 803,594 803,586 871,685 35,205
Texana 72.3 39.25 -4.75 120,128 114,915 158,975 8,326
Texoma 7 98.7 616.57 -0.43 2,455,579 1,227,789 1,243,801 74,547
Toledo Bend 8 91.1 169.56 -2.44 4,077,347 2,036,624 2,236,450 170,740
Travis 43.7 637.76 -43.24 496,976 479,944 1,098,044 10,288
Twin Buttes 9.0 1,901.35 -38.85 20,229 16,480 182,454 1,452
Tyler 100.0 375.62 0.24 78,422 72,073 72,073 - n.a. -
Waco 90.5 459.91 -2.29 171,550 171,344 189,418 7,699
Waxahachie 74.9 526.94 -4.56 8,865 8,283 11,060 553
Weatherford 72.7 891.17 -4.83 12,946 12,946 17,812 939
White River 17.3 2,349.61 -22.59 7,130 5,164 29,880 679
Whitney 100.0 533.27 0.27 572,466 564,808 564,808 - n.a. -
Worth 68.0 591.62 -2.38 25,678 16,602 24,419 3,129
Wright Patman 100.0 228.91 8.31 360,305 122,593 122,593 - n.a. -
footnotes
1

Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

2

Lake Amistad and Lake Falcon straddle the border of Texas and Mexico. By treaty, Texas has rights to 56.2% of the total conservation capacity of Amistad and 58.6% of the total conservation capacity of Falcon. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on the fixed percent of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas share.

3

Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.

4

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

5

Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.

6

Lake Meredith is governed by the Canadian River Compact. The States of New Mexico, Texas and Oklahoma are all parties to the compact created by agreement of the three states and the federal government in 1950. According to the compact, New Mexico can hold 200,000 acre-feet in Ute Lake before it has to release water to Texas. Texas also can only hold 500,000 acre-feet in Lake Meredith before it has to release water for Oklahoma.

7

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

8

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.