Waco Area Reservoirs: Monitored Water Supply Reservoirs are 90.1% full on 2025-01-22

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-22 90.1 170,858 170,652 189,418
Yesterday 2025-01-21 90.1 170,935 170,729 189,418
2 days ago 2025-01-20 90.2 171,089 170,883 189,418
1 week ago 2025-01-15 90.5 171,627 171,421 189,418
1 month ago 2024-12-22 90.3 171,166 170,960 189,418
3 months ago 2024-10-22 93.5 177,291 177,085 189,418
6 months ago 2024-07-22 100.0 197,240 189,418 189,418
1 year ago 2024-01-22 100.0 193,780 189,418 189,418
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Waco 90.1 459.82 -2.38 170,858 170,652 189,418 7,685