Waco Area Reservoirs: Monitored Water Supply Reservoirs are 97.8% full on 2024-09-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-09-10 | 97.8 | 185,437 | 185,231 | 189,418 |
Yesterday | 2024-09-09 | 97.9 | 185,677 | 185,471 | 189,418 |
2 days ago | 2024-09-08 | 98.0 | 185,918 | 185,712 | 189,418 |
1 week ago | 2024-09-03 | 98.6 | 186,961 | 186,755 | 189,418 |
1 month ago | 2024-08-10 | 100.0 | 192,471 | 189,418 | 189,418 |
3 months ago | 2024-06-10 | 100.0 | 297,244 | 189,418 | 189,418 |
6 months ago | 2024-03-10 | 100.0 | 198,816 | 189,418 | 189,418 |
1 year ago | 2023-09-10 | 59.0 | 111,993 | 111,787 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Waco | 97.8 | 461.68 | -0.52 | 185,437 | 185,231 | 189,418 | 8,002 |