Waco Area Reservoirs: Monitored Water Supply Reservoirs are 91.8% full on 2024-11-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-21 | 91.8 | 174,022 | 173,816 | 189,418 |
Yesterday | 2024-11-20 | 91.8 | 174,177 | 173,971 | 189,418 |
2 days ago | 2024-11-19 | 92.0 | 174,410 | 174,204 | 189,418 |
1 week ago | 2024-11-14 | 92.3 | 174,953 | 174,747 | 189,418 |
1 month ago | 2024-10-21 | 93.6 | 177,526 | 177,320 | 189,418 |
3 months ago | 2024-08-21 | 100.0 | 189,624 | 189,418 | 189,418 |
6 months ago | 2024-05-21 | 100.0 | 344,973 | 189,418 | 189,418 |
1 year ago | 2023-11-21 | 100.0 | 191,492 | 189,418 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Waco | 91.8 | 460.23 | -1.97 | 174,022 | 173,816 | 189,418 | 7,750 |