Waco Area Reservoirs: Monitored Water Supply Reservoirs are 92.4% full on 2025-02-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-23 | 92.4 | 175,187 | 174,981 | 189,418 |
Yesterday | 2025-02-22 | 92.4 | 175,187 | 174,981 | 189,418 |
2 days ago | 2025-02-21 | 92.4 | 175,264 | 175,058 | 189,418 |
1 week ago | 2025-02-16 | 92.7 | 175,809 | 175,603 | 189,418 |
1 month ago | 2025-01-23 | 90.0 | 170,705 | 170,499 | 189,418 |
3 months ago | 2024-11-23 | 91.6 | 173,635 | 173,429 | 189,418 |
6 months ago | 2024-08-23 | 99.7 | 188,976 | 188,770 | 189,418 |
1 year ago | 2024-02-23 | 100.0 | 192,880 | 189,418 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Waco | 92.4 | 460.38 | -1.82 | 175,187 | 174,981 | 189,418 | 7,774 |