Waco Area Reservoirs: Monitored Water Supply Reservoirs are 90.6% full on 2024-12-11
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-11 | 90.6 | 171,781 | 171,575 | 189,418 |
Yesterday | 2024-12-10 | 90.7 | 171,936 | 171,730 | 189,418 |
2 days ago | 2024-12-09 | 90.7 | 171,936 | 171,730 | 189,418 |
1 week ago | 2024-12-04 | 90.7 | 171,936 | 171,730 | 189,418 |
1 month ago | 2024-11-11 | 92.5 | 175,497 | 175,291 | 189,418 |
3 months ago | 2024-09-11 | 97.7 | 185,197 | 184,991 | 189,418 |
6 months ago | 2024-06-11 | 100.0 | 288,027 | 189,418 | 189,418 |
1 year ago | 2023-12-11 | 97.6 | 185,117 | 184,911 | 189,418 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Waco | 90.6 | 459.94 | -2.26 | 171,781 | 171,575 | 189,418 | 7,704 |