Elephant Butte Lake: 6.7% full as of 2024-11-21
Elephant Butte Lake (located in New Mexico) is governed by the Rio Grande Compact. The Rio Grande Compact is an interstate compact signed in 1938 between the states of Colorado, New Mexico and Texas and approved by the U.S. Congress, to equitably apportion the waters of the Rio Grande Basin. Water from the lake supplies irrigation water as well as a portion of El Paso's supply when available.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Most recent | 2024-11-21 | 6.7 | 4,303.22 | 133,375 | 133,375 | 1,985,900 | 5,987 |
1 day prior | 2024-11-20 | 6.7 | 4,303.03 | 132,241 | 132,241 | 1,985,900 | 5,951 |
2 days prior | 2024-11-19 | 6.6 | 4,302.80 | 130,878 | 130,878 | 1,985,900 | 5,906 |
1 week prior | 2024-11-14 | 6.3 | 4,301.72 | 124,612 | 124,612 | 1,985,900 | 5,698 |
1 month prior | 2024-10-21 | 5.7 | 4,299.76 | 113,809 | 113,809 | 1,985,900 | 5,332 |
3 months prior | 2024-08-21 | 8.7 | 4,309.04 | 171,157 | 171,157 | 1,960,900 | 6,983 |
6 months prior | 2024-05-21 | 23.2 | 4,338.20 | 454,751 | 454,751 | 1,960,900 | 12,793 |
1 year prior | 2023-11-21 | 17.7 | 4,329.33 | 350,566 | 350,566 | 1,985,900 | 10,847 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-21 23:00 | 4,303.35 | 4,406.30 | -102.95 |
1 hour prior | 2024-11-21 22:00 | 4,303.35 | 4,406.30 | -102.95 |
2 hours prior | 2024-11-21 21:00 | 4,303.34 | 4,406.30 | -102.96 |
6 hours prior | 2024-11-21 17:00 | 4,303.30 | 4,406.30 | -103.00 |
12 hours prior | 2024-11-21 11:00 | 4,303.24 | 4,406.30 | -103.06 |
24 hours prior | 2024-11-20 23:00 | 4,303.13 | 4,406.30 | -103.17 |
48 hours prior | 2024-11-19 23:00 | 4,302.92 | 4,406.30 | -103.38 |
Data is provisional and subject to revision.
Additional Information
Vertical datum | NGVD29 -43.3 |
Dead pool elevation | 4,231.50 ft above NGVD29 -43.3 |
Emergency spillway crest elevation | 4,414.00 ft above NGVD29 -43.3 |
Maximum design elevation | 4,415.00 ft above NGVD29 -43.3 |
Top of dam elevation | 4,414.00 ft above NGVD29 -43.3 |
Conservation pool elevation |
4,407.00 ft above NGVD29 -43.3 |
Conservation pool elevation |
4,406.30 ft above NGVD29 -43.3 |
Conservation pool elevation |
4,405.59 ft above NGVD29 -43.3 |
Conservation pool elevation |
4,406.30 ft above NGVD29 -43.3 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2019-11-01 (source: USBR)
|
|
Data Source | USBR:EBDN5 |