Lake Mineral Wells: 99.9% full as of 2024-07-02

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-07-02 99.9 862.99 5,268 5,268 5,273 466
1 day prior 2024-07-01 100.0 863.02 5,282 5,273 5,273 467
2 days prior 2024-06-30 100.0 863.05 5,296 5,273 5,273 468
1 week prior 2024-06-25 100.0 863.20 5,367 5,273 5,273 472
1 month prior 2024-06-02 100.0 863.49 5,505 5,273 5,273 480
3 months prior 2024-04-02 100.0 863.39 5,457 5,273 5,273 477
6 months prior 2024-01-02 84.0 861.11 4,429 4,429 5,273 431
1 year prior 2023-07-02 78.3 860.41 4,130 4,130 5,273 421
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-03 00:30 862.97 863.00 -0.03
1 hour prior 2024-07-02 23:30 862.97 863.00 -0.03
2 hours prior 2024-07-02 22:30 862.97 863.00 -0.03
6 hours prior 2024-07-02 18:30 862.98 863.00 -0.02
12 hours prior 2024-07-02 12:30 862.98 863.00 -0.02
24 hours prior 2024-07-02 00:30 863.00 863.00 0.00
48 hours prior 2024-07-01 00:30 863.03 863.00 0.03
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1920-01-01
Vertical datum NGVD29
Emergency spillway crest elevation 863.40 ft above NGVD29
Top of dam elevation 873.90 ft above NGVD29
Conservation pool elevation 863.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
2015-10-01 (source: TWDB) : GIS Data
Data Source USGS:08090700

Lake Location