Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 92.9% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 92.9 | 401,751 | 401,751 | 432,631 |
Yesterday | 2025-01-21 | 93.0 | 402,222 | 402,222 | 432,631 |
2 days ago | 2025-01-20 | 93.0 | 402,457 | 402,457 | 432,631 |
1 week ago | 2025-01-15 | 93.3 | 403,638 | 403,638 | 432,631 |
1 month ago | 2024-12-22 | 93.8 | 405,769 | 405,769 | 432,631 |
3 months ago | 2024-10-22 | 94.4 | 408,266 | 408,266 | 432,631 |
6 months ago | 2024-07-22 | 100.0 | 444,191 | 432,631 | 432,631 |
1 year ago | 2024-01-22 | 62.2 | 269,071 | 269,071 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Belton | 92.9 | 591.45 | -2.55 | 401,751 | 401,751 | 432,631 | 11,778 |