Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 94.0% full on 2024-12-11
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-11 | 94.0 | 406,482 | 406,482 | 432,631 |
Yesterday | 2024-12-10 | 94.0 | 406,719 | 406,719 | 432,631 |
2 days ago | 2024-12-09 | 94.0 | 406,601 | 406,601 | 432,631 |
1 week ago | 2024-12-04 | 93.8 | 405,888 | 405,888 | 432,631 |
1 month ago | 2024-11-11 | 93.4 | 404,229 | 404,229 | 432,631 |
3 months ago | 2024-09-11 | 97.5 | 421,659 | 421,659 | 432,631 |
6 months ago | 2024-06-11 | 100.0 | 625,501 | 432,631 | 432,631 |
1 year ago | 2023-12-11 | 61.0 | 263,861 | 263,861 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Belton | 94.0 | 591.85 | -2.15 | 406,482 | 406,482 | 432,631 | 11,880 |