Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 97.5% full on 2024-09-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-09-10 | 97.5 | 421,904 | 421,904 | 432,631 |
Yesterday | 2024-09-09 | 97.5 | 422,026 | 422,026 | 432,631 |
2 days ago | 2024-09-08 | 97.5 | 422,026 | 422,026 | 432,631 |
1 week ago | 2024-09-03 | 97.6 | 422,393 | 422,393 | 432,631 |
1 month ago | 2024-08-10 | 99.9 | 432,258 | 432,258 | 432,631 |
3 months ago | 2024-06-10 | 100.0 | 631,279 | 432,631 | 432,631 |
6 months ago | 2024-03-10 | 68.8 | 297,742 | 297,742 | 432,631 |
1 year ago | 2023-09-10 | 57.1 | 247,243 | 247,243 | 432,631 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Belton | 97.5 | 593.13 | -0.87 | 421,904 | 421,904 | 432,631 | 12,216 |