Temple Killeen Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2024-07-01

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-07-01 100.0 526,314 432,631 432,631
Yesterday 2024-06-30 100.0 526,314 432,631 432,631
2 days ago 2024-06-29 100.0 533,056 432,631 432,631
1 week ago 2024-06-24 100.0 566,887 432,631 432,631
1 month ago 2024-06-01 100.0 673,682 432,631 432,631
3 months ago 2024-04-01 70.5 305,033 305,033 432,631
6 months ago 2024-01-01 61.6 266,635 266,635 432,631
1 year ago 2023-07-01 65.8 284,830 284,830 432,631
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Beltonas of 2024-06-30 100.0 601.01 7.01 526,314 432,631 432,631 - n.a. -