Amistad Reservoir: 26.6% full as of 2024-11-21
Lake Amistad straddles the border of Texas and Mexico. By treaty, Texas has rights 56.2% of the total conservation capacity. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on 56.2% of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas fraction.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Most recent | 2024-11-21 | 26.6 | 1,051.18 | 671,150 | 482,852 | 1,813,408 | 18,106 |
1 day prior | 2024-11-20 | 26.7 | 1,051.19 | 671,381 | 483,489 | 1,813,408 | 18,112 |
2 days prior | 2024-11-19 | 26.7 | 1,051.19 | 671,460 | 483,545 | 1,813,408 | 18,114 |
1 week prior | 2024-11-14 | 26.7 | 1,051.22 | 671,972 | 483,914 | 1,813,408 | 18,128 |
1 month prior | 2024-10-21 | 26.9 | 1,051.28 | 673,054 | 486,993 | 1,813,408 | 18,157 |
3 months prior | 2024-08-21 | 25.0 | 1,048.57 | 625,502 | 453,454 | 1,813,408 | 16,887 |
6 months prior | 2024-05-21 | 27.8 | 1,050.69 | 662,368 | 504,320 | 1,813,408 | 17,870 |
1 year prior | 2023-11-21 | 28.0 | 1,062.39 | 905,847 | 508,392 | 1,813,408 | 23,943 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-21 23:15 | 1,051.16 | 1,117.00 | -65.84 |
1 hour prior | 2024-11-21 22:15 | 1,051.16 | 1,117.00 | -65.84 |
2 hours prior | 2024-11-21 21:15 | 1,051.15 | 1,117.00 | -65.85 |
6 hours prior | 2024-11-21 17:15 | 1,051.17 | 1,117.00 | -65.83 |
12 hours prior | 2024-11-21 11:15 | 1,051.17 | 1,117.00 | -65.83 |
24 hours prior | 2024-11-20 23:15 | 1,051.18 | 1,117.00 | -65.82 |
48 hours prior | 2024-11-19 23:15 | 1,051.20 | 1,117.00 | -65.80 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1969-01-01 |
Vertical datum | NGVD29 |
Dead pool elevation | 930.00 ft above NGVD29 |
Spillway crest elevation | 1,086.40 ft above NGVD29 |
Volume under conservation pool elevation |
3,275,532.00 ac-ft |
Volume under conservation pool elevation |
3,226,704.00 ac-ft |
Top of flood gate elevation | 1,140.40 ft above NGVD29 |
Flood pool elevation | 1,140.40 ft above NGVD29 |
Maximum design elevation | 1,145.12 ft above NGVD29 |
Top of dam elevation | 1,152.30 ft above NGVD29 |
Conservation pool elevation | 1,117.00 ft above NGVD29 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2014-01-01 (source: IBWC)
|
|
Data Source | IBWC:08-4508.00 |