Beaumont Port Arthur Area Reservoirs: Monitored Water Supply Reservoirs are 99.8% full on 2025-02-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-23 | 99.8 | 3,158,372 | 2,920,095 | 2,926,263 |
Yesterday | 2025-02-22 | 99.8 | 3,153,364 | 2,920,872 | 2,926,263 |
2 days ago | 2025-02-21 | 99.9 | 3,145,521 | 2,923,434 | 2,926,263 |
1 week ago | 2025-02-16 | 100.0 | 3,067,603 | 2,924,841 | 2,926,263 |
1 month ago | 2025-01-23 | 99.7 | 3,064,851 | 2,918,656 | 2,926,263 |
3 months ago | 2024-11-23 | 90.4 | 2,664,443 | 2,645,414 | 2,926,263 |
6 months ago | 2024-08-23 | 100.0 | 3,087,250 | 2,926,162 | 2,926,263 |
1 year ago | 2024-02-23 | 95.7 | 2,820,566 | 2,801,537 | 2,926,263 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
B A Steinhagen | 91.1 | 82.38 | -0.62 | 63,091 | 63,018 | 69,186 | 9,664 |
Sam Rayburn | 100.0 | 166.32 | 1.92 | 3,095,281 | 2,857,077 | 2,857,077 | - n.a. - |