Beaumont Port Arthur Area Reservoirs: Monitored Water Supply Reservoirs are 98.8% full on 2024-09-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-09-10 | 98.8 | 2,911,025 | 2,891,996 | 2,926,263 |
Yesterday | 2024-09-09 | 99.0 | 2,916,868 | 2,897,839 | 2,926,263 |
2 days ago | 2024-09-08 | 99.2 | 2,922,446 | 2,903,417 | 2,926,263 |
1 week ago | 2024-09-03 | 99.7 | 2,936,539 | 2,917,510 | 2,926,263 |
1 month ago | 2024-08-10 | 100.0 | 3,483,987 | 2,926,263 | 2,926,263 |
3 months ago | 2024-06-10 | 99.6 | 3,816,672 | 2,915,840 | 2,926,263 |
6 months ago | 2024-03-10 | 84.5 | 2,492,237 | 2,473,208 | 2,926,263 |
1 year ago | 2023-09-10 | 83.0 | 2,447,090 | 2,428,061 | 2,926,263 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
B A Steinhagen | 91.1 | 82.38 | -0.62 | 63,091 | 63,018 | 69,186 | 9,664 |
Sam Rayburn | 99.0 | 164.15 | -0.25 | 2,847,934 | 2,828,978 | 2,857,077 | 112,211 |