Beaumont Port Arthur Area Reservoirs: Monitored Water Supply Reservoirs are 99.7% full on 2025-01-15
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-15 | 99.7 | 3,097,730 | 2,918,276 | 2,926,263 |
Yesterday | 2025-01-14 | 99.7 | 3,089,595 | 2,918,181 | 2,926,263 |
2 days ago | 2025-01-13 | 99.7 | 3,075,073 | 2,917,425 | 2,926,263 |
1 week ago | 2025-01-08 | 99.9 | 2,984,222 | 2,924,538 | 2,926,263 |
1 month ago | 2024-12-15 | 91.3 | 2,691,957 | 2,672,928 | 2,926,263 |
3 months ago | 2024-10-15 | 93.9 | 2,765,450 | 2,746,421 | 2,926,263 |
6 months ago | 2024-07-15 | 99.8 | 3,466,403 | 2,921,654 | 2,926,263 |
1 year ago | 2024-01-15 | 74.0 | 2,183,684 | 2,164,655 | 2,926,263 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
B A Steinhagen | 88.5 | 82.19 | -0.81 | 61,272 | 61,199 | 69,186 | 9,489 |
Sam Rayburn | 100.0 | 165.81 | 1.41 | 3,036,458 | 2,857,077 | 2,857,077 | - n.a. - |