Beaumont Port Arthur Area Reservoirs: Monitored Water Supply Reservoirs are 99.8% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 99.8 | 3,079,362 | 2,919,421 | 2,926,263 |
Yesterday | 2025-01-21 | 99.8 | 3,088,924 | 2,919,806 | 2,926,263 |
2 days ago | 2025-01-20 | 99.7 | 3,096,485 | 2,918,181 | 2,926,263 |
1 week ago | 2025-01-15 | 99.7 | 3,099,745 | 2,917,992 | 2,926,263 |
1 month ago | 2024-12-22 | 91.3 | 2,692,014 | 2,672,985 | 2,926,263 |
3 months ago | 2024-10-22 | 92.4 | 2,723,584 | 2,704,555 | 2,926,263 |
6 months ago | 2024-07-22 | 99.9 | 3,362,054 | 2,924,639 | 2,926,263 |
1 year ago | 2024-01-22 | 73.3 | 2,164,534 | 2,145,505 | 2,926,263 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
B A Steinhagen | 90.1 | 82.31 | -0.69 | 62,417 | 62,344 | 69,186 | 9,600 |
Sam Rayburn | 100.0 | 165.64 | 1.24 | 3,016,945 | 2,857,077 | 2,857,077 | - n.a. - |