Lake Colorado City: 75.3% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 75.3 2,064.50 23,153 23,153 30,758 - n.a. -
Yesterday 2024-11-20 75.4 2,064.52 23,179 23,179 30,758 - n.a. -
2 days ago 2024-11-19 75.1 2,064.47 23,113 23,113 30,758 - n.a. -
1 week ago 2024-11-14 74.5 2,064.31 22,902 22,902 30,758 - n.a. -
1 month ago 2024-10-21 75.5 2,064.55 23,219 23,219 30,758 - n.a. -
3 months ago 2024-08-21 40.5 2,054.89 12,453 12,453 30,758 - n.a. -
6 months ago 2024-05-21 47.3 2,057.06 14,534 14,534 30,758 - n.a. -
1 year ago 2023-11-21 48.8 2,057.53 15,014 15,014 30,758 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 22:00 2,064.50 2,070.20 -5.70
1 hour prior 2024-11-21 21:00 2,064.50 2,070.20 -5.70
2 hours prior 2024-11-21 20:00 2,064.50 2,070.20 -5.70
6 hours prior 2024-11-21 16:00 2,064.51 2,070.20 -5.69
12 hours prior 2024-11-21 10:00 2,064.50 2,070.20 -5.70
24 hours prior 2024-11-20 22:00 2,064.49 2,070.20 -5.71
48 hours prior 2024-11-19 22:00 2,064.47 2,070.20 -5.73
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1949-01-01
Vertical datum NGVD29
Dead pool elevation 2,024.30 ft above NGVD29
Service spillway crest elevation 2,070.20 ft above NGVD29
Emergency spillway crest elevation 2,073.40 ft above NGVD29
Top of dam elevation 2,090.00 ft above NGVD29
Conservation pool elevation 2,070.20 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

Data Source USGS:08123000

Lake Location