Lake Amon G Carter: 100.0% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 100.0 921.48 22,442 19,266 19,266 1,592
Yesterday 2024-11-20 100.0 921.57 22,595 19,266 19,266 1,598
2 days ago 2024-11-19 100.0 921.65 22,731 19,266 19,266 1,604
1 week ago 2024-11-14 100.0 922.03 23,410 19,266 19,266 1,630
1 month ago 2024-10-21 89.8 918.62 18,086 17,302 19,266 1,386
3 months ago 2024-08-21 94.5 919.27 18,988 18,204 19,266 1,436
6 months ago 2024-05-21 100.0 921.27 22,084 19,266 19,266 1,577
1 year ago 2023-11-21 84.1 917.81 16,985 16,201 19,266 1,326
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 23:00 921.44 920.00 1.44
1 hour prior 2024-11-21 22:00 921.44 920.00 1.44
2 hours prior 2024-11-21 21:00 921.44 920.00 1.44
6 hours prior 2024-11-21 17:00 921.46 920.00 1.46
12 hours prior 2024-11-21 11:00 921.47 920.00 1.47
24 hours prior 2024-11-20 23:00 921.52 920.00 1.52
48 hours prior 2024-11-19 23:00 921.63 920.00 1.63
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1956-01-01
Vertical datum NGVD29
Dead pool elevation 892.50 ft above NGVD29
Service spillway crest elevation 920.00 ft above NGVD29
Emergency spillway crest elevation 927.00 ft above NGVD29
Top of dam elevation 938.00 ft above NGVD29
Conservation pool elevation 920.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08043700

Lake Location