Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 71.7% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 71.7 | 119,214 | 114,001 | 158,975 |
Yesterday | 2025-01-21 | 72.3 | 120,211 | 114,998 | 158,975 |
2 days ago | 2025-01-20 | 72.5 | 120,461 | 115,248 | 158,975 |
1 week ago | 2025-01-15 | 72.4 | 120,295 | 115,082 | 158,975 |
1 month ago | 2024-12-22 | 70.9 | 117,976 | 112,763 | 158,975 |
3 months ago | 2024-10-22 | 82.8 | 136,769 | 131,556 | 158,975 |
6 months ago | 2024-07-22 | 99.7 | 163,673 | 158,460 | 158,975 |
1 year ago | 2024-01-22 | 79.6 | 131,771 | 126,558 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Texana | 71.7 | 39.14 | -4.86 | 119,214 | 114,001 | 158,975 | 8,283 |