Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 77.4% full on 2024-11-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-21 | 77.4 | 128,195 | 122,982 | 158,975 |
Yesterday | 2024-11-20 | 77.8 | 128,975 | 123,762 | 158,975 |
2 days ago | 2024-11-19 | 77.9 | 129,061 | 123,848 | 158,975 |
1 week ago | 2024-11-14 | 79.1 | 130,893 | 125,680 | 158,975 |
1 month ago | 2024-10-21 | 83.1 | 137,313 | 132,100 | 158,975 |
3 months ago | 2024-08-21 | 96.5 | 158,601 | 153,388 | 158,975 |
6 months ago | 2024-05-21 | 93.0 | 153,131 | 147,918 | 158,975 |
1 year ago | 2023-11-21 | 73.3 | 121,682 | 116,468 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Texana | 77.4 | 40.20 | -3.80 | 128,195 | 122,982 | 158,975 | 8,651 |