Lavaca Planning Region Reservoirs: Monitored Water Supply Reservoirs are 69.0% full on 2025-02-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-23 | 69.0 | 114,958 | 109,745 | 158,975 |
Yesterday | 2025-02-22 | 69.2 | 115,282 | 110,069 | 158,975 |
2 days ago | 2025-02-21 | 69.4 | 115,525 | 110,312 | 158,975 |
1 week ago | 2025-02-16 | 70.2 | 116,828 | 111,615 | 158,975 |
1 month ago | 2025-01-23 | 71.7 | 119,132 | 113,919 | 158,975 |
3 months ago | 2024-11-23 | 76.4 | 126,643 | 121,430 | 158,975 |
6 months ago | 2024-08-23 | 96.0 | 157,798 | 152,585 | 158,975 |
1 year ago | 2024-02-23 | 100.0 | 164,188 | 158,975 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Texana | 69.0 | 38.62 | -5.38 | 114,958 | 109,745 | 158,975 | 8,088 |