For near-real time water levels of this reservoir and others in flood stage, Visit Flood Viewer
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-11-21 | - n.a. - | 71.21 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Yesterday | 2024-11-20 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
2 days ago | 2024-11-19 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 week ago | 2024-11-14 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 month ago | 2024-10-21 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
3 months ago | 2024-08-21 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
6 months ago | 2024-05-21 | - n.a. - | 84.12 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 year ago | 2023-11-21 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Flood Pool Lower Bound (ft) |
Height Into Flood Pool (ft) | |
---|---|---|---|---|
Most recent | 2024-11-21 23:30 | 70.99 | 70.90 | 0.09 |
1 hour prior | 2024-11-21 22:30 | 71.01 | 70.90 | 0.11 |
2 hours prior | 2024-11-21 21:30 | 71.02 | 70.90 | 0.12 |
6 hours prior | 2024-11-21 17:30 | 71.08 | 70.90 | 0.18 |
12 hours prior | 2024-11-21 11:30 | 71.14 | 70.90 | 0.24 |
24 hours prior | 2024-11-20 23:30 | 71.40 | 70.90 | 0.50 |
48 hours prior | 2024-11-19 23:30 | 72.14 | 70.90 | 1.24 |
*
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1945-01-01 |
Vertical datum | NAVD88 |
Dead pool elevation | 70.90 ft above NAVD88 |
Emergency spillway crest elevation | 103.70 ft above NGVD29 |
Top of dam elevation | 112.40 ft above NGVD29 |
Data download (CSV) | period of record, last one year, last 30 days |
Data Source | USGS:08072500 |