O. C. Fisher Lake: 8.9% full as of 2024-11-24
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-11-24 | 8.9 | 1,870.01 | 10,257 | 10,256 | 115,742 | 889 |
Yesterday | 2024-11-23 | 8.9 | 1,870.02 | 10,267 | 10,266 | 115,742 | 890 |
2 days ago | 2024-11-22 | 8.9 | 1,870.06 | 10,305 | 10,304 | 115,742 | 895 |
1 week ago | 2024-11-17 | 9.0 | 1,870.20 | 10,437 | 10,436 | 115,742 | 911 |
1 month ago | 2024-10-24 | 6.6 | 1,866.82 | 7,680 | 7,679 | 115,742 | 718 |
3 months ago | 2024-08-24 | 0.8 | 1,853.24 | 938 | 937 | 115,742 | 290 |
6 months ago | 2024-05-24 | 1.6 | 1,855.84 | 1,855 | 1,854 | 115,742 | 404 |
1 year ago | 2023-11-24 | 2.1 | 1,857.16 | 2,394 | 2,393 | 115,742 | 412 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-24 02:00 | 1,870.01 | 1,908.00 | -37.99 |
1 hour prior | 2024-11-24 01:00 | 1,870.01 | 1,908.00 | -37.99 |
2 hours prior | 2024-11-24 00:00 | 1,870.00 | 1,908.00 | -38.00 |
6 hours prior | 2024-11-23 20:00 | 1,870.02 | 1,908.00 | -37.98 |
12 hours prior | 2024-11-23 14:00 | 1,870.03 | 1,908.00 | -37.97 |
24 hours prior | 2024-11-23 02:00 | 1,870.02 | 1,908.00 | -37.98 |
48 hours prior | 2024-11-22 02:00 | 1,870.10 | 1,908.00 | -37.90 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1951-01-01 |
Vertical datum | NGVD29 |
Dead pool elevation | 1,840.00 ft above NGVD29 |
Emergency spillway crest elevation | 1,938.50 ft above NGVD29 |
Flood pool elevation | 1,938.50 ft above NGVD29 |
Maximum design elevation | 1,958.00 ft above NGVD29 |
Top of dam elevation | 1,964.00 ft above NGVD29 |
Conservation pool elevation | 1,908.00 ft above NGVD29 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1959-02-01 (source: TWDB)
1962-09-01 (source: USACE)
2003-08-01 (source: USACE)
|
|
Data Source | USGS:08134500 |