Reservoir Storage Summary for Regional Water Planning Areas on 2024-09-10
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-09-10 | 2024-09-09 | 2024-09-08 | 2024-09-03 | 2024-08-10 | 2024-06-10 | 2024-03-10 | 2023-09-10 | |
Brazos G | 90.1 | 90.1 | 90.2 | 89.3 | 91.2 | 93.2 | 83.9 | 70.7 |
Coastal Bend | 24.2 | 24.3 | 24.4 | 24.4 | 26.1 | 25.6 | 30.0 | 36.0 |
East Texas | 93.4 | 93.7 | 93.9 | 94.4 | 96.7 | 99.8 | 89.4 | 84.9 |
Lavaca | 93.5 | 93.9 | 94.3 | 94.6 | 99.4 | 97.4 | 97.4 | 72.4 |
Llano Estacado | 60.5 | 60.6 | 60.6 | 60.0 | 58.9 | 58.6 | 56.0 | 54.3 |
Lower Colorado | 60.4 | 60.4 | 60.4 | 59.3 | 61.2 | 60.0 | 45.8 | 45.6 |
North East Texas | 94.3 | 94.4 | 94.6 | 95.3 | 98.1 | 99.8 | 99.7 | 94.0 |
Panhandle | 33.2 | 33.3 | 33.3 | 33.5 | 34.3 | 35.6 | 37.2 | 38.9 |
Plateau | 26.7 | 26.7 | 26.6 | 25.3 | 25.2 | 26.0 | 28.2 | 34.9 |
Region B | 81.5 | 81.6 | 81.7 | 81.8 | 83.7 | 87.5 | 62.6 | 59.2 |
Region C | 92.8 | 92.9 | 93.1 | 93.5 | 96.6 | 98.5 | 94.1 | 84.5 |
Region F | 33.5 | 33.5 | 33.4 | 27.2 | 26.2 | 28.9 | 26.3 | 28.1 |
Region H | 98.4 | 98.4 | 98.4 | 98.4 | 99.9 | 100.0 | 99.9 | 86.3 |
Rio Grande | 12.7 | 12.6 | 12.4 | 11.6 | 13.2 | 9.8 | 15.9 | 10.1 |
South Central Texas | 37.3 | 37.3 | 37.3 | 37.4 | 38.6 | 38.0 | 40.1 | 43.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 90.1 | 3,126,857 | 3,106,378 | 3,448,550 |
Coastal Bend | 24.2 | 222,822 | 222,543 | 918,882 |
East Texas | 93.4 | 7,450,512 | 5,496,426 | 5,884,880 |
Lavaca | 93.5 | 153,821 | 148,608 | 158,975 |
Llano Estacado | 60.5 | 106,389 | 104,423 | 172,537 |
Lower Colorado | 60.4 | 1,305,699 | 1,255,273 | 2,078,327 |
North East Texas | 94.3 | 2,732,427 | 2,545,879 | 2,699,967 |
Panhandle | 33.2 | 245,253 | 206,407 | 621,034 |
Plateau | 26.7 | 670,883 | 484,697 | 1,813,408 |
Region B | 81.5 | 512,106 | 503,800 | 618,121 |
Region C | 92.8 | 7,580,795 | 6,296,664 | 6,783,467 |
Region F | 33.5 | 693,324 | 686,615 | 2,047,872 |
Region H | 98.4 | 2,122,266 | 2,118,094 | 2,153,399 |
Rio Grande | 12.7 | 295,596 | 197,727 | 1,562,367 |
South Central Texas | 37.3 | 247,809 | 247,738 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.