Reservoir Storage Summary for Regional Water Planning Areas on 2025-03-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-03-21 | 2025-03-20 | 2025-03-19 | 2025-03-14 | 2025-02-21 | 2024-12-21 | 2024-09-21 | 2024-03-21 | |
Brazos G | 89.4 | 89.4 | 89.4 | 89.4 | 89.5 | 89.0 | 89.3 | 84.0 |
Coastal Bend | 17.7 | 17.7 | 17.7 | 17.7 | 18.1 | 19.6 | 24.2 | 29.8 |
East Texas | 99.2 | 99.2 | 99.2 | 99.2 | 99.0 | 90.1 | 92.6 | 86.4 |
Lavaca | 67.3 | 67.3 | 67.3 | 67.3 | 69.4 | 71.1 | 91.1 | 96.7 |
Llano Estacado | 58.9 | 58.9 | 58.9 | 58.9 | 59.4 | 61.2 | 59.8 | 56.0 |
Lower Colorado | 52.4 | 52.5 | 52.6 | 52.9 | 53.6 | 55.4 | 59.5 | 45.8 |
North East Texas | 99.8 | 99.8 | 99.8 | 99.8 | 99.7 | 89.5 | 94.0 | 99.8 |
Panhandle | 33.9 | 33.9 | 33.9 | 33.9 | 33.8 | 33.9 | 32.8 | 37.1 |
Plateau | 25.9 | 25.9 | 26.0 | 26.1 | 26.2 | 26.5 | 27.0 | 28.3 |
Region B | 81.4 | 81.4 | 81.4 | 81.4 | 81.2 | 82.3 | 80.6 | 62.8 |
Region C | 94.6 | 94.6 | 94.7 | 94.7 | 94.1 | 89.2 | 91.5 | 94.3 |
Region F | 34.5 | 34.5 | 34.5 | 34.5 | 34.7 | 35.5 | 32.9 | 25.9 |
Region H | 99.4 | 99.4 | 99.4 | 99.4 | 99.3 | 95.5 | 97.4 | 100.0 |
Rio Grande | 15.0 | 15.2 | 15.3 | 15.7 | 15.8 | 13.3 | 13.9 | 16.0 |
South Central Texas | 32.4 | 32.4 | 32.4 | 32.4 | 32.8 | 33.5 | 36.9 | 40.0 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,099,474 | 3,081,643 | 3,448,550 |
Coastal Bend | 17.7 | 162,467 | 162,188 | 918,882 |
East Texas | 99.2 | 8,311,518 | 5,837,662 | 5,884,880 |
Lavaca | 67.3 | 112,150 | 106,937 | 158,975 |
Llano Estacado | 58.9 | 103,530 | 101,564 | 172,537 |
Lower Colorado | 52.4 | 1,163,545 | 1,113,119 | 2,122,814 |
North East Texas | 99.8 | 2,988,662 | 2,559,921 | 2,563,861 |
Panhandle | 33.9 | 249,507 | 210,661 | 621,034 |
Plateau | 25.9 | 665,507 | 469,898 | 1,813,408 |
Region B | 81.4 | 511,696 | 503,380 | 618,121 |
Region C | 94.6 | 7,672,486 | 6,415,727 | 6,783,467 |
Region F | 34.5 | 712,715 | 706,006 | 2,047,872 |
Region H | 99.4 | 2,205,153 | 2,139,441 | 2,153,399 |
Rio Grande | 15.0 | 310,366 | 234,656 | 1,562,367 |
South Central Texas | 32.4 | 215,354 | 215,283 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.