Reservoir Storage Summary for Regional Water Planning Areas on 2024-12-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-12-11 | 2024-12-10 | 2024-12-09 | 2024-12-04 | 2024-11-11 | 2024-09-11 | 2024-06-11 | 2023-12-11 | |
Brazos G | 89.1 | 89.2 | 89.2 | 89.1 | 88.6 | 90.0 | 93.2 | 76.6 |
Coastal Bend | 19.9 | 20.0 | 20.0 | 20.1 | 21.2 | 24.2 | 25.6 | 31.4 |
East Texas | 90.4 | 90.1 | 89.5 | 88.1 | 88.9 | 93.4 | 99.8 | 79.7 |
Lavaca | 72.7 | 73.0 | 72.8 | 73.7 | 79.6 | 93.2 | 96.7 | 72.1 |
Llano Estacado | 61.4 | 61.4 | 61.4 | 61.4 | 61.1 | 60.4 | 60.9 | 57.3 |
Lower Colorado | 55.8 | 55.8 | 55.8 | 56.0 | 55.5 | 60.3 | 59.9 | 45.1 |
North East Texas | 89.3 | 89.5 | 89.4 | 89.4 | 90.8 | 94.3 | 99.8 | 94.3 |
Panhandle | 33.8 | 33.8 | 33.8 | 33.8 | 32.8 | 33.1 | 35.6 | 36.7 |
Plateau | 26.5 | 26.6 | 26.5 | 26.6 | 26.7 | 26.9 | 25.9 | 26.6 |
Region B | 82.5 | 82.5 | 82.6 | 82.7 | 81.9 | 81.4 | 87.7 | 58.1 |
Region C | 89.2 | 89.3 | 89.3 | 89.2 | 89.7 | 92.7 | 98.5 | 86.9 |
Region F | 35.4 | 35.9 | 36.0 | 36.0 | 35.5 | 33.5 | 29.0 | 26.9 |
Region H | 95.3 | 95.5 | 95.0 | 94.3 | 95.2 | 98.4 | 100.0 | 98.8 |
Rio Grande | 12.8 | 12.8 | 12.7 | 12.6 | 13.7 | 12.7 | 9.8 | 16.0 |
South Central Texas | 33.7 | 33.7 | 33.7 | 33.8 | 34.6 | 37.2 | 38.0 | 39.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.1 | 3,090,399 | 3,072,790 | 3,448,550 |
Coastal Bend | 19.9 | 183,270 | 182,991 | 918,882 |
East Texas | 90.4 | 7,296,702 | 5,319,788 | 5,884,880 |
Lavaca | 72.7 | 120,712 | 115,499 | 158,975 |
Llano Estacado | 61.4 | 108,354 | 105,939 | 172,537 |
Lower Colorado | 55.8 | 1,234,385 | 1,183,959 | 2,122,814 |
North East Texas | 89.3 | 2,579,617 | 2,289,920 | 2,563,861 |
Panhandle | 33.8 | 249,019 | 210,173 | 621,034 |
Plateau | 26.5 | 670,325 | 481,353 | 1,813,408 |
Region B | 82.5 | 521,045 | 510,192 | 618,121 |
Region C | 89.2 | 7,439,884 | 6,053,400 | 6,783,467 |
Region F | 35.4 | 732,237 | 725,275 | 2,047,872 |
Region H | 95.3 | 2,056,278 | 2,052,450 | 2,153,399 |
Rio Grande | 12.8 | 325,303 | 200,173 | 1,562,367 |
South Central Texas | 33.7 | 223,982 | 223,911 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.