Reservoir Storage Summary for Regional Water Planning Areas on 2024-11-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-21 | 2024-11-20 | 2024-11-19 | 2024-11-14 | 2024-10-21 | 2024-08-21 | 2024-05-21 | 2023-11-21 | |
Brazos G | 89.4 | 89.4 | 89.5 | 89.3 | 86.7 | 90.0 | 92.3 | 77.6 |
Coastal Bend | 20.7 | 20.8 | 20.8 | 21.1 | 22.3 | 25.1 | 27.0 | 32.5 |
East Texas | 89.0 | 89.3 | 89.0 | 89.0 | 88.8 | 95.0 | 99.9 | 80.9 |
Lavaca | 77.4 | 77.8 | 77.9 | 79.1 | 83.1 | 96.5 | 93.0 | 73.3 |
Llano Estacado | 61.5 | 61.5 | 61.5 | 61.1 | 59.6 | 58.1 | 55.7 | 57.9 |
Lower Colorado | 56.5 | 56.5 | 56.5 | 56.0 | 57.6 | 60.3 | 56.5 | 45.6 |
North East Texas | 90.3 | 90.4 | 90.4 | 90.6 | 91.1 | 96.8 | 99.8 | 94.9 |
Panhandle | 33.5 | 33.5 | 33.1 | 33.0 | 32.3 | 34.0 | 36.1 | 37.0 |
Plateau | 26.6 | 26.7 | 26.7 | 26.7 | 26.9 | 25.0 | 27.8 | 28.0 |
Region B | 83.1 | 83.1 | 83.2 | 82.5 | 77.6 | 82.8 | 82.0 | 58.7 |
Region C | 90.0 | 90.1 | 90.1 | 89.9 | 88.2 | 95.3 | 97.8 | 87.9 |
Region F | 36.2 | 36.1 | 36.1 | 35.7 | 32.9 | 25.5 | 28.2 | 27.3 |
Region H | 95.2 | 95.6 | 95.4 | 95.7 | 92.9 | 99.3 | 100.0 | 99.5 |
Rio Grande | 13.2 | 13.3 | 13.3 | 13.4 | 13.6 | 12.2 | 8.9 | 13.2 |
South Central Texas | 34.4 | 34.4 | 34.4 | 34.5 | 35.2 | 38.0 | 38.5 | 40.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,103,115 | 3,081,522 | 3,448,550 |
Coastal Bend | 20.7 | 190,505 | 190,226 | 918,882 |
East Texas | 89.0 | 7,178,446 | 5,240,293 | 5,884,880 |
Lavaca | 77.4 | 128,195 | 122,982 | 158,975 |
Llano Estacado | 61.5 | 112,869 | 106,128 | 172,537 |
Lower Colorado | 56.5 | 1,249,068 | 1,198,642 | 2,122,814 |
North East Texas | 90.3 | 2,621,715 | 2,314,500 | 2,563,861 |
Panhandle | 33.5 | 247,175 | 208,329 | 621,034 |
Plateau | 26.6 | 671,182 | 482,875 | 1,813,408 |
Region B | 83.1 | 523,181 | 513,845 | 618,121 |
Region C | 90.0 | 7,544,656 | 6,103,374 | 6,783,467 |
Region F | 36.2 | 750,274 | 740,419 | 2,047,872 |
Region H | 95.2 | 2,052,935 | 2,049,107 | 2,153,399 |
Rio Grande | 13.2 | 327,920 | 206,217 | 1,562,367 |
South Central Texas | 34.4 | 228,421 | 228,350 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.