Reservoir Storage Summary for Regional Water Planning Areas on 2025-02-23
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-02-23 | 2025-02-22 | 2025-02-21 | 2025-02-16 | 2025-01-23 | 2024-11-23 | 2024-08-23 | 2024-02-23 | |
Brazos G | 89.4 | 89.4 | 89.5 | 89.7 | 88.8 | 89.3 | 89.7 | 83.8 |
Coastal Bend | 18.0 | 18.0 | 18.1 | 18.4 | 18.7 | 20.6 | 24.9 | 30.7 |
East Texas | 99.1 | 99.0 | 99.0 | 98.7 | 95.1 | 88.6 | 94.8 | 97.3 |
Lavaca | 69.0 | 69.2 | 69.4 | 70.2 | 71.7 | 76.4 | 96.0 | 100.0 |
Llano Estacado | 59.3 | 59.3 | 59.4 | 59.5 | 60.2 | 61.5 | 57.9 | 56.5 |
Lower Colorado | 53.6 | 53.6 | 53.6 | 53.9 | 54.1 | 56.4 | 60.0 | 45.7 |
North East Texas | 99.6 | 99.6 | 99.7 | 99.8 | 92.3 | 90.1 | 96.3 | 99.3 |
Panhandle | 33.8 | 33.8 | 33.8 | 33.9 | 33.8 | 33.7 | 33.9 | 37.3 |
Plateau | 26.2 | 26.2 | 26.2 | 26.3 | 26.3 | 26.6 | 24.9 | 26.1 |
Region B | 81.2 | 81.2 | 81.2 | 81.3 | 81.7 | 83.1 | 82.6 | 62.8 |
Region C | 94.0 | 94.0 | 94.1 | 94.7 | 90.9 | 89.8 | 94.8 | 94.4 |
Region F | 34.7 | 34.7 | 34.7 | 34.9 | 34.9 | 35.9 | 25.1 | 26.2 |
Region H | 99.5 | 99.5 | 99.3 | 100.0 | 99.8 | 95.0 | 99.0 | 100.0 |
Rio Grande | 15.8 | 15.9 | 15.8 | 15.2 | 15.1 | 13.1 | 12.1 | 16.9 |
South Central Texas | 32.8 | 32.8 | 32.8 | 33.0 | 33.3 | 34.3 | 37.9 | 40.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 89.4 | 3,098,199 | 3,084,710 | 3,448,550 |
Coastal Bend | 18.0 | 165,461 | 165,182 | 918,882 |
East Texas | 99.1 | 8,295,406 | 5,830,140 | 5,884,880 |
Lavaca | 69.0 | 114,958 | 109,745 | 158,975 |
Llano Estacado | 59.3 | 104,299 | 102,333 | 172,537 |
Lower Colorado | 53.6 | 1,189,091 | 1,138,665 | 2,122,814 |
North East Texas | 99.6 | 3,019,486 | 2,553,590 | 2,563,861 |
Panhandle | 33.8 | 248,818 | 209,972 | 621,034 |
Plateau | 26.2 | 670,723 | 475,548 | 1,813,408 |
Region B | 81.2 | 508,930 | 501,669 | 618,121 |
Region C | 94.0 | 7,586,736 | 6,378,306 | 6,783,467 |
Region F | 34.7 | 717,265 | 710,556 | 2,047,872 |
Region H | 99.5 | 2,170,499 | 2,143,169 | 2,153,399 |
Rio Grande | 15.8 | 323,756 | 247,608 | 1,562,367 |
South Central Texas | 32.8 | 217,889 | 217,818 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.