Reservoir Storage Summary for Regional Water Planning Areas on 2024-07-01

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2024-07-01 2024-06-30 2024-06-29 2024-06-24 2024-06-01 2024-04-01 2024-01-01 2023-07-01
Brazos G 93.0 93.0 93.0 93.2 92.5 84.2 78.5 80.7
Coastal Bend 26.4 26.4 26.2 25.8 26.2 29.3 30.7 42.4
East Texas 99.9 99.9 99.9 99.9 99.9 85.8 79.4 96.8
Lavaca 95.4 95.5 95.6 96.8 97.8 99.1 69.8 90.8
Llano Estacado 61.9 61.6 61.5 62.1 58.0 55.6 57.7 58.1
Lower Colorado - n.a. - 59.3 59.3 59.6 58.6 45.7 45.1 54.4
North East Texas 99.8 99.8 99.8 99.8 99.8 99.8 95.7 99.2
Panhandle 35.3 35.3 35.3 35.4 35.7 37.0 37.1 40.1
Plateau - n.a. - 24.2 24.2 24.5 26.7 28.2 26.5 38.8
Region B 86.8 86.8 86.9 87.3 86.0 62.8 58.8 71.7
Region C 98.1 98.1 98.1 98.3 98.2 94.6 90.4 95.1
Region F 27.7 27.7 27.7 28.0 28.5 26.1 26.9 32.6
Region H 99.3 99.3 99.5 99.5 100.0 100.0 99.4 99.7
Rio Grande - n.a. - 13.5 13.4 12.2 9.7 16.0 16.8 16.7
South Central Texas 37.4 37.4 37.5 37.7 38.3 39.9 39.2 48.9
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Brazos G 93.0 3,413,213 3,205,481 3,448,550
Coastal Bend 26.4 242,611 242,332 918,882
East Texas 99.9 8,982,817 5,881,191 5,884,880
Lavaca 95.4 156,898 151,685 158,975
Llano Estacado 61.9 108,708 106,742 172,537
Lower Colorado - n.a. - - n.a. - - n.a. - - n.a. -
North East Texas 99.8 3,334,016 2,694,365 2,699,967
Panhandle 35.3 257,833 218,987 621,034
Plateau - n.a. - - n.a. - - n.a. - - n.a. -
Region B 86.8 593,241 536,232 618,121
Region C 98.1 8,861,271 6,654,999 6,783,467
Region F 27.7 572,962 566,253 2,047,872
Region H 99.3 2,143,699 2,138,839 2,153,399
Rio Grande - n.a. - - n.a. - - n.a. - - n.a. -
South Central Texas 37.4 248,581 248,510 664,644
**

The Far West Texas region has no contributing Reservoirs present.