Reservoir Storage Summary for Regional Water Planning Areas on 2025-01-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-22 | 2025-01-21 | 2025-01-20 | 2025-01-15 | 2024-12-22 | 2024-10-22 | 2024-07-22 | 2024-01-22 | |
Brazos G | 88.8 | 89.0 | 89.0 | 89.2 | 88.9 | 86.6 | 92.2 | 79.1 |
Coastal Bend | 18.8 | 18.9 | 18.9 | 19.1 | 19.6 | 22.2 | 26.6 | 30.3 |
East Texas | 95.0 | 95.5 | 95.6 | 96.4 | 89.9 | 88.7 | 97.6 | 79.8 |
Lavaca | 71.7 | 72.3 | 72.5 | 72.4 | 70.9 | 82.8 | 99.7 | 79.6 |
Llano Estacado | 60.3 | 60.3 | 60.3 | 60.5 | 61.3 | 59.5 | 60.4 | 57.0 |
Lower Colorado | 54.2 | 54.3 | 54.3 | 54.5 | 55.4 | 57.6 | 57.7 | 45.1 |
North East Texas | 92.3 | 92.5 | 92.5 | 92.7 | 89.4 | 91.0 | 99.5 | 95.9 |
Panhandle | 34.2 | 33.8 | 34.2 | 33.9 | 33.9 | 32.3 | 34.7 | 37.0 |
Plateau | 26.4 | 26.4 | 26.4 | 26.4 | 26.5 | 26.8 | 24.0 | 26.4 |
Region B | 81.8 | 81.7 | 81.8 | 82.0 | 82.3 | 77.5 | 85.5 | 58.8 |
Region C | 90.9 | 91.2 | 91.4 | 91.7 | 89.1 | 88.1 | 97.4 | 91.1 |
Region F | 35.3 | 35.3 | 35.3 | 35.4 | 35.8 | 32.9 | 27.2 | 26.7 |
Region H | 99.7 | 99.8 | 99.8 | 99.8 | 95.4 | 92.7 | 97.6 | 99.4 |
Rio Grande | 14.9 | 15.0 | 14.9 | 14.5 | 13.3 | 13.6 | 13.3 | 16.6 |
South Central Texas | 33.3 | 33.3 | 33.4 | 33.5 | 33.4 | 35.2 | 36.4 | 39.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos G | 88.8 | 3,076,968 | 3,064,021 | 3,448,550 |
Coastal Bend | 18.8 | 173,196 | 172,917 | 918,882 |
East Texas | 95.0 | 7,731,462 | 5,593,354 | 5,884,880 |
Lavaca | 71.7 | 119,214 | 114,001 | 158,975 |
Llano Estacado | 60.3 | 105,975 | 104,009 | 172,537 |
Lower Colorado | 54.2 | 1,200,796 | 1,150,370 | 2,122,814 |
North East Texas | 92.3 | 2,762,730 | 2,367,507 | 2,563,861 |
Panhandle | 34.2 | 250,991 | 212,145 | 621,034 |
Plateau | 26.4 | 670,695 | 478,341 | 1,813,408 |
Region B | 81.8 | 514,566 | 505,506 | 618,121 |
Region C | 90.9 | 7,443,832 | 6,169,360 | 6,783,467 |
Region F | 35.3 | 729,618 | 722,909 | 2,047,872 |
Region H | 99.7 | 2,153,327 | 2,147,165 | 2,153,399 |
Rio Grande | 14.9 | 355,473 | 232,628 | 1,562,367 |
South Central Texas | 33.3 | 221,541 | 221,470 | 664,644 |
**
The Far West Texas region has no contributing Reservoirs present.