Lake Buchanan: 64.2% full as of 2024-11-24
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-11-24 | 64.2 | 1,004.77 | 569,760 | 556,098 | 866,694 | 17,684 |
Yesterday | 2024-11-23 | 64.2 | 1,004.77 | 569,760 | 556,098 | 866,694 | 17,684 |
2 days ago | 2024-11-22 | 64.2 | 1,004.78 | 569,937 | 556,275 | 866,694 | 17,688 |
1 week ago | 2024-11-17 | 63.8 | 1,004.61 | 566,935 | 553,273 | 866,694 | 17,627 |
1 month ago | 2024-10-24 | 66.5 | 1,004.22 | 560,087 | 546,425 | 822,207 | 17,490 |
3 months ago | 2024-08-24 | 70.6 | 1,006.15 | 594,507 | 580,845 | 822,207 | 18,175 |
6 months ago | 2024-05-24 | 73.4 | 1,007.37 | 616,981 | 603,319 | 822,207 | 18,671 |
1 year ago | 2023-11-24 | 44.9 | 994.12 | 403,083 | 389,421 | 866,694 | 13,986 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-24 22:45 | 1,004.79 | 1,020.00 | -15.21 |
1 hour prior | 2024-11-24 21:45 | 1,004.78 | 1,020.00 | -15.22 |
2 hours prior | 2024-11-24 20:45 | - n.a. - | - n.a. - | - n.a. - |
6 hours prior | 2024-11-24 16:45 | - n.a. - | - n.a. - | - n.a. - |
12 hours prior | 2024-11-24 10:45 | 1,004.77 | 1,020.00 | -15.23 |
24 hours prior | 2024-11-23 22:45 | - n.a. - | - n.a. - | - n.a. - |
48 hours prior | 2024-11-22 22:45 | - n.a. - | - n.a. - | - n.a. - |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1938-01-01 |
Vertical datum | NAVD88 +0.26 |
Dead pool elevation | 937.00 ft above NAVD88 +0.26 |
Service spillway crest elevation | 1,020.49 ft above NAVD88 +0.26 |
Top of flood gate elevation | 1,021.50 ft above NAVD88 +0.26 |
Emergency spillway crest elevation | 1,020.49 ft above NAVD88 +0.26 |
Maximum design elevation | 1,023.99 ft above NAVD88 +0.26 |
Top of dam elevation | 1,025.50 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.50 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.00 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,018.00 ft above NAVD88 +0.26 |
Conservation pool elevation |
1,020.00 ft above NAVD88 +0.26 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
2006-03-01 (source: TWDB)
: GIS Data
2019-07-01 (source: TWDB)
: GIS Data
|
|
Data Source | LCRA:1995 |