Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 428.36 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 166.13 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 280.51 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-08 | 291.96 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-11 | 269.12 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 341.6 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 370.95 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-11 | 151.59 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2022-11-03 | 21.31 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 249.3 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 368.45 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 419.1 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-10-06 | 168.58 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 366.81 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 262.28 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 233.42 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 151.18 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 154.75 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 191.38 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 221.54 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-11 | 152.59 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-12-10 | 137.18 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 221.66 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 41.08 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 499.21 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 17.48 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-12-10 | 21.72 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 46.65 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 180.06 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 218.94 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 217.5 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 139.49 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 145.12 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 24.94 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 60.22 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 198.38 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-20 | 273.31 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-11-20 | 53.21 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 683.74 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-11 | 130.98 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-10 | 1027.02 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-12-10 | 603.7 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-12-10 | 274.38 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 304.63 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-05 | 306.29 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-11 | 182.64 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-10 | 311.68 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-10 | 951.99 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-11 | 39.27 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-12-10 | 294.76 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-09 | 506.57 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 982.49 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2024-10-17 | 578.14 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-10 | 459.35 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-11 | 1213.07 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 1056.7 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 908.7 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-12-10 | 452.11 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-11 | 406.41 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 176.07 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-10 | 153.71 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 51.23 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-12-10 | 137.64 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-12-10 | 120.47 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 191.61 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 240.28 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 779.71 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 322.36 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-12-10 | 694.41 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-11 | 738.87 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 551.98 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 937.56 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 288.83 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 339.8 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 315.28 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-10 | 85.41 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-11 | 290.49 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-10 | 393.19 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-12-10 | 240.86 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 42.25 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 110.02 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-10 | 312.31 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-10 | 280.77 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 242.1 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 229.1 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 141.49 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 47.78 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-12-11 | 111.37 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 154.58 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 258.18 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 256.42 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 151.23 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 65.12 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 297.27 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 211.77 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 350.83 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 40.8 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 140.67 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-12-01 | 213.29 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 140.54 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-10 | 227.56 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 66.16 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 109.42 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-10 | 46.12 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-08 | 218.8 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-10 | 568.13 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-10 | 494.61 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-11 | 606.72 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-11 | 630.73 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-12-10 | 724.52 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 319.88 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 146.27 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 481.71 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 177.43 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-11 | 336.28 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-11 | 263.19 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 317.91 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-10 | 276.96 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-12-10 | 96.68 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 275.02 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 353.33 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 76.8 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-12-11 | 146.69 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 146.51 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 164.65 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 25.93 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 183.45 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-10 | 607.66 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-11 | 455.84 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-12-10 | 600.94 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 311.44 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-11 | 317.9 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-11 | 291.45 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-11 | 247.04 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-10 | 251.58 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-12-10 | 239.52 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-12-11 | 89.96 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-11 | 208.74 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 57.44 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-10 | 79.71 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-12-10 | 158.01 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-12-10 | 355.81 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 79.02 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 95.47 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 66.12 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-10 | 410.63 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 200.09 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-11 | 185.81 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-12-11 | 88.35 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-11 | 208.16 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-10-31 | 144.29 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-10 | 296.16 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 258.13 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 226.66 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-11 | 363.47 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 135.19 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-12-11 | 99.85 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-12-11 | 107.66 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-11 | 336.52 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-12-11 | 383.85 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-12-10 | 724.08 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-12-10 | 58.68 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-10 | 63.4 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-09 | 73.2 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-12-10 | 124.18 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-12-10 | 472.91 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 238.88 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 261.46 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 233.07 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-12-11 | 447.61 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-11-21 | 428.34 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 194.75 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-12-10 | 207.44 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 211.44 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-10-15 | 101.65 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 50.52 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-06 | 389.66 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 157.84 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 190.54 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 191.07 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-03 | 173.86 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 47.22 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 96.57 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 14.06 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 384.64 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 153.05 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 200.56 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 181.13 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 36.25 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-22 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 265.46 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 134.11 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 97.52 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 143.57 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-11 | 50.84 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-12-10 | 55.79 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-12-10 | 59.0 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-12-11 | 51.7 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-11-20 | 155.99 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-07 | 176.63 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-10 | 255.7 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-12-10 | 291.49 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-10 | 240.4 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 172.07 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-12-10 | 215.16 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-11 | 92.27 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-11 | 237.52 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 153.77 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 341.72 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-10 | 807.99 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-11 | 432.48 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-12-10 | 426.04 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-11 | 169.72 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 283.35 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-10 | 482.77 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-10 | 325.63 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-11 | 257.77 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-10 | 192.65 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-12-10 | 103.79 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 110.55 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-11 | 468.76 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-10 | 269.2 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-12-06 | 375.07 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 297.73 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-10 | 275.05 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-10 | 343.18 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-12-10 | 338.06 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 226.96 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 265.56 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 185.48 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 215.68 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-12-10 | 104.8 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-12-10 | 202.75 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 251.78 |
Real | 6919401 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-12-10 | 456.59 |
Bandera | 6923402 | Trinity | Confined | U.S. Geological Survey 3 | Satellite | 2024-12-11 | 149.1 |
