Automated Groundwater Level Wells
All data are provisional and subject to revision. The Texas Water Development Board (TWDB) specifically disclaims any and all liability for any claims or damages that may result from providing these data. For additional information, including water level and water quality data, search the TWDB Groundwater Database (GWDB).
Currently Active Wells
County | State Well Number | Aquifer | Aquifer Type | Entity/Cooperator | Data Transmission | Latest Transmission Date |
Daily High Water Level (feet below land surface) |
---|---|---|---|---|---|---|---|
Dallam | 0260303 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 428.35 |
Hansford | 0354301 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 166.1 |
Roberts | 0503709 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 280.54 |
Roberts | 0509553 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 291.62 |
Roberts | 0510953 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-21 | 268.75 |
Roberts | 0517203 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 341.54 |
Gray | 0526501 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 371.47 |
Wheeler | 0529505 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-21 | 154.83 |
Wheeler | 0548121 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2022-11-03 | 21.31 |
Hutchinson | 0616702 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 249.33 |
Potter | 0635912 | Ogallala/Dockum | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 368.5 |
Carson | 0646805 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 419.13 |
Armstrong | 0653401 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-10-06 | 168.58 |
Armstrong | 0655504 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 367.1 |
Hartley | 0712401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 260.09 |
Deaf Smith | 1004901 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 233.38 |
Bailey | 1051909 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-10-18 | 151.23 |
Lamb | 1053602 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 154.76 |
Swisher | 1142315 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 190.81 |
Hale | 1151403 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 222.64 |
Donley | 1204452 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-21 | 153.92 |
Donley | 1211128 | Ogallala | Unconfined | Panhandle GCD | Satellite | 2024-11-20 | 137.32 |
Grayson | 1819301 | Woodbine | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 221.92 |
Montague | 1925206 | Cross Timbers | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 41.74 |
Wise | 1952309 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 499.25 |
Baylor | 2122850 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 17.58 |
Knox | 2134448 | Seymour | Unknown | Texas Water Development Board | Satellite | 2024-11-20 | 0.03 |
Haskell | 2135748 | Seymour | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 46.88 |
Hale | 2310401 | Edwards-Trinity (High Plains) | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 180.07 |
Lubbock | 2312401 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 218.91 |
Crosby | 2330103 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 217.59 |
Terry | 2462601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 139.52 |
Martin | 2739903 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 145.18 |
Borden | 2803601 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 24.91 |
Dawson | 2825604 | Ogallala | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 60.37 |
Erath | 3155504 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 199.38 |
Parker | 3203103 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-11-20 | 273.31 |
Parker | 3203104 | Trinity | Unconfined | Texas Water Development Board | Cellular | 2024-11-20 | 53.21 |
Johnson | 3228703 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 683.56 |
Johnson | 3231906 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-21 | 131.17 |
Johnson | 3237315 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 1027.1 |
Johnson | 3240703 | Trinity | Unknown | Prairielands GCD | Satellite | 2024-11-20 | 603.72 |
Johnson | 3240704 | Woodbine | Unknown | Prairielands GCD | Satellite | 2024-11-20 | 274.29 |
Hood | 3242604 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 296.69 |
Somervell | 3242805 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 306.29 |
Somervell | 3242906 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-21 | 182.83 |
Somervell | 3242907 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 313.06 |
Johnson | 3246403 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 952.55 |
Somervell | 3250201 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-21 | 38.84 |
Somervell | 3251105 | Trinity | Unconfined | Prairielands GCD | Satellite | 2024-11-20 | 294.77 |
Dallas | 3319101 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-15 | 506.03 |
Dallas | 3325202 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 983.81 |
Ellis | 3325803 1 | Woodbine | Confined | Prairielands GCD | Data Card | 2023-05-08 | 571.23 |
Ellis | 3326822 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-20 | 459.31 |
Ellis | 3333203 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-21 | 1370.67 |
Ellis | 3333304 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 1068.3 |
Ellis | 3334207 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 900.79 |
Ellis | 3334209 | Woodbine | Confined | Prairielands GCD | Satellite | 2024-11-20 | 452.32 |
Smith | 3430907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-21 | 407.99 |
Rusk | 3541604 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 176.17 |
Rusk | 3543906 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-20 | 153.75 |
Panola | 3552602 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 51.23 |
Rusk | 3558405 | Carrizo-Wilcox | Unconfined | Rusk County GCD | Satellite | 2024-11-20 | 137.8 |
Rusk | 3702905 | Carrizo-Wilcox | Confined | Rusk County GCD | Satellite | 2024-11-20 | 120.73 |
Nacogdoches | 3742102 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 191.77 |
Anderson | 3813106 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 240.49 |
Hill | 4007502 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 777.31 |
Hill | 4014602 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 322.63 |
Hill | 4015102 1 | Trinity | Confined | Prairielands GCD | Satellite | 2024-11-20 | 694.39 |
Coryell | 4026201 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-21 | 738.76 |
Coryell | 4035404 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 550.36 |
McLennan | 4039204 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 918.41 |
Coryell | 4049601 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 288.68 |
Bell | 4057601 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 342.27 |
Bell | 4057602 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 314.6 |
Bell | 4058201 2 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 85.59 |
Bell | 4061509 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-21 | 288.43 |
Bell | 4062501 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 393.16 |
Comanche | 4110321 | Trinity | Unknown | Texas Water Development Board | Satellite | 2024-11-20 | 241.02 |
Tom Green | 4337101 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 42.87 |
Tom Green | 4346217 | Lipan | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 110.59 |
Schleicher | 4357905 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 312.23 |
Schleicher | 4362607 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 280.73 |
Glasscock | 4412611 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 242.17 |
Reagan | 4420854 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 229.74 |
Ward | 4525715 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 141.46 |
Ward | 4526203 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 47.78 |
Winkler | 4615924 | Pecos Valley | Unconfined | City of Wink | Satellite | 2024-11-21 | 112.74 |
Reeves | 4644501 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 154.88 |
Pecos | 4648806 | Pecos Valley | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 258.27 |
Culberson | 4759123 | Other | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 256.44 |
Hudspeth | 4807516 | Bone Spring-Victorio Peak | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 153.14 |
El Paso | 4904476 | Hueco-Mesilla Bolson | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 90.91 |
El Paso | 4913301 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 297.57 |
El Paso | 4931201 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Cellular | 2024-10-24 | 149.88 |
El Paso | 4940104 | Hueco-Mesilla Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 211.69 |
Presidio | 5129805 | West Texas Bolson | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 350.82 |
Presidio | 5156902 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 40.76 |
Presidio | 5164401 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 140.6 |
Pecos | 5216802 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Cellular | 2024-11-01 | 220.7 |
Jeff Davis | 5225209 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 140.76 |
Pecos | 5230107 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 227.89 |
Presidio | 5249402 | Igneous | Unconfined | Texas Water Development Board | Satellite | 2024-11-17 | 66.29 |
Pecos | 5309301 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 108.93 |
Pecos | 5312301 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 46.16 |
Pecos | 5312803 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-21 | 219.46 |
Pecos | 5319701 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 568.22 |
Pecos | 5320603 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 494.63 |
Pecos | 5320903 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-21 | 606.88 |
Pecos | 5321704 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-21 | 630.75 |
Pecos | 5328303 | Edwards-Trinity Plateau | Unconfined | Middle Pecos GCD | Satellite | 2024-11-20 | 724.56 |
Crockett | 5423106 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 320.13 |
Terrell | 5425401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 146.0 |
Terrell | 5434501 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 481.7 |
Val Verde | 5463401 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 177.42 |
Schleicher | 5502807 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-21 | 336.64 |
Schleicher | 5503109 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-21 | 258.82 |
Schleicher | 5512134 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 319.55 |
Schleicher | 5512606 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 277.05 |
Schleicher | 5514909 | Edwards-Trinity Plateau | Unconfined | Plateau UWC & SD | Satellite | 2024-11-20 | 96.48 |
Sutton | 5545308 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 275.13 |
Edwards | 5545902 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 353.65 |
Mason | 5606613 | Hickory | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 77.64 |
McCulloch | 5606614 | Hickory | Confined | Texas Water Development Board | Satellite | 2024-11-21 | 147.8 |
Mason | 5621401 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 145.77 |
Kimble | 5634504 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 164.65 |
Kimble | 5634505 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 25.74 |
Kimble | 5642403 | Edwards-Trinity Plateau | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 183.5 |
Kerr | 5644901 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-20 | 607.35 |
Kerr | 5654405 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-21 | 456.16 |
Kerr | 5659201 | Edwards-Trinity Plateau | Confined | Headwaters GCD | Satellite | 2024-11-20 | 600.74 |
Kerr | 5663922 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 314.55 |
Kerr | 5663923 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-21 | 321.37 |
Kerr | 5663924 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-21 | 303.06 |
Burnet | 5714604 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-21 | 244.31 |
Burnet | 5715901 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-20 | 252.24 |
Burnet | 5715902 | Ellenburger-San Saba | Confined | Central Texas GCD | Satellite | 2024-11-20 | 239.6 |
Burnet | 5722505 | Hickory | Confined | Central Texas GCD | Satellite | 2024-11-21 | 90.07 |
Burnet | 5724101 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-21 | 208.86 |
Blanco | 5745822 | Ellenburger-San Saba | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 57.66 |
Travis | 5747312 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-20 | 79.16 |
Travis | 5747314 | Trinity | Confined | Travis County | Satellite | 2024-11-20 | 158.11 |
Travis | 5748109 | Trinity | Unconfined | Travis County | Data Card | 2024-08-18 | 99.75 |
Travis | 5748505 1 | Trinity | Unconfined | Travis County | Satellite | 2024-11-20 | 359.45 |
Hays | 5748811 1 | Trinity | Confined | Hays Trinity GCD: W&L Water Services Inc. | Cellular | 2024-10-31 | 685.82 |
Gillespie | 5750108 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 80.31 |
Gillespie | 5750324 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 87.09 |
Gillespie | 5751407 | Ellenburger-San Saba | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 64.78 |
Hays | 5755405 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-20 | 412.48 |
Hays | 5755607 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 203.94 |
Hays | 5756716 4 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-21 | 192.45 |
Kendall | 5758203 | Edwards-Trinity Plateau | Unconfined | Cow Creek GCD | Satellite | 2024-11-21 | 88.22 |
Kendall | 5758402 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-21 | 207.69 |
Blanco | 5761229 | Trinity | Unknown | Texas Water Development Board | Cellular | 2024-08-31 | 141.6 |
Hays | 5763504 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-20 | 296.12 |
Hays | 5763705 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 258.8 |
Hays | 5764405 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 227.06 |
Hays | 5764502 1 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-21 | 365.95 |
Hays | 5764705 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 133.94 |
Hays | 5764721 | Trinity | Unconfined | Hays Trinity GCD | Satellite | 2024-11-21 | 96.74 |
Burnet | 5801202 | Trinity | Unconfined | Central Texas GCD | Satellite | 2024-11-21 | 107.62 |
Bell | 5802303 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-21 | 336.72 |
Bell | 5802304 | Trinity | Unconfined | Clearwater UWCD | Satellite | 2024-11-21 | 384.62 |
Williamson | 5803701 | Trinity | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 723.72 |
Williamson | 5803702 | Edwards (Balcones Fault Zone) | Unconfined | Clearwater UWCD | Satellite | 2024-11-20 | 58.62 |
Bell | 5804628 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 69.0 |
Bell | 5804702 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-19 | 73.19 |
Bell | 5804816 | Edwards (Balcones Fault Zone) | Confined | Clearwater UWCD | Satellite | 2024-11-20 | 124.21 |
Burnet | 5809303 | Trinity | Confined | Central Texas GCD | Satellite | 2024-11-20 | 473.24 |
Williamson | 5829603 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 238.53 |
Travis | 5835811 | Edwards (Balcones Fault Zone) | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 259.93 |
Lee | 5840903 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 234.12 |
Travis | 5849326 | Trinity | Unconfined | Travis County | Satellite | 2024-11-21 | 450.82 |
Travis | 5850120 | Trinity | Confined | Texas Water Development Board | Cellular | 2024-09-30 | 421.43 |
Travis | 5850301 | Edwards (Balcones Fault Zone) | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 193.96 |
Hays | 5857502 | Edwards (Balcones Fault Zone) | Unconfined | Barton Springs/Edwards Aquifer CD | Satellite | 2024-11-20 | 206.44 |
Bastrop | 5862208 2 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 213.0 |
Milam | 5911621 | Carrizo-Wilcox | Confined | Texas Water Development Board | Satellite | 2024-06-27 | 43.5 |
San Jacinto | 6032219 | Gulf Coast | Unconfined | Lower Trinity GCD | Satellite | 2024-10-15 | 101.65 |
Montgomery | 6035202 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 50.64 |
Montgomery | 6053516 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 389.17 |
Montgomery | 6055710 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 158.88 |
Polk | 6119417 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 190.43 |
Jasper | 6148209 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 191.38 |
Newton | 6203704 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 173.67 |
Galveston | 6433920 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 46.84 |
Harris | 6507905 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 96.37 |
Harris | 6512725 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 13.77 |
Harris | 6512726 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 384.6 |
Harris | 6512729 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 153.09 |
Harris | 6514409 | Gulf Coast | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 200.16 |
Harris | 6514738 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 180.52 |
Fort Bend | 6519106 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 36.0 |
Harris | 6521226 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-22 | 234.95 |
Harris | 6521230 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 265.4 |
Harris | 6532428 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 133.98 |
Harris | 6532625 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 97.31 |
Galveston | 6540707 | Gulf Coast | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-05-24 | 93.76 |
Colorado | 6619904 | Gulf Coast | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 144.59 |
Wharton | 6631107 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-21 | 54.78 |
Wharton | 6661302 | Gulf Coast | Unconfined | Coastal Bend GCD | Satellite | 2024-11-20 | 57.16 |
Caldwell | 6711501 | Carrizo-Wilcox | Unknown | Texas Water Development Board | Satellite | 2024-11-20 | 58.97 |
Gonzales | 6727805 | Carrizo-Wilcox | Confined | Gonzales County UWCD | Satellite | 2024-11-21 | 51.66 |
Guadalupe | 6733907 | Carrizo-Wilcox | Confined | Texas Water Development Board | Cellular | 2024-11-20 | 155.99 |
Kendall | 6801314 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 176.27 |
Kerr | 6801703 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-20 | 256.46 |
Kerr | 6801704 | Trinity | Confined | Headwaters GCD | Satellite | 2024-11-20 | 291.31 |
Kendall | 6802302 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-20 | 243.29 |
Kendall | 6802609 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 172.76 |
Kendall | 6802807 | Trinity | Confined | Cow Creek GCD | Satellite | 2024-11-20 | 217.35 |
Kendall | 6803109 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-21 | 97.47 |
Kendall | 6804214 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-21 | 241.57 |
Kendall | 6804312 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 152.81 |
Comal | 6807407 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 358.32 |
Kendall | 6809303 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 811.81 |
Kendall | 6810616 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-21 | 442.26 |
Kendall | 6810626 | Trinity | Unknown | Cow Creek GCD | Satellite | 2024-11-20 | 431.97 |
Kendall | 6811302 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-21 | 168.69 |
Kendall | 6811417 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 281.24 |
Kendall | 6811418 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 490.16 |
Kendall | 6811509 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 326.38 |
Kendall | 6811708 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-21 | 270.81 |
Kendall | 6811817 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 194.06 |
Kendall | 6812106 | Trinity | Unconfined | Cow Creek GCD | Satellite | 2024-11-20 | 104.2 |
Comal | 6815211 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 109.72 |
Bexar | 6819208 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-21 | 468.5 |
Bexar | 6819618 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-20 | 266.03 |
Bexar | 6819806 | Trinity | Unconfined | Trinity Glen Rose GCD | Cellular | 2024-09-30 | 357.27 |
Bexar | 6820110 | Trinity | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 299.3 |
Bexar | 6820602 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-20 | 275.27 |
Bexar | 6820603 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-20 | 341.89 |
Bexar | 6827112 | Trinity | Unconfined | Trinity Glen Rose GCD | Satellite | 2024-11-20 | 337.57 |
Bexar | 6827609 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-17 | 260.08 |
Bexar | 6827610 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 225.34 |
Bexar | 6828211 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 264.68 |
Bexar | 6829112 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 185.4 |
Bexar | 6836132 | Edwards (Balcones Fault Zone) | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 213.69 |
Bexar | 6837203 | Edwards (Balcones Fault Zone) | Confined | Edwards Aquifer Authority 5 | Cellular | 2024-11-20 | 102.4 |
Atascosa | 6861302 | Carrizo-Wilcox | Unconfined | Texas Water Development Board | Satellite | 2024-11-20 | 214.36 |
Kerr | 6904503 | Trinity | Confined | Headwaters GCD | Satellite | 2024-05-12 | 710.51 |
Bandera | 6912206 | Edwards-Trinity Plateau | Unconfined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 251.71 |
Real | 6919401 | Trinity | Confined | Texas Water Development Board | Satellite | 2024-11-20 | 452.16 |
Bandera | 6923402 | Trinity | Confined | U.S. Geological Survey 3 | Satellite | 2024-11-21 | 151.41 |
