Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-01-15

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-15 100.0 40,272 39,522 39,522
Yesterday 2025-01-14 100.0 40,472 39,522 39,522
2 days ago 2025-01-13 100.0 40,807 39,522 39,522
1 week ago 2025-01-08 100.0 39,742 39,522 39,522
1 month ago 2024-12-15 98.7 39,002 39,000 39,522
3 months ago 2024-10-15 90.7 35,862 35,860 39,522
6 months ago 2024-07-15 99.3 39,262 39,260 39,522
1 year ago 2024-01-15 83.0 32,798 32,796 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdoches 100.0 279.34 0.34 40,272 39,522 39,522 - n.a. -