Nacogdoches Area Reservoirs: Monitored Water Supply Reservoirs are 97.3% full on 2024-07-01

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-07-01 97.3 38,443 38,441 39,522
Yesterday 2024-06-30 97.3 38,443 38,441 39,522
2 days ago 2024-06-29 97.4 38,485 38,483 39,522
1 week ago 2024-06-24 98.1 38,764 38,762 39,522
1 month ago 2024-06-01 100.0 41,031 39,522 39,522
3 months ago 2024-04-01 100.0 39,589 39,522 39,522
6 months ago 2024-01-01 80.6 31,860 31,858 39,522
1 year ago 2023-07-01 96.5 38,123 38,121 39,522
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Nacogdochesas of 2024-06-30 97.3 278.50 -0.50 38,443 38,441 39,522 2,137