Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 94.6% full on 2025-03-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-03-21 | 94.6 | 7,672,486 | 6,415,727 | 6,783,467 |
Yesterday | 2025-03-20 | 94.6 | 7,677,302 | 6,418,135 | 6,783,467 |
2 days ago | 2025-03-19 | 94.7 | 7,691,061 | 6,425,014 | 6,783,467 |
1 week ago | 2025-03-14 | 94.7 | 7,689,685 | 6,424,326 | 6,783,467 |
1 month ago | 2025-02-21 | 94.1 | 7,600,036 | 6,385,990 | 6,783,467 |
3 months ago | 2024-12-21 | 89.2 | 7,418,374 | 6,051,379 | 6,783,467 |
6 months ago | 2024-09-21 | 91.5 | 7,478,650 | 6,207,570 | 6,783,467 |
1 year ago | 2024-03-21 | 94.3 | 7,753,847 | 6,394,402 | 6,783,467 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arlington | 100.0 | 550.13 | 0.13 | 40,438 | 40,157 | 40,157 | - n.a. - |
Bardwell | 100.0 | 422.09 | 1.09 | 47,584 | 43,856 | 43,856 | 3,433 |
Benbrook | 94.8 | 692.77 | -1.23 | 81,218 | 81,218 | 85,648 | 3,525 |
Bois d'Arc | 87.4 | 531.14 | -2.86 | 321,321 | 321,321 | 367,609 | 15,258 |
Bonham | 91.1 | 564.05 | -0.95 | 10,060 | 10,048 | 11,027 | 1,008 |
Bridgeport | 72.7 | 826.97 | -9.03 | 270,453 | 270,453 | 372,183 | 10,217 |
Cedar Creek | 100.0 | 322.12 | 0.12 | 648,718 | 644,686 | 644,686 | - n.a. - |
Eagle Mountain | 78.6 | 644.47 | -4.63 | 145,523 | 145,523 | 185,087 | 7,939 |
Grapevine | 100.0 | 535.60 | 0.60 | 167,065 | 163,064 | 163,064 | - n.a. - |
Halbert | 90.0 | 366.93 | -1.07 | 5,428 | 5,428 | 6,033 | 553 |
Hubert H Moss | 100.0 | 715.07 | 0.07 | 24,230 | 24,058 | 24,058 | - n.a. - |
Joe Pool | 100.0 | 522.58 | 0.58 | 154,918 | 149,629 | 149,629 | 6,817 |
Lavon | 100.0 | 492.55 | 0.55 | 424,039 | 409,757 | 409,757 | 20,947 |
Lewisville | 93.3 | 520.58 | -1.42 | 561,224 | 525,550 | 563,228 | 26,092 |
Lost Creek | 98.7 | 1,009.14 | -0.36 | 11,799 | 11,799 | 11,950 | - n.a. - |
Mountain Creek | 100.0 | 457.83 | 0.83 | 25,154 | 22,850 | 22,850 | 2,956 |
Navarro Mills | 100.0 | 424.80 | 0.30 | 51,247 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 31.2 | 494.96 | -9.04 | 2,687 | 2,676 | 8,583 | 415 |
Ray Hubbard | 100.0 | 435.52 | 0.02 | 439,979 | 439,559 | 439,559 | 20,973 |
Ray Roberts | 97.7 | 631.86 | -0.64 | 770,472 | 770,149 | 788,167 | 27,945 |
Richland-Chambers | 100.0 | 315.11 | 0.11 | 1,130,031 | 1,099,417 | 1,099,417 | - n.a. - |
Texoma 1 | 92.0 | 614.23 | -2.77 | 2,288,471 | 1,144,235 | 1,243,801 | 68,066 |
Waxahachie | 100.0 | 531.95 | 0.45 | 11,944 | 11,060 | 11,060 | 683 |
Weatherford | 72.4 | 891.12 | -4.88 | 12,899 | 12,899 | 17,812 | 938 |
Worth | 67.6 | 591.59 | -2.41 | 25,584 | 16,508 | 24,419 | 3,124 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.