Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 92.8% full on 2024-09-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-09-10 | 92.8 | 7,580,795 | 6,296,664 | 6,783,467 |
Yesterday | 2024-09-09 | 92.9 | 7,590,504 | 6,305,208 | 6,783,467 |
2 days ago | 2024-09-08 | 93.1 | 7,602,557 | 6,316,093 | 6,783,467 |
1 week ago | 2024-09-03 | 93.5 | 7,635,802 | 6,344,901 | 6,783,467 |
1 month ago | 2024-08-10 | 96.6 | 7,953,616 | 6,553,055 | 6,783,467 |
3 months ago | 2024-06-10 | 98.5 | 9,676,454 | 6,679,018 | 6,783,467 |
6 months ago | 2024-03-10 | 94.1 | 7,698,167 | 6,383,160 | 6,783,467 |
1 year ago | 2023-09-10 | 84.5 | 6,954,768 | 5,730,442 | 6,783,467 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arlington | 79.1 | 545.51 | -4.49 | 31,779 | 31,747 | 40,157 | 1,830 |
Bardwell | 95.6 | 420.41 | -0.59 | 41,997 | 41,936 | 43,856 | 3,216 |
Benbrook | 90.0 | 691.59 | -2.41 | 77,111 | 77,111 | 85,648 | 3,434 |
Bois d'Arc | 91.2 | 531.98 | -2.02 | 335,137 | 335,137 | 367,609 | 15,652 |
Bonham | 79.9 | 562.79 | -2.21 | 8,825 | 8,813 | 11,027 | 951 |
Bridgeport | 66.8 | 824.77 | -11.23 | 248,541 | 248,541 | 372,183 | 9,711 |
Cedar Creek | 91.2 | 320.21 | -1.79 | 587,959 | 587,860 | 644,686 | 30,877 |
Eagle Mountain | 78.2 | 644.37 | -4.73 | 144,730 | 144,730 | 185,087 | 7,916 |
Grapevine | 98.2 | 534.55 | -0.45 | 160,120 | 160,120 | 163,064 | 6,483 |
Halbert | 78.6 | 365.66 | -2.34 | 4,744 | 4,744 | 6,033 | 524 |
Hubert H Moss | 91.0 | 712.95 | -2.05 | 21,992 | 21,895 | 24,058 | 1,030 |
Joe Pool | 99.7 | 521.93 | -0.07 | 150,532 | 149,162 | 149,629 | 6,665 |
Lavon | 89.2 | 489.81 | -2.19 | 368,369 | 365,528 | 409,757 | 19,729 |
Lewisville | 95.9 | 521.13 | -0.87 | 575,665 | 539,991 | 563,228 | 26,420 |
Lost Creek | 92.8 | 1,007.32 | -2.18 | 11,093 | 11,093 | 11,950 | - n.a. - |
Mountain Creek | 100.0 | 457.21 | 0.21 | 23,337 | 22,850 | 22,850 | 2,745 |
Navarro Mills | 98.1 | 424.30 | -0.20 | 48,890 | 48,889 | 49,827 | 4,664 |
New Terrell City | 24.2 | 493.41 | -10.59 | 2,090 | 2,079 | 8,583 | 359 |
Ray Hubbard | 92.3 | 433.84 | -1.66 | 405,828 | 405,828 | 439,559 | 19,955 |
Ray Roberts | 98.4 | 632.05 | -0.45 | 775,792 | 775,469 | 788,167 | 28,066 |
Richland-Chambers | 96.9 | 314.23 | -0.77 | 1,091,654 | 1,065,871 | 1,099,417 | 43,259 |
Texoma 1 | 97.1 | 616.03 | -0.97 | 2,415,362 | 1,207,680 | 1,243,801 | 72,973 |
Waxahachie | 79.3 | 527.80 | -3.70 | 9,350 | 8,768 | 11,060 | 575 |
Weatherford | 81.4 | 892.79 | -3.21 | 14,501 | 14,501 | 17,812 | 981 |
Worth | 66.8 | 591.53 | -2.47 | 25,397 | 16,321 | 24,419 | 3,112 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.