Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 91.8% full on 2025-01-15
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-15 | 91.8 | 7,535,563 | 6,224,246 | 6,783,467 |
Yesterday | 2025-01-14 | 91.8 | 7,539,983 | 6,225,988 | 6,783,467 |
2 days ago | 2025-01-13 | 91.8 | 7,544,325 | 6,227,245 | 6,783,467 |
1 week ago | 2025-01-08 | 91.3 | 7,539,118 | 6,191,576 | 6,783,467 |
1 month ago | 2024-12-15 | 89.2 | 7,429,272 | 6,049,706 | 6,783,467 |
3 months ago | 2024-10-15 | 89.2 | 7,297,435 | 6,047,883 | 6,783,467 |
6 months ago | 2024-07-15 | 97.6 | 8,507,866 | 6,618,050 | 6,783,467 |
1 year ago | 2024-01-15 | 91.3 | 7,487,985 | 6,193,434 | 6,783,467 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arlington | 92.8 | 548.49 | -1.51 | 37,314 | 37,282 | 40,157 | 1,886 |
Bardwell | 100.0 | 421.73 | 0.73 | 46,357 | 43,856 | 43,856 | 3,382 |
Benbrook | 81.0 | 689.26 | -4.74 | 69,381 | 69,381 | 85,648 | 3,196 |
Bois d'Arc | 83.1 | 530.18 | -3.82 | 305,531 | 305,531 | 367,609 | 14,808 |
Bonham | 73.4 | 562.01 | -2.99 | 8,101 | 8,089 | 11,027 | 900 |
Bridgeport | 73.5 | 827.29 | -8.71 | 273,736 | 273,736 | 372,183 | 10,305 |
Cedar Creek | 87.3 | 319.39 | -2.61 | 562,930 | 562,831 | 644,686 | 30,180 |
Eagle Mountain | 79.9 | 644.76 | -4.34 | 147,835 | 147,835 | 185,087 | 8,009 |
Grapevine | 99.5 | 534.88 | -0.12 | 162,274 | 162,274 | 163,064 | 6,569 |
Halbert | 85.3 | 366.41 | -1.59 | 5,144 | 5,144 | 6,033 | 541 |
Hubert H Moss | 99.4 | 714.87 | -0.13 | 24,014 | 23,917 | 24,058 | 1,077 |
Joe Pool | 100.0 | 522.55 | 0.55 | 154,714 | 149,629 | 149,629 | 6,811 |
Lavon | 91.3 | 490.23 | -1.77 | 376,750 | 373,909 | 409,757 | 19,913 |
Lewisville | 90.0 | 519.85 | -2.15 | 542,333 | 506,659 | 563,228 | 25,668 |
Lost Creek | 99.5 | 1,009.36 | -0.14 | 11,891 | 11,891 | 11,950 | - n.a. - |
Mountain Creek | 100.0 | 457.55 | 0.55 | 24,260 | 22,850 | 22,850 | 2,838 |
Navarro Mills | 91.6 | 423.59 | -0.91 | 45,628 | 45,627 | 49,827 | 4,530 |
New Terrell City | 24.6 | 493.49 | -10.51 | 2,119 | 2,108 | 8,583 | 361 |
Ray Hubbard | 94.4 | 434.30 | -1.20 | 415,043 | 415,043 | 439,559 | 20,116 |
Ray Roberts | 96.7 | 631.57 | -0.93 | 762,393 | 762,070 | 788,167 | 27,767 |
Richland-Chambers | 93.6 | 313.37 | -1.63 | 1,054,747 | 1,028,964 | 1,099,417 | 42,571 |
Texoma 1 | 98.7 | 616.57 | -0.43 | 2,455,579 | 1,227,789 | 1,243,801 | 74,547 |
Waxahachie | 74.9 | 526.94 | -4.56 | 8,865 | 8,283 | 11,060 | 553 |
Weatherford | 72.7 | 891.17 | -4.83 | 12,946 | 12,946 | 17,812 | 939 |
Worth | 68.0 | 591.62 | -2.38 | 25,678 | 16,602 | 24,419 | 3,129 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.