Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 90.0% full on 2024-11-21

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-21 90.0 7,544,656 6,103,374 6,783,467
Yesterday 2024-11-20 90.1 7,562,036 6,109,591 6,783,467
2 days ago 2024-11-19 90.1 7,569,432 6,112,911 6,783,467
1 week ago 2024-11-14 89.9 7,486,127 6,100,895 6,783,467
1 month ago 2024-10-21 88.2 7,223,500 5,981,631 6,783,467
3 months ago 2024-08-21 95.3 7,769,037 6,461,820 6,783,467
6 months ago 2024-05-21 97.8 8,718,833 6,637,581 6,783,467
1 year ago 2023-11-21 87.9 7,192,806 5,959,360 6,783,467
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Arlington 65.1 542.38 -7.62 26,165 26,133 40,157 1,736
Bardwell 91.3 419.81 -1.19 40,091 40,030 43,856 3,139
Benbrook 86.2 690.62 -3.38 73,824 73,824 85,648 3,340
Bois d'Arc 85.0 530.60 -3.40 312,439 312,439 367,609 15,005
Bonham 71.6 561.78 -3.22 7,908 7,896 11,027 825
Bridgeport 76.9 828.48 -7.52 286,187 286,187 372,183 10,611
Cedar Creek 83.7 318.62 -3.38 539,943 539,844 644,686 29,514
Eagle Mountain 75.6 643.77 -5.33 140,015 140,015 185,087 7,800
Grapevine 94.3 533.55 -1.45 153,747 153,747 163,064 6,272
Halbert 76.6 365.42 -2.58 4,619 4,619 6,033 518
Hubert H Moss 93.6 713.55 -1.45 22,614 22,517 24,058 1,044
Joe Pool 98.0 521.54 -0.46 147,950 146,580 149,629 6,572
Lavon 83.2 488.55 -3.45 343,837 340,996 409,757 19,194
Lewisville 86.2 519.02 -2.98 521,251 485,577 563,228 25,120
Lost Creek 100.0 1,009.59 0.09 11,987 11,950 11,950 - n.a. -
Mountain Creek 100.0 457.33 0.33 23,638 22,850 22,850 2,775
Navarro Mills 88.5 423.25 -1.25 44,098 44,097 49,827 4,472
New Terrell City 22.1 492.88 -11.12 1,905 1,894 8,583 341
Ray Hubbard 88.3 432.94 -2.56 387,993 387,993 439,559 19,681
Ray Roberts 96.1 631.39 -1.11 757,406 757,083 788,167 27,659
Richland-Chambers 92.4 313.07 -1.93 1,042,011 1,016,228 1,099,417 42,331
Texoma 1 100.0 618.55 1.55 2,608,292 1,243,801 1,243,801 82,113
Waxahachie 66.1 525.09 -6.41 7,889 7,307 11,060 498
Weatherford 73.2 891.27 -4.73 13,040 13,040 17,812 942
Worth 66.5 591.50 -2.50 25,304 16,228 24,419 3,106
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.