Region-C Planning Region Reservoirs: Monitored Water Supply Reservoirs are 90.9% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 90.9 | 7,443,832 | 6,169,360 | 6,783,467 |
Yesterday | 2025-01-21 | 91.2 | 7,471,547 | 6,186,773 | 6,783,467 |
2 days ago | 2025-01-20 | 91.4 | 7,498,416 | 6,201,573 | 6,783,467 |
1 week ago | 2025-01-15 | 91.7 | 7,533,958 | 6,223,491 | 6,783,467 |
1 month ago | 2024-12-22 | 89.1 | 7,412,154 | 6,046,729 | 6,783,467 |
3 months ago | 2024-10-22 | 88.1 | 7,214,978 | 5,973,797 | 6,783,467 |
6 months ago | 2024-07-22 | 97.4 | 8,353,438 | 6,606,898 | 6,783,467 |
1 year ago | 2024-01-22 | 91.1 | 7,474,956 | 6,181,710 | 6,783,467 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arlington | 90.8 | 548.06 | -1.94 | 36,505 | 36,473 | 40,157 | 1,877 |
Bardwell | 100.0 | 421.36 | 0.36 | 45,114 | 43,856 | 43,856 | 3,340 |
Benbrook | 81.9 | 689.49 | -4.51 | 70,118 | 70,118 | 85,648 | 3,218 |
Bois d'Arc | 82.5 | 530.04 | -3.96 | 303,228 | 303,228 | 367,609 | 14,743 |
Bonham | 72.8 | 561.94 | -3.06 | 8,041 | 8,029 | 11,027 | 864 |
Bridgeport | 73.1 | 827.14 | -8.86 | 272,193 | 272,193 | 372,183 | 10,261 |
Cedar Creek | 86.6 | 319.25 | -2.75 | 558,714 | 558,615 | 644,686 | 30,066 |
Eagle Mountain | 79.0 | 644.55 | -4.55 | 146,159 | 146,159 | 185,087 | 7,958 |
Grapevine | 98.8 | 534.69 | -0.31 | 161,030 | 161,030 | 163,064 | 6,518 |
Halbert | 85.3 | 366.41 | -1.59 | 5,144 | 5,144 | 6,033 | 541 |
Hubert H Moss | 99.1 | 714.80 | -0.20 | 23,939 | 23,842 | 24,058 | 1,075 |
Joe Pool | 100.0 | 522.32 | 0.32 | 153,153 | 149,629 | 149,629 | 6,766 |
Lavon | 91.3 | 490.25 | -1.75 | 377,148 | 374,307 | 409,757 | 19,920 |
Lewisville | 89.5 | 519.74 | -2.26 | 539,513 | 503,839 | 563,228 | 25,600 |
Lost Creek | 99.3 | 1,009.30 | -0.20 | 11,866 | 11,866 | 11,950 | - n.a. - |
Mountain Creek | 100.0 | 457.91 | 0.91 | 25,423 | 22,850 | 22,850 | - n.a. - |
Navarro Mills | 91.2 | 423.55 | -0.95 | 45,447 | 45,446 | 49,827 | 4,523 |
New Terrell City | 24.3 | 493.42 | -10.58 | 2,094 | 2,083 | 8,583 | 359 |
Ray Hubbard | 93.9 | 434.19 | -1.31 | 412,833 | 412,833 | 439,559 | 20,076 |
Ray Roberts | 96.3 | 631.47 | -1.03 | 759,620 | 759,297 | 788,167 | 27,706 |
Richland-Chambers | 93.6 | 313.36 | -1.64 | 1,054,321 | 1,028,538 | 1,099,417 | 42,563 |
Texoma 1 | 95.9 | 615.61 | -1.39 | 2,385,171 | 1,192,585 | 1,243,801 | 71,989 |
Waxahachie | 74.9 | 526.95 | -4.55 | 8,871 | 8,289 | 11,060 | 553 |
Weatherford | 72.2 | 891.07 | -4.93 | 12,852 | 12,852 | 17,812 | 937 |
Worth | 66.6 | 591.51 | -2.49 | 25,335 | 16,259 | 24,419 | 3,108 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.