Gibbons Creek Reservoir: 80.0% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 80.0 244.82 22,275 20,571 25,721 2,189
Yesterday 2024-11-20 80.1 244.83 22,297 20,593 25,721 2,190
2 days ago 2024-11-19 80.3 244.86 22,363 20,659 25,721 2,193
1 week ago 2024-11-14 80.1 244.84 22,319 20,615 25,721 2,191
1 month ago 2024-10-21 80.8 244.92 22,494 20,790 25,721 2,198
3 months ago 2024-08-21 86.7 245.60 24,013 22,309 25,721 2,275
6 months ago 2024-05-21 99.1 246.91 27,196 25,492 25,721 2,543
1 year ago 2023-11-21 72.4 243.91 20,320 18,616 25,721 2,107
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 21:00 244.81 247.00 -2.19
1 hour prior 2024-11-21 20:00 244.82 247.00 -2.18
2 hours prior 2024-11-21 19:00 244.82 247.00 -2.18
6 hours prior 2024-11-21 15:00 244.82 247.00 -2.18
12 hours prior 2024-11-21 09:00 244.81 247.00 -2.19
24 hours prior 2024-11-20 21:00 244.83 247.00 -2.17
48 hours prior 2024-11-19 21:00 244.86 247.00 -2.14
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1981-01-01
Vertical datum NGVD29
Dead pool elevation 229.39 ft above NGVD29
Conservation pool elevation 247.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2008-03-01 (source: TWDB) : GIS Data
Data Source USGS:08111058

Lake Location