Lake Graham: 96.0% full as of 2025-01-22

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2025-01-22 96.0 1,074.26 43,490 43,476 45,288 2,393
1 day prior 2025-01-21 96.1 1,074.28 43,538 43,524 45,288 2,395
2 days prior 2025-01-20 96.2 1,074.29 43,563 43,549 45,288 2,395
1 week prior 2025-01-15 96.5 1,074.36 43,733 43,719 45,288 2,400
1 month prior 2024-12-22 97.3 1,074.50 44,074 44,060 45,288 2,410
3 months prior 2024-10-22 72.7 1,069.57 32,926 32,912 45,288 2,050
6 months prior 2024-07-22 87.1 1,072.56 39,468 39,454 45,288 2,277
1 year prior 2024-01-22 70.0 1,068.97 31,711 31,697 45,288 2,001
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2025-01-23 03:00 1,074.26 1,075.00 -0.74
1 hour prior 2025-01-23 02:00 1,074.26 1,075.00 -0.74
2 hours prior 2025-01-23 01:00 1,074.26 1,075.00 -0.74
6 hours prior 2025-01-22 21:00 1,074.25 1,075.00 -0.75
12 hours prior 2025-01-22 15:00 1,074.26 1,075.00 -0.74
24 hours prior 2025-01-22 03:00 1,074.26 1,075.00 -0.74
48 hours prior 2025-01-21 03:00 1,074.28 1,075.00 -0.72
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1958-01-01
Vertical datum NGVD29 +1.3
Dead pool elevation 1,030.00 ft above NGVD29 +1.3
Service spillway crest elevation 1,076.30 ft above NGVD29
Top of dam elevation 1,093.30 ft above NGVD29
Conservation pool elevation 1,075.00 ft above NGVD29 +1.3
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1958-01-01 (source: USGS)
1998-04-01 (source: TWDB) : GIS Data
Data Source USGS:08088400

Lake Location