Reservoir Storage Summary for River Basins on 2024-11-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-21 | 2024-11-20 | 2024-11-19 | 2024-11-14 | 2024-10-21 | 2024-08-21 | 2024-05-21 | 2023-11-21 | |
Brazos | 89.1 | 89.1 | 89.1 | 89.0 | 86.4 | 89.5 | 91.6 | 77.6 |
Canadian | 36.2 | 36.1 | 35.9 | 35.6 | 34.9 | 36.6 | 38.8 | 39.8 |
Colorado | 46.8 | 46.8 | 46.7 | 46.3 | 45.6 | 43.2 | 42.6 | 36.6 |
Cypress | 96.9 | 96.9 | 97.0 | 97.0 | 95.7 | 98.2 | 99.2 | 96.4 |
Guadalupe | 53.9 | 54.0 | 54.1 | 54.2 | 55.4 | 59.5 | 60.8 | 63.4 |
Lavaca | 77.4 | 77.8 | 77.9 | 79.1 | 83.1 | 96.5 | 93.0 | 73.3 |
Neches | 91.5 | 91.5 | 91.4 | 91.3 | 92.3 | 99.6 | 99.9 | 78.2 |
Nueces | 20.7 | 20.8 | 20.8 | 21.1 | 22.3 | 25.1 | 27.0 | 32.5 |
Red | 88.9 | 88.9 | 88.8 | 88.7 | 84.5 | 89.9 | 91.6 | 77.4 |
Rio Grande | 21.2 | 21.3 | 21.3 | 21.3 | 21.5 | 19.9 | 20.0 | 21.9 |
Sabine | 87.1 | 87.5 | 87.1 | 87.2 | 86.4 | 91.5 | 100.0 | 88.6 |
San Antonio | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 3.4 | 2.6 | 3.6 |
San Jacinto | 94.3 | 95.0 | 94.8 | 96.4 | 94.8 | 98.7 | 100.0 | 98.0 |
Sulphur | 83.8 | 84.0 | 84.1 | 84.4 | 86.5 | 96.2 | 100.0 | 92.6 |
Trinity | 89.8 | 90.0 | 89.9 | 89.7 | 88.3 | 95.8 | 97.8 | 90.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.1 | 3,211,611 | 3,183,277 | 3,574,637 |
Canadian | 36.2 | 241,324 | 202,910 | 561,066 |
Colorado | 46.8 | 1,939,836 | 1,879,555 | 4,019,576 |
Cypress | 96.9 | 681,324 | 547,532 | 565,174 |
Guadalupe | 53.9 | 221,079 | 221,008 | 409,821 |
Lavaca | 77.4 | 128,195 | 122,982 | 158,975 |
Neches | 91.5 | 3,210,075 | 3,180,402 | 3,477,212 |
Nueces | 20.7 | 190,505 | 190,226 | 918,882 |
Red | 88.9 | 3,574,287 | 2,198,954 | 2,474,646 |
Rio Grande | 21.2 | 1,058,608 | 748,598 | 3,526,885 |
Sabine | 87.1 | 5,306,500 | 3,367,367 | 3,867,301 |
San Antonio | 2.9 | 7,342 | 7,342 | 254,823 |
San Jacinto | 94.3 | 522,516 | 518,688 | 549,895 |
Sulphur | 83.8 | 472,391 | 334,594 | 399,063 |
Trinity | 89.8 | 6,164,064 | 6,083,374 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.