Reservoir Storage Summary for River Basins on 2024-12-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-12-11 | 2024-12-10 | 2024-12-09 | 2024-12-04 | 2024-11-11 | 2024-09-11 | 2024-06-11 | 2023-12-11 | |
Brazos | 88.8 | 88.9 | 88.9 | 88.8 | 88.3 | 89.7 | 92.8 | 76.6 |
Canadian | 36.5 | 36.5 | 36.5 | 36.5 | 35.4 | 35.7 | 38.3 | 39.5 |
Colorado | 46.0 | 46.3 | 46.3 | 46.4 | 45.9 | 47.3 | 44.7 | 36.1 |
Cypress | 96.6 | 96.6 | 96.6 | 96.5 | 97.1 | 96.3 | 99.2 | 96.4 |
Guadalupe | 52.9 | 53.0 | 53.0 | 53.1 | 54.4 | 58.4 | 60.0 | 62.3 |
Lavaca | 72.7 | 73.0 | 72.8 | 73.7 | 79.6 | 93.2 | 96.7 | 72.1 |
Neches | 92.6 | 92.2 | 91.6 | 90.4 | 91.3 | 98.3 | 99.7 | 76.9 |
Nueces | 19.9 | 20.0 | 20.0 | 20.1 | 21.2 | 24.2 | 25.6 | 31.4 |
Red | 88.3 | 88.3 | 88.4 | 88.4 | 87.7 | 88.1 | 93.1 | 76.9 |
Rio Grande | 21.0 | 21.0 | 21.0 | 21.0 | 21.5 | 21.1 | 19.4 | 22.4 |
Sabine | 87.8 | 87.8 | 87.4 | 86.3 | 87.2 | 89.2 | 100.0 | 87.8 |
San Antonio | 2.8 | 2.8 | 2.8 | 2.8 | 2.9 | 3.2 | 2.5 | 3.5 |
San Jacinto | 95.3 | 95.8 | 95.6 | 94.7 | 96.3 | 98.5 | 100.0 | 97.0 |
Sulphur | 81.7 | 81.8 | 81.8 | 82.1 | 84.9 | 92.9 | 100.0 | 91.8 |
Trinity | 89.1 | 89.2 | 89.0 | 88.7 | 89.6 | 93.4 | 98.4 | 89.7 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 88.8 | 3,194,424 | 3,174,400 | 3,574,637 |
Canadian | 36.5 | 243,157 | 204,743 | 561,066 |
Colorado | 46.0 | 1,905,981 | 1,848,593 | 4,019,576 |
Cypress | 96.6 | 673,454 | 545,878 | 565,174 |
Guadalupe | 52.9 | 216,932 | 216,861 | 409,821 |
Lavaca | 72.7 | 120,712 | 115,499 | 158,975 |
Neches | 92.6 | 3,250,085 | 3,220,593 | 3,477,212 |
Nueces | 19.9 | 183,270 | 182,991 | 918,882 |
Red | 88.3 | 3,508,780 | 2,186,001 | 2,474,646 |
Rio Grande | 21.0 | 1,056,269 | 742,167 | 3,526,885 |
Sabine | 87.8 | 5,371,780 | 3,393,758 | 3,867,301 |
San Antonio | 2.8 | 7,050 | 7,050 | 254,823 |
San Jacinto | 95.3 | 528,100 | 524,272 | 549,895 |
Sulphur | 81.7 | 452,627 | 326,132 | 399,063 |
Trinity | 89.1 | 6,118,891 | 6,038,875 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.