Reservoir Storage Summary for River Basins on 2024-09-10
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-09-10 | 2024-09-09 | 2024-09-08 | 2024-09-03 | 2024-08-10 | 2024-06-10 | 2024-03-10 | 2023-09-10 | |
Brazos | 89.7 | 89.7 | 89.8 | 89.0 | 90.7 | 92.6 | 83.5 | 70.7 |
Canadian | 35.8 | 35.9 | 35.9 | 36.1 | 36.9 | 38.3 | 39.9 | 41.8 |
Colorado | 47.4 | 47.4 | 47.4 | 43.6 | 44.1 | 44.7 | 36.0 | 36.5 |
Cypress | 95.8 | 96.0 | 96.1 | 97.0 | 99.1 | 99.2 | 99.2 | 95.7 |
Guadalupe | 58.4 | 58.5 | 58.5 | 58.6 | 60.4 | 60.0 | 63.1 | 68.1 |
Lavaca | 93.5 | 93.9 | 94.3 | 94.6 | 99.4 | 97.4 | 97.4 | 72.4 |
Neches | 98.3 | 98.5 | 98.7 | 99.3 | 99.9 | 99.7 | 87.0 | 83.6 |
Nueces | 24.2 | 24.3 | 24.4 | 24.4 | 26.1 | 25.6 | 30.0 | 36.0 |
Red | 88.2 | 88.3 | 88.4 | 88.8 | 91.2 | 93.0 | 80.7 | 78.1 |
Rio Grande | 21.0 | 20.9 | 20.8 | 19.8 | 20.4 | 19.5 | 23.3 | 24.6 |
Sabine | 89.2 | 89.5 | 89.8 | 90.3 | 94.3 | 100.0 | 95.6 | 89.1 |
San Antonio | 3.3 | 3.3 | 3.3 | 3.3 | 3.5 | 2.5 | 3.0 | 4.3 |
San Jacinto | 98.3 | 98.5 | 98.6 | 98.6 | 99.7 | 100.0 | 99.8 | 92.0 |
Sulphur | 93.1 | 93.2 | 93.4 | 94.2 | 97.8 | 100.0 | 100.0 | 94.9 |
Trinity | 93.5 | 93.6 | 93.7 | 94.1 | 96.9 | 98.5 | 96.3 | 83.5 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Brazos | 89.7 | 3,229,259 | 3,206,814 | 3,574,637 |
Canadian | 35.8 | 239,502 | 201,088 | 561,066 |
Colorado | 47.4 | 1,940,568 | 1,883,433 | 3,975,089 |
Cypress | 95.8 | 675,410 | 567,651 | 592,377 |
Guadalupe | 58.4 | 239,509 | 239,438 | 409,821 |
Lavaca | 93.5 | 153,821 | 148,608 | 158,975 |
Neches | 98.3 | 3,448,837 | 3,419,405 | 3,477,212 |
Nueces | 24.2 | 222,822 | 222,543 | 918,882 |
Red | 88.2 | 3,403,122 | 2,183,202 | 2,474,646 |
Rio Grande | 21.0 | 1,024,934 | 740,879 | 3,526,885 |
Sabine | 89.2 | 5,405,912 | 3,450,359 | 3,867,301 |
San Antonio | 3.3 | 8,300 | 8,300 | 254,823 |
San Jacinto | 98.3 | 544,974 | 540,802 | 549,895 |
Sulphur | 93.1 | 515,946 | 472,783 | 507,966 |
Trinity | 93.5 | 6,413,643 | 6,335,967 | 6,776,855 |
**
The grey areas represent coastal basins that have no contributing reservoirs present.