Reservoir Storage Summary for River Basins on 2025-02-23

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2025-02-23 2025-02-22 2025-02-21 2025-02-16 2025-01-23 2024-11-23 2024-08-23 2024-02-23
Brazos 89.0 89.0 89.0 89.3 88.5 89.0 89.2 83.5
Canadian 36.5 36.5 36.5 36.5 36.5 36.3 36.5 40.0
Colorado 44.6 44.6 44.6 44.8 45.0 46.7 43.0 36.1
Cypress 99.2 99.2 99.2 99.3 98.7 96.8 97.2 98.7
Guadalupe 51.6 51.7 51.7 52.0 52.4 53.8 59.4 63.4
Lavaca 69.0 69.2 69.4 70.2 71.7 76.4 96.0 100.0
Neches 99.8 99.8 99.9 99.9 99.8 91.0 99.6 96.4
Nueces 18.0 18.0 18.1 18.4 18.7 20.6 24.9 30.7
Red 84.3 84.3 84.5 85.5 86.0 88.8 89.5 81.5
Rio Grande 22.2 22.2 22.1 21.9 21.8 21.0 19.6 22.5
Sabine 98.6 98.4 98.5 98.1 89.7 86.7 91.0 99.0
San Antonio 2.4 2.4 2.4 2.5 2.5 2.9 3.4 3.2
San Jacinto 98.1 97.9 97.4 100.0 99.1 94.5 98.4 100.0
Sulphur 100.0 100.0 100.0 100.0 84.7 83.6 95.9 100.0
Trinity 96.6 96.6 96.6 96.8 92.7 89.6 95.3 96.3
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Brazos 89.0 3,198,291 3,182,836 3,574,637
Canadian 36.5 242,945 204,531 561,066
Colorado 44.6 1,848,184 1,791,049 4,019,576
Cypress 99.2 759,612 560,754 565,174
Guadalupe 51.6 211,733 211,662 409,821
Lavaca 69.0 114,958 109,745 158,975
Neches 99.8 3,735,293 3,471,044 3,477,212
Nueces 18.0 165,461 165,182 918,882
Red 84.3 3,218,149 2,085,503 2,474,646
Rio Grande 22.2 1,052,651 781,328 3,526,885
Sabine 98.6 6,063,193 3,812,920 3,867,301
San Antonio 2.4 6,156 6,156 254,823
San Jacinto 98.1 545,042 539,665 549,895
Sulphur 100.0 605,441 399,063 399,063
Trinity 96.6 6,664,407 6,547,573 6,776,855
**

The grey areas represent coastal basins that have no contributing reservoirs present.