North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 91.7% full on 2024-09-10

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-09-10 91.7 11,411,678 10,069,006 10,984,350
Yesterday 2024-09-09 91.7 11,422,131 10,077,963 10,984,350
2 days ago 2024-09-08 91.9 11,437,110 10,091,096 10,984,350
1 week ago 2024-09-03 91.8 11,430,565 10,078,717 10,984,350
1 month ago 2024-08-10 94.4 11,845,202 10,372,022 10,984,350
3 months ago 2024-06-10 96.5 14,404,197 10,600,206 10,984,350
6 months ago 2024-03-10 90.1 11,318,430 9,894,079 10,984,350
1 year ago 2023-09-10 80.7 10,136,464 8,862,958 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 95.6 919.42 -0.58 19,207 18,423 19,266 1,447
Aquilla 89.1 535.92 -1.58 38,556 38,520 43,243 2,877
Arlington 79.1 545.51 -4.49 31,779 31,747 40,157 1,830
Arrowhead 67.3 920.21 -5.79 155,016 155,016 230,359 11,520
Bardwell 95.6 420.41 -0.59 41,997 41,936 43,856 3,216
Belton 97.5 593.13 -0.87 421,904 421,904 432,631 12,216
Benbrook 90.0 691.59 -2.41 77,111 77,111 85,648 3,434
Bois d'Arc 91.2 531.98 -2.02 335,137 335,137 367,609 15,652
Bonham 79.9 562.79 -2.21 8,825 8,813 11,027 951
Bridgeport 66.8 824.77 -11.23 248,541 248,541 372,183 9,711
Brownwood 97.0 1,424.31 -0.29 126,877 126,877 130,868 6,672
Cisco 56.5 1,509.20 -13.26 16,401 16,401 29,003 719
Crook 84.6 474.62 -1.38 7,793 7,778 9,195 1,005
Eagle Mountain 78.2 644.37 -4.73 144,730 144,730 185,087 7,916
Georgetown 74.0 782.75 -8.25 28,190 28,127 38,005 1,090
Graham 80.5 1,071.23 -3.77 36,460 36,446 45,288 2,186
Granbury 99.1 692.55 -0.15 132,637 131,728 132,949 8,117
Granger 100.0 504.32 0.32 53,147 51,822 51,822 - n.a. -
Grapevine 98.2 534.55 -0.45 160,120 160,120 163,064 6,483
Halbert 78.6 365.66 -2.34 4,744 4,744 6,033 524
Hubbard Creek 45.1 1,169.41 -13.90 146,268 141,392 313,298 9,309
Hubert H Moss 91.0 712.95 -2.05 21,992 21,895 24,058 1,030
Jim Chapman 86.9 438.06 -1.94 260,664 224,889 258,723 16,882
Joe Pool 99.7 521.93 -0.07 150,532 149,162 149,629 6,665
Kickapoo 70.4 1,040.19 -4.81 60,769 60,769 86,345 4,771
Lavon 89.2 489.81 -2.19 368,369 365,528 409,757 19,729
Leon 79.8 1,371.54 -3.46 22,442 22,162 27,762 1,484
Lewisville 95.9 521.13 -0.87 575,665 539,991 563,228 26,420
Limestone 90.7 361.44 -1.56 184,839 184,839 203,780 11,885
Lost Creek 92.8 1,007.32 -2.18 11,093 11,093 11,950 - n.a. -
Mineral Wells 88.8 861.69 -1.31 4,681 4,681 5,273 439
Mountain Creek 100.0 457.21 0.21 23,337 22,850 22,850 2,745
Navarro Mills 98.1 424.30 -0.20 48,890 48,889 49,827 4,664
New Terrell City 24.2 493.41 -10.59 2,090 2,079 8,583 359
Nocona 83.8 824.81 -2.69 18,273 17,969 21,444 1,243
Palo Pinto 100.0 867.01 0.01 27,174 26,766 26,766 2,175
Pat Cleburne 91.1 732.00 -1.50 23,694 23,694 26,008 1,520
Pat Mayse 94.3 449.84 -1.16 111,376 107,216 113,683 5,514
Possum Kingdom 95.0 997.48 -1.52 511,438 511,438 538,139 17,221
Proctor 96.1 1,161.53 -0.47 52,614 52,614 54,762 4,532
Ray Hubbard 92.3 433.84 -1.66 405,828 405,828 439,559 19,955
Ray Roberts 98.4 632.05 -0.45 775,792 775,469 788,167 28,066
Richland-Chambers 96.9 314.23 -0.77 1,091,654 1,065,871 1,099,417 43,259
Squaw Creek 100.0 775.40 0.40 152,543 151,250 151,250 - n.a. -
Stillhouse Hollow 100.0 623.03 1.03 236,581 229,796 229,796 - n.a. -
Tawakoni 94.8 436.25 -1.25 826,289 826,281 871,685 35,726
Texoma 1 97.1 616.03 -0.97 2,415,362 1,207,680 1,243,801 72,973
Waco 97.8 461.69 -0.51 185,517 185,311 189,418 8,003
Waxahachie 79.3 527.80 -3.70 9,350 8,768 11,060 575
Weatherford 81.4 892.79 -3.21 14,501 14,501 17,812 981
Whitney 98.3 532.59 -0.41 556,719 555,365 564,808 22,843
Worth 66.8 591.53 -2.47 25,397 16,321 24,419 3,112
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.