North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 93.0% full on 2025-03-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-03-21 | 93.0 | 11,558,002 | 10,217,449 | 10,984,350 |
Yesterday | 2025-03-20 | 93.0 | 11,562,818 | 10,219,857 | 10,984,350 |
2 days ago | 2025-03-19 | 93.1 | 11,576,577 | 10,226,736 | 10,984,350 |
1 week ago | 2025-03-14 | 93.1 | 11,575,201 | 10,226,048 | 10,984,350 |
1 month ago | 2025-02-21 | 92.8 | 11,486,862 | 10,192,028 | 10,984,350 |
3 months ago | 2024-12-21 | 89.0 | 11,192,975 | 9,772,707 | 10,984,350 |
6 months ago | 2024-09-21 | 90.6 | 11,276,641 | 9,950,482 | 10,984,350 |
1 year ago | 2024-03-21 | 90.2 | 11,434,821 | 9,907,175 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.20 | 0.20 | 20,370 | 19,266 | 19,266 | 1,503 |
Aquilla | 100.0 | 537.62 | 0.12 | 43,650 | 43,243 | 43,243 | 3,098 |
Arlington | 100.0 | 550.13 | 0.13 | 40,438 | 40,157 | 40,157 | - n.a. - |
Arrowhead | 67.6 | 920.28 | -5.72 | 155,824 | 155,824 | 230,359 | 11,556 |
Bardwell | 100.0 | 422.09 | 1.09 | 47,584 | 43,856 | 43,856 | 3,433 |
Belton | 92.7 | 591.38 | -2.62 | 400,927 | 400,927 | 432,631 | 11,763 |
Benbrook | 94.8 | 692.77 | -1.23 | 81,218 | 81,218 | 85,648 | 3,525 |
Bois d'Arc | 87.4 | 531.14 | -2.86 | 321,321 | 321,321 | 367,609 | 15,258 |
Bonham | 91.1 | 564.05 | -0.95 | 10,060 | 10,048 | 11,027 | 1,008 |
Bridgeport | 72.7 | 826.97 | -9.03 | 270,453 | 270,453 | 372,183 | 10,217 |
Brownwood | 98.0 | 1,424.52 | -0.08 | 128,283 | 128,283 | 130,868 | 6,715 |
Cisco | 57.7 | 1,509.62 | -12.84 | 16,725 | 16,725 | 29,003 | 729 |
Crook | 100.0 | 476.12 | 0.12 | 9,337 | 9,195 | 9,195 | - n.a. - |
Eagle Mountain | 78.6 | 644.47 | -4.63 | 145,523 | 145,523 | 185,087 | 7,939 |
Georgetown | 67.3 | 780.34 | -10.66 | 25,640 | 25,577 | 38,005 | 1,026 |
Graham | 94.4 | 1,073.96 | -1.04 | 42,766 | 42,752 | 45,288 | 2,373 |
Granbury | 99.0 | 692.53 | -0.17 | 132,474 | 131,565 | 132,949 | 8,110 |
Granger | 100.0 | 504.11 | 0.11 | 52,275 | 51,822 | 51,822 | - n.a. - |
Grapevine | 100.0 | 535.60 | 0.60 | 167,065 | 163,064 | 163,064 | - n.a. - |
Halbert | 90.0 | 366.93 | -1.07 | 5,428 | 5,428 | 6,033 | 553 |
Hubbard Creek | 46.0 | 1,169.71 | -13.60 | 149,078 | 144,202 | 313,298 | 9,431 |
Hubert H Moss | 100.0 | 715.07 | 0.07 | 24,230 | 24,058 | 24,058 | - n.a. - |
Jim Chapman | 100.0 | 440.17 | 0.17 | 297,566 | 258,723 | 258,723 | 18,096 |
Joe Pool | 100.0 | 522.58 | 0.58 | 154,918 | 149,629 | 149,629 | 6,817 |
Kickapoo | 67.4 | 1,039.64 | -5.36 | 58,180 | 58,180 | 86,345 | 4,646 |
Lavon | 100.0 | 492.55 | 0.55 | 424,039 | 409,757 | 409,757 | 20,947 |
Leon | 98.0 | 1,374.68 | -0.32 | 27,484 | 27,204 | 27,762 | 1,730 |
Lewisville | 93.3 | 520.58 | -1.42 | 561,224 | 525,550 | 563,228 | 26,092 |
Limestone | 91.9 | 361.65 | -1.35 | 187,342 | 187,342 | 203,780 | 11,955 |
Lost Creek | 98.7 | 1,009.14 | -0.36 | 11,799 | 11,799 | 11,950 | - n.a. - |
Mineral Wells | 83.6 | 861.06 | -1.94 | 4,407 | 4,407 | 5,273 | 430 |
Mountain Creek | 100.0 | 457.83 | 0.83 | 25,154 | 22,850 | 22,850 | 2,956 |
Navarro Mills | 100.0 | 424.80 | 0.30 | 51,247 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 31.2 | 494.96 | -9.04 | 2,687 | 2,676 | 8,583 | 415 |
Nocona | 88.5 | 825.62 | -1.88 | 19,292 | 18,988 | 21,444 | 1,273 |
Palo Pinto | 98.4 | 866.80 | -0.20 | 26,718 | 26,332 | 26,766 | 2,166 |
Pat Cleburne | 92.3 | 732.20 | -1.30 | 23,999 | 23,999 | 26,008 | 1,526 |
Pat Mayse | 100.0 | 451.80 | 0.80 | 122,388 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 99.0 | 998.69 | -0.31 | 532,608 | 532,608 | 538,139 | 17,768 |
Proctor | 100.0 | 1,162.19 | 0.19 | 55,643 | 54,762 | 54,762 | 4,654 |
Ray Hubbard | 100.0 | 435.52 | 0.02 | 439,979 | 439,559 | 439,559 | 20,973 |
Ray Roberts | 97.7 | 631.86 | -0.64 | 770,472 | 770,149 | 788,167 | 27,945 |
Richland-Chambers | 100.0 | 315.11 | 0.11 | 1,130,031 | 1,099,417 | 1,099,417 | - n.a. - |
Squaw Creek | 99.0 | 774.54 | -0.46 | 149,822 | 149,799 | 151,250 | 3,142 |
Stillhouse Hollow | 91.1 | 618.72 | -3.28 | 209,535 | 209,449 | 229,796 | 5,976 |
Tawakoni | 100.0 | 438.14 | 0.64 | 895,578 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 92.0 | 614.23 | -2.77 | 2,288,471 | 1,144,235 | 1,243,801 | 68,066 |
Waco | 92.4 | 460.39 | -1.81 | 175,264 | 175,058 | 189,418 | 7,776 |
Waxahachie | 100.0 | 531.95 | 0.45 | 11,944 | 11,060 | 11,060 | 683 |
Weatherford | 72.4 | 891.12 | -4.88 | 12,899 | 12,899 | 17,812 | 938 |
Whitney | 100.0 | 533.21 | 0.21 | 571,059 | 564,808 | 564,808 | - n.a. - |
Worth | 67.6 | 591.59 | -2.41 | 25,584 | 16,508 | 24,419 | 3,124 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.