North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 89.6% full on 2024-11-21

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-11-21 89.6 11,350,682 9,844,921 10,984,350
Yesterday 2024-11-20 89.7 11,372,453 9,853,904 10,984,350
2 days ago 2024-11-19 89.8 11,383,390 9,858,988 10,984,350
1 week ago 2024-11-14 89.6 11,304,550 9,843,816 10,984,350
1 month ago 2024-10-21 87.7 10,921,683 9,628,509 10,984,350
3 months ago 2024-08-21 93.1 11,602,446 10,229,960 10,984,350
6 months ago 2024-05-21 95.6 13,402,725 10,498,486 10,984,350
1 year ago 2023-11-21 84.6 10,580,011 9,293,901 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 100.0 921.48 1.48 22,442 19,266 19,266 1,592
Aquilla 81.5 534.74 -2.76 35,285 35,249 43,243 2,682
Arlington 65.1 542.38 -7.62 26,165 26,133 40,157 1,736
Arrowhead 71.0 920.93 -5.07 163,444 163,444 230,359 11,891
Bardwell 91.3 419.81 -1.19 40,091 40,030 43,856 3,139
Belton 92.9 591.46 -2.54 401,868 401,868 432,631 11,780
Benbrook 86.2 690.62 -3.38 73,824 73,824 85,648 3,340
Bois d'Arc 85.0 530.60 -3.40 312,439 312,439 367,609 15,005
Bonham 71.6 561.78 -3.22 7,908 7,896 11,027 825
Bridgeport 76.9 828.48 -7.52 286,187 286,187 372,183 10,611
Brownwood 100.0 1,425.27 0.67 133,377 130,868 130,868 6,870
Cisco 59.8 1,510.46 -12.00 17,356 17,356 29,003 749
Crook 82.3 474.41 -1.59 7,583 7,568 9,195 997
Eagle Mountain 75.6 643.77 -5.33 140,015 140,015 185,087 7,800
Georgetown 64.6 779.31 -11.69 24,596 24,533 38,005 1,002
Graham 100.0 1,075.34 0.34 46,148 45,288 45,288 - n.a. -
Granbury 100.0 692.71 0.01 133,940 132,949 132,949 8,176
Granger 93.5 503.16 -0.84 48,451 48,451 51,822 3,925
Grapevine 94.3 533.55 -1.45 153,747 153,747 163,064 6,272
Halbert 76.6 365.42 -2.58 4,619 4,619 6,033 518
Hubbard Creek 48.7 1,170.58 -12.73 157,443 152,567 313,298 9,796
Hubert H Moss 93.6 713.55 -1.45 22,614 22,517 24,058 1,044
Jim Chapman 75.7 436.29 -3.71 231,684 195,909 258,723 15,862
Joe Pool 98.0 521.54 -0.46 147,950 146,580 149,629 6,572
Kickapoo 69.7 1,040.07 -4.93 60,198 60,198 86,345 4,743
Lavon 83.2 488.55 -3.45 343,837 340,996 409,757 19,194
Leon 99.6 1,374.94 -0.06 27,937 27,657 27,762 1,751
Lewisville 86.2 519.02 -2.98 521,251 485,577 563,228 25,120
Limestone 83.8 360.23 -2.77 170,855 170,855 203,780 11,268
Lost Creek 100.0 1,009.59 0.09 11,987 11,950 11,950 - n.a. -
Mineral Wells 83.1 861.00 -2.00 4,381 4,381 5,273 429
Mountain Creek 100.0 457.33 0.33 23,638 22,850 22,850 2,775
Navarro Mills 88.5 423.25 -1.25 44,098 44,097 49,827 4,472
New Terrell City 22.1 492.88 -11.12 1,905 1,894 8,583 341
Nocona 90.0 825.87 -1.63 19,611 19,307 21,444 1,282
Palo Pinto 98.5 866.82 -0.18 26,761 26,375 26,766 2,167
Pat Cleburne 84.6 730.87 -2.63 21,994 21,994 26,008 1,489
Pat Mayse 88.2 448.54 -2.46 104,377 100,217 113,683 5,272
Possum Kingdom 99.7 998.91 -0.09 536,529 536,529 538,139 17,871
Proctor 100.0 1,163.65 1.65 62,631 54,762 54,762 - n.a. -
Ray Hubbard 88.3 432.94 -2.56 387,993 387,993 439,559 19,681
Ray Roberts 96.1 631.39 -1.11 757,406 757,083 788,167 27,659
Richland-Chambers 92.4 313.07 -1.93 1,042,011 1,016,228 1,099,417 42,331
Squaw Creek 100.0 775.48 0.48 152,798 151,250 151,250 - n.a. -
Stillhouse Hollow 96.3 620.66 -1.34 221,395 221,309 229,796 6,241
Tawakoni 89.1 434.85 -2.65 777,051 777,043 871,685 34,651
Texoma 1 100.0 618.55 1.55 2,608,292 1,243,801 1,243,801 82,113
Waco 91.8 460.23 -1.97 174,022 173,816 189,418 7,750
Waxahachie 66.1 525.09 -6.41 7,889 7,307 11,060 498
Weatherford 73.2 891.27 -4.73 13,040 13,040 17,812 942
Whitney 99.3 532.82 -0.18 561,998 560,644 564,808 23,054
Worth 66.5 591.50 -2.50 25,304 16,228 24,419 3,106
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.