North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.7% full on 2025-01-15

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-01-15 90.7 11,338,051 9,968,265 10,984,350
Yesterday 2025-01-14 90.8 11,343,740 9,971,037 10,984,350
2 days ago 2025-01-13 90.8 11,349,858 9,973,140 10,984,350
1 week ago 2025-01-08 90.3 11,322,078 9,915,341 10,984,350
1 month ago 2024-12-15 88.9 11,202,413 9,770,552 10,984,350
3 months ago 2024-10-15 88.6 11,033,188 9,730,653 10,984,350
6 months ago 2024-07-15 95.6 12,501,485 10,502,068 10,984,350
1 year ago 2024-01-15 87.1 10,934,398 9,567,877 10,984,350
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Amon G Carter 100.0 920.46 0.46 20,773 19,266 19,266 1,519
Aquilla 91.0 536.21 -1.29 39,397 39,361 43,243 2,924
Arlington 92.8 548.49 -1.51 37,314 37,282 40,157 1,886
Arrowhead 68.7 920.49 -5.51 158,261 158,261 230,359 11,664
Bardwell 100.0 421.73 0.73 46,357 43,856 43,856 3,382
Belton 93.3 591.61 -2.39 403,638 403,638 432,631 11,818
Benbrook 81.0 689.26 -4.74 69,381 69,381 85,648 3,196
Bois d'Arc 83.1 530.18 -3.82 305,531 305,531 367,609 14,808
Bonham 73.4 562.01 -2.99 8,101 8,089 11,027 900
Bridgeport 73.5 827.29 -8.71 273,736 273,736 372,183 10,305
Brownwood 99.2 1,424.75 0.15 129,833 129,833 130,868 6,763
Cisco 58.6 1,510.01 -12.45 17,006 17,006 29,003 737
Crook 100.0 476.04 0.04 9,252 9,195 9,195 - n.a. -
Eagle Mountain 79.9 644.76 -4.34 147,835 147,835 185,087 8,009
Georgetown 65.1 779.50 -11.50 24,787 24,724 38,005 1,007
Graham 96.5 1,074.36 -0.64 43,733 43,719 45,288 2,400
Granbury 99.1 692.56 -0.14 132,718 131,809 132,949 8,121
Granger 93.3 503.13 -0.87 48,333 48,333 51,822 3,919
Grapevine 99.5 534.88 -0.12 162,274 162,274 163,064 6,569
Halbert 85.3 366.41 -1.59 5,144 5,144 6,033 541
Hubbard Creek 47.2 1,170.11 -13.20 152,885 148,009 313,298 9,602
Hubert H Moss 99.4 714.87 -0.13 24,014 23,917 24,058 1,077
Jim Chapman 77.8 436.62 -3.38 236,951 201,176 258,723 16,054
Joe Pool 100.0 522.55 0.55 154,714 149,629 149,629 6,811
Kickapoo 68.1 1,039.77 -5.23 58,785 58,785 86,345 4,675
Lavon 91.3 490.23 -1.77 376,750 373,909 409,757 19,913
Leon 98.1 1,374.69 -0.31 27,502 27,222 27,762 1,731
Lewisville 90.0 519.85 -2.15 542,333 506,659 563,228 25,668
Limestone 86.0 360.61 -2.39 175,165 175,165 203,780 11,420
Lost Creek 99.5 1,009.36 -0.14 11,891 11,891 11,950 - n.a. -
Mineral Wells 84.9 861.22 -1.78 4,476 4,476 5,273 432
Mountain Creek 100.0 457.55 0.55 24,260 22,850 22,850 2,838
Navarro Mills 91.6 423.59 -0.91 45,628 45,627 49,827 4,530
New Terrell City 24.6 493.49 -10.51 2,119 2,108 8,583 361
Nocona 88.1 825.54 -1.96 19,190 18,886 21,444 1,270
Palo Pinto 99.2 866.90 -0.10 26,935 26,549 26,766 2,170
Pat Cleburne 84.9 730.93 -2.57 22,084 22,084 26,008 1,490
Pat Mayse 90.1 448.95 -2.05 106,549 102,389 113,683 5,326
Possum Kingdom 99.9 998.96 -0.04 537,423 537,423 538,139 17,895
Proctor 100.0 1,162.15 0.15 55,457 54,762 54,762 4,645
Ray Hubbard 94.4 434.30 -1.20 415,043 415,043 439,559 20,116
Ray Roberts 96.7 631.57 -0.93 762,393 762,070 788,167 27,767
Richland-Chambers 93.6 313.37 -1.63 1,054,747 1,028,964 1,099,417 42,571
Squaw Creek 100.0 775.48 0.48 152,798 151,250 151,250 - n.a. -
Stillhouse Hollow 93.0 619.44 -2.56 213,877 213,791 229,796 6,083
Tawakoni 92.2 435.61 -1.89 803,594 803,586 871,685 35,205
Texoma 1 98.7 616.57 -0.43 2,455,579 1,227,789 1,243,801 74,547
Waco 90.5 459.91 -2.29 171,550 171,344 189,418 7,699
Waxahachie 74.9 526.94 -4.56 8,865 8,283 11,060 553
Weatherford 72.7 891.17 -4.83 12,946 12,946 17,812 939
Whitney 100.0 533.27 0.27 572,466 564,808 564,808 - n.a. -
Worth 68.0 591.62 -2.38 25,678 16,602 24,419 3,129
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.