North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 92.7% full on 2025-02-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-23 | 92.7 | 11,471,300 | 10,185,865 | 10,984,350 |
Yesterday | 2025-02-22 | 92.7 | 11,474,514 | 10,187,113 | 10,984,350 |
2 days ago | 2025-02-21 | 92.8 | 11,487,706 | 10,192,847 | 10,984,350 |
1 week ago | 2025-02-16 | 93.2 | 11,607,600 | 10,234,449 | 10,984,350 |
1 month ago | 2025-01-23 | 90.1 | 11,213,624 | 9,893,043 | 10,984,350 |
3 months ago | 2024-11-23 | 89.5 | 11,341,907 | 9,833,168 | 10,984,350 |
6 months ago | 2024-08-23 | 92.7 | 11,549,436 | 10,185,549 | 10,984,350 |
1 year ago | 2024-02-23 | 90.2 | 11,330,784 | 9,905,448 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.22 | 0.22 | 20,401 | 19,266 | 19,266 | 1,504 |
Aquilla | 100.0 | 537.78 | 0.28 | 44,147 | 43,243 | 43,243 | 3,116 |
Arlington | 99.5 | 549.90 | -0.10 | 39,996 | 39,964 | 40,157 | 1,921 |
Arrowhead | 67.3 | 920.21 | -5.79 | 155,016 | 155,016 | 230,359 | 11,520 |
Bardwell | 100.0 | 421.21 | 0.21 | 44,614 | 43,856 | 43,856 | 3,326 |
Belton | 93.0 | 591.51 | -2.49 | 402,457 | 402,457 | 432,631 | 11,791 |
Benbrook | 93.2 | 692.38 | -1.62 | 79,849 | 79,849 | 85,648 | 3,496 |
Bois d'Arc | 87.3 | 531.12 | -2.88 | 320,992 | 320,992 | 367,609 | 15,249 |
Bonham | 91.0 | 564.04 | -0.96 | 10,050 | 10,038 | 11,027 | 1,008 |
Bridgeport | 72.6 | 826.93 | -9.07 | 270,044 | 270,044 | 372,183 | 10,207 |
Brownwood | 98.5 | 1,424.62 | 0.02 | 128,955 | 128,955 | 130,868 | 6,736 |
Cisco | 57.9 | 1,509.70 | -12.76 | 16,784 | 16,784 | 29,003 | 731 |
Crook | 99.5 | 475.96 | -0.04 | 9,168 | 9,153 | 9,195 | 1,054 |
Eagle Mountain | 79.6 | 644.70 | -4.40 | 147,355 | 147,355 | 185,087 | 7,994 |
Georgetown | 66.8 | 780.14 | -10.86 | 25,435 | 25,372 | 38,005 | 1,021 |
Graham | 94.3 | 1,073.94 | -1.06 | 42,718 | 42,704 | 45,288 | 2,371 |
Granbury | 99.6 | 692.64 | -0.06 | 133,369 | 132,460 | 132,949 | 8,150 |
Granger | 99.4 | 503.93 | -0.07 | 51,535 | 51,535 | 51,822 | 4,108 |
Grapevine | 100.0 | 535.71 | 0.71 | 167,809 | 163,064 | 163,064 | - n.a. - |
Halbert | 89.1 | 366.83 | -1.17 | 5,373 | 5,373 | 6,033 | 551 |
Hubbard Creek | 46.1 | 1,169.73 | -13.58 | 149,267 | 144,391 | 313,298 | 9,440 |
Hubert H Moss | 99.0 | 714.78 | -0.22 | 23,918 | 23,821 | 24,058 | 1,075 |
Jim Chapman | 100.0 | 440.01 | 0.01 | 294,678 | 258,723 | 258,723 | 18,004 |
Joe Pool | 100.0 | 522.23 | 0.23 | 152,545 | 149,629 | 149,629 | 6,749 |
Kickapoo | 66.8 | 1,039.53 | -5.47 | 57,670 | 57,670 | 86,345 | 4,621 |
Lavon | 100.0 | 492.25 | 0.25 | 417,774 | 409,757 | 409,757 | 20,824 |
Leon | 98.3 | 1,374.73 | -0.27 | 27,571 | 27,291 | 27,762 | 1,734 |
Lewisville | 92.9 | 520.50 | -1.50 | 559,139 | 523,465 | 563,228 | 26,045 |
Limestone | 90.9 | 361.47 | -1.53 | 185,195 | 185,195 | 203,780 | 11,895 |
Lost Creek | 98.9 | 1,009.19 | -0.31 | 11,820 | 11,820 | 11,950 | - n.a. - |
Mineral Wells | 84.0 | 861.11 | -1.89 | 4,429 | 4,429 | 5,273 | 431 |
Mountain Creek | 100.0 | 457.65 | 0.65 | 24,569 | 22,850 | 22,850 | 2,874 |
Navarro Mills | 100.0 | 424.58 | 0.08 | 50,204 | 49,827 | 49,827 | - n.a. - |
New Terrell City | 38.8 | 496.40 | -7.60 | 3,338 | 3,327 | 8,583 | 491 |
Nocona | 86.6 | 825.29 | -2.21 | 18,874 | 18,570 | 21,444 | 1,261 |
Palo Pinto | 98.5 | 866.82 | -0.18 | 26,761 | 26,375 | 26,766 | 2,167 |
Pat Cleburne | 91.5 | 732.07 | -1.43 | 23,801 | 23,801 | 26,008 | 1,522 |
Pat Mayse | 100.0 | 452.06 | 1.06 | 123,881 | 113,683 | 113,683 | - n.a. - |
Possum Kingdom | 99.1 | 998.73 | -0.27 | 533,320 | 533,320 | 538,139 | 17,786 |
Proctor | 100.0 | 1,162.20 | 0.20 | 55,689 | 54,762 | 54,762 | 4,656 |
Ray Hubbard | 100.0 | 435.49 | -0.01 | 439,350 | 439,350 | 439,559 | 20,935 |
Ray Roberts | 97.4 | 631.78 | -0.72 | 768,238 | 767,915 | 788,167 | 27,895 |
Richland-Chambers | 100.0 | 315.05 | 0.05 | 1,127,395 | 1,099,417 | 1,099,417 | - n.a. - |
Squaw Creek | 99.7 | 774.86 | -0.14 | 150,830 | 150,807 | 151,250 | 3,158 |
Stillhouse Hollow | 91.8 | 618.96 | -3.04 | 210,974 | 210,888 | 229,796 | 6,012 |
Tawakoni | 100.0 | 438.01 | 0.51 | 890,689 | 871,685 | 871,685 | - n.a. - |
Texoma 1 | 89.7 | 613.38 | -3.62 | 2,231,531 | 1,115,765 | 1,243,801 | 65,986 |
Waco | 92.4 | 460.38 | -1.82 | 175,187 | 174,981 | 189,418 | 7,774 |
Waxahachie | 100.0 | 531.87 | 0.37 | 11,890 | 11,060 | 11,060 | 680 |
Weatherford | 72.4 | 891.12 | -4.88 | 12,899 | 12,899 | 17,812 | 938 |
Whitney | 100.0 | 533.02 | 0.02 | 566,627 | 564,808 | 564,808 | - n.a. - |
Worth | 65.9 | 591.46 | -2.54 | 25,180 | 16,104 | 24,419 | 3,098 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.