North-Central Climate Division Reservoirs: Monitored Water Supply Reservoirs are 90.1% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 90.1 | 11,223,606 | 9,897,637 | 10,984,350 |
Yesterday | 2025-01-21 | 90.3 | 11,255,966 | 9,918,934 | 10,984,350 |
2 days ago | 2025-01-20 | 90.4 | 11,284,693 | 9,934,616 | 10,984,350 |
1 week ago | 2025-01-15 | 90.7 | 11,336,241 | 9,967,550 | 10,984,350 |
1 month ago | 2024-12-22 | 88.9 | 11,184,898 | 9,766,479 | 10,984,350 |
3 months ago | 2024-10-22 | 87.5 | 10,908,888 | 9,616,464 | 10,984,350 |
6 months ago | 2024-07-22 | 95.5 | 12,325,068 | 10,486,505 | 10,984,350 |
1 year ago | 2024-01-22 | 87.0 | 10,918,767 | 9,552,877 | 10,984,350 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amon G Carter | 100.0 | 920.38 | 0.38 | 20,649 | 19,266 | 19,266 | 1,514 |
Aquilla | 90.6 | 536.14 | -1.36 | 39,193 | 39,157 | 43,243 | 2,913 |
Arlington | 90.8 | 548.06 | -1.94 | 36,505 | 36,473 | 40,157 | 1,877 |
Arrowhead | 68.4 | 920.44 | -5.56 | 157,679 | 157,679 | 230,359 | 11,638 |
Bardwell | 100.0 | 421.36 | 0.36 | 45,114 | 43,856 | 43,856 | 3,340 |
Belton | 92.9 | 591.45 | -2.55 | 401,751 | 401,751 | 432,631 | 11,778 |
Benbrook | 81.9 | 689.49 | -4.51 | 70,118 | 70,118 | 85,648 | 3,218 |
Bois d'Arc | 82.5 | 530.04 | -3.96 | 303,228 | 303,228 | 367,609 | 14,743 |
Bonham | 72.8 | 561.94 | -3.06 | 8,041 | 8,029 | 11,027 | 864 |
Bridgeport | 73.1 | 827.14 | -8.86 | 272,193 | 272,193 | 372,183 | 10,261 |
Brownwood | 98.7 | 1,424.65 | 0.05 | 129,157 | 129,157 | 130,868 | 6,742 |
Cisco | 58.4 | 1,509.91 | -12.55 | 16,934 | 16,934 | 29,003 | 735 |
Crook | 98.7 | 475.89 | -0.11 | 9,095 | 9,080 | 9,195 | 1,045 |
Eagle Mountain | 79.0 | 644.55 | -4.55 | 146,159 | 146,159 | 185,087 | 7,958 |
Georgetown | 65.2 | 779.56 | -11.44 | 24,847 | 24,784 | 38,005 | 1,008 |
Graham | 96.0 | 1,074.26 | -0.74 | 43,490 | 43,476 | 45,288 | 2,393 |
Granbury | 98.8 | 692.50 | -0.20 | 132,231 | 131,322 | 132,949 | 8,099 |
Granger | 93.5 | 503.16 | -0.84 | 48,451 | 48,451 | 51,822 | 3,925 |
Grapevine | 98.8 | 534.69 | -0.31 | 161,030 | 161,030 | 163,064 | 6,518 |
Halbert | 85.3 | 366.41 | -1.59 | 5,144 | 5,144 | 6,033 | 541 |
Hubbard Creek | 46.9 | 1,170.01 | -13.30 | 151,927 | 147,051 | 313,298 | 9,560 |
Hubert H Moss | 99.1 | 714.80 | -0.20 | 23,939 | 23,842 | 24,058 | 1,075 |
Jim Chapman | 76.7 | 436.45 | -3.55 | 234,230 | 198,455 | 258,723 | 15,956 |
Joe Pool | 100.0 | 522.32 | 0.32 | 153,153 | 149,629 | 149,629 | 6,766 |
Kickapoo | 67.7 | 1,039.70 | -5.30 | 58,458 | 58,458 | 86,345 | 4,659 |
Lavon | 91.3 | 490.25 | -1.75 | 377,148 | 374,307 | 409,757 | 19,920 |
Leon | 97.6 | 1,374.61 | -0.39 | 27,363 | 27,083 | 27,762 | 1,725 |
Lewisville | 89.5 | 519.74 | -2.26 | 539,513 | 503,839 | 563,228 | 25,600 |
Limestone | 85.1 | 360.46 | -2.54 | 173,457 | 173,457 | 203,780 | 11,357 |
Lost Creek | 99.3 | 1,009.30 | -0.20 | 11,866 | 11,866 | 11,950 | - n.a. - |
Mineral Wells | 84.5 | 861.17 | -1.83 | 4,455 | 4,455 | 5,273 | 432 |
Mountain Creek | 100.0 | 457.91 | 0.91 | 25,423 | 22,850 | 22,850 | - n.a. - |
Navarro Mills | 91.2 | 423.55 | -0.95 | 45,447 | 45,446 | 49,827 | 4,523 |
New Terrell City | 24.3 | 493.42 | -10.58 | 2,094 | 2,083 | 8,583 | 359 |
Nocona | 87.6 | 825.46 | -2.04 | 19,088 | 18,784 | 21,444 | 1,267 |
Palo Pinto | 98.6 | 866.83 | -0.17 | 26,783 | 26,397 | 26,766 | 2,168 |
Pat Cleburne | 84.2 | 730.81 | -2.69 | 21,905 | 21,905 | 26,008 | 1,487 |
Pat Mayse | 89.8 | 448.89 | -2.11 | 106,230 | 102,070 | 113,683 | 5,317 |
Possum Kingdom | 99.6 | 998.87 | -0.13 | 535,815 | 535,815 | 538,139 | 17,852 |
Proctor | 100.0 | 1,162.09 | 0.09 | 55,178 | 54,762 | 54,762 | 4,633 |
Ray Hubbard | 93.9 | 434.19 | -1.31 | 412,833 | 412,833 | 439,559 | 20,076 |
Ray Roberts | 96.3 | 631.47 | -1.03 | 759,620 | 759,297 | 788,167 | 27,706 |
Richland-Chambers | 93.6 | 313.36 | -1.64 | 1,054,321 | 1,028,538 | 1,099,417 | 42,563 |
Squaw Creek | 100.0 | 775.41 | 0.41 | 152,575 | 151,250 | 151,250 | - n.a. - |
Stillhouse Hollow | 92.5 | 619.24 | -2.76 | 212,663 | 212,577 | 229,796 | 6,054 |
Tawakoni | 91.7 | 435.48 | -2.02 | 799,023 | 799,015 | 871,685 | 35,107 |
Texoma 1 | 95.9 | 615.61 | -1.39 | 2,385,171 | 1,192,585 | 1,243,801 | 71,989 |
Waco | 90.1 | 459.82 | -2.38 | 170,858 | 170,652 | 189,418 | 7,685 |
Waxahachie | 74.9 | 526.95 | -4.55 | 8,871 | 8,289 | 11,060 | 553 |
Weatherford | 72.2 | 891.07 | -4.93 | 12,852 | 12,852 | 17,812 | 937 |
Whitney | 99.8 | 532.95 | -0.05 | 565,003 | 563,649 | 564,808 | 23,174 |
Worth | 66.6 | 591.51 | -2.49 | 25,335 | 16,259 | 24,419 | 3,108 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.