Lake Ray Hubbard: 88.3% full as of 2024-11-21
The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Today | 2024-11-21 | 88.3 | 432.94 | 387,993 | 387,993 | 439,559 | 19,681 |
Yesterday | 2024-11-20 | 88.6 | 433.01 | 389,372 | 389,372 | 439,559 | 19,701 |
2 days ago | 2024-11-19 | 88.5 | 433.00 | 389,174 | 389,174 | 439,559 | 19,698 |
1 week ago | 2024-11-14 | 88.2 | 432.92 | 387,600 | 387,600 | 439,559 | 19,675 |
1 month ago | 2024-10-21 | 86.7 | 432.58 | 380,927 | 380,927 | 439,559 | 19,575 |
3 months ago | 2024-08-21 | 95.5 | 434.54 | 419,883 | 419,883 | 439,559 | 20,210 |
6 months ago | 2024-05-21 | 100.0 | 435.57 | 441,030 | 439,559 | 439,559 | 21,036 |
1 year ago | 2023-11-21 | 91.8 | 433.73 | 403,635 | 403,635 | 439,559 | 19,920 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Conservation Pool Elevation (ft) |
Height Above Conservation Pool (ft) |
|
---|---|---|---|---|
Most recent | 2024-11-21 23:30 | 432.94 | 435.50 | -2.56 |
1 hour prior | 2024-11-21 22:30 | 432.94 | 435.50 | -2.56 |
2 hours prior | 2024-11-21 21:30 | 432.94 | 435.50 | -2.56 |
6 hours prior | 2024-11-21 17:30 | 432.94 | 435.50 | -2.56 |
12 hours prior | 2024-11-21 11:30 | 432.94 | 435.50 | -2.56 |
24 hours prior | 2024-11-20 23:30 | 432.95 | 435.50 | -2.55 |
48 hours prior | 2024-11-19 23:30 | 433.07 | 435.50 | -2.43 |
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1969-01-01 |
Vertical datum | NGVD29 |
Dead pool elevation | 388.00 ft above NGVD29 |
Service spillway crest elevation | 409.50 ft above NGVD29 |
Top of flood gate elevation | 437.50 ft above NGVD29 |
Emergency spillway crest elevation | 437.50 ft above NGVD29 |
Top of dam elevation | 450.00 ft above NGVD29 |
Conservation pool elevation | 435.50 ft above NGVD29 |
Data download (CSV) | period of record, last one year, last 30 days |
Elevation-Area-Capacity Curves
1969-01-01 (source: USGS)
1997-10-01 (source: USGS)
2005-05-01 (source: TWDB)
: GIS Data
2015-08-01 (source: TWDB)
: GIS Data
|
|
Data Source | USGS:08061550 |