Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-02-23
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-02-23 | 100.0 | 78,184 | 72,073 | 72,073 |
Yesterday | 2025-02-22 | 100.0 | 78,184 | 72,073 | 72,073 |
2 days ago | 2025-02-21 | 100.0 | 78,136 | 72,073 | 72,073 |
1 week ago | 2025-02-16 | 100.0 | 78,853 | 72,073 | 72,073 |
1 month ago | 2025-01-23 | 100.0 | 77,898 | 72,073 | 72,073 |
3 months ago | 2024-11-23 | 94.7 | 73,494 | 68,283 | 72,073 |
6 months ago | 2024-08-23 | 97.3 | 75,324 | 70,113 | 72,073 |
1 year ago | 2024-02-23 | 100.0 | 77,898 | 72,073 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Tyler | 100.0 | 375.57 | 0.19 | 78,184 | 72,073 | 72,073 | 4,762 |