Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2025-01-22
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2025-01-22 | 100.0 | 77,851 | 72,073 | 72,073 |
Yesterday | 2025-01-21 | 100.0 | 77,851 | 72,073 | 72,073 |
2 days ago | 2025-01-20 | 100.0 | 77,898 | 72,073 | 72,073 |
1 week ago | 2025-01-15 | 100.0 | 78,375 | 72,073 | 72,073 |
1 month ago | 2024-12-22 | 96.3 | 74,634 | 69,423 | 72,073 |
3 months ago | 2024-10-22 | 91.3 | 70,985 | 65,774 | 72,073 |
6 months ago | 2024-07-22 | 100.0 | 78,184 | 72,073 | 72,073 |
1 year ago | 2024-01-22 | 84.2 | 65,888 | 60,677 | 72,073 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Tyler | 100.0 | 375.50 | 0.12 | 77,851 | 72,073 | 72,073 | 4,744 |