Tyler Area Reservoirs: Monitored Water Supply Reservoirs are 95.7% full on 2024-12-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-12-11 95.7 74,176 68,965 72,073
Yesterday 2024-12-10 95.8 74,222 69,011 72,073
2 days ago 2024-12-09 95.8 74,268 69,057 72,073
1 week ago 2024-12-04 94.6 73,403 68,192 72,073
1 month ago 2024-11-11 95.1 73,766 68,555 72,073
3 months ago 2024-09-11 95.7 74,176 68,965 72,073
6 months ago 2024-06-11 100.0 78,757 72,073 72,073
1 year ago 2023-12-11 82.2 64,463 59,252 72,073
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Tyler 95.7 374.71 -0.67 74,176 68,965 72,073 4,566