Red River Basin Reservoirs: Monitored Water Supply Reservoirs are 88.9% full on 2024-11-21
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-11-21 | 88.9 | 3,574,338 | 2,198,850 | 2,474,646 |
Yesterday | 2024-11-20 | 88.9 | 3,583,247 | 2,198,922 | 2,474,646 |
2 days ago | 2024-11-19 | 88.8 | 3,584,531 | 2,198,683 | 2,474,646 |
1 week ago | 2024-11-14 | 88.7 | 3,507,552 | 2,194,032 | 2,474,646 |
1 month ago | 2024-10-21 | 84.5 | 3,262,926 | 2,091,873 | 2,474,646 |
3 months ago | 2024-08-21 | 89.9 | 3,484,768 | 2,225,111 | 2,474,646 |
6 months ago | 2024-05-21 | 91.6 | 3,762,043 | 2,267,433 | 2,474,646 |
1 year ago | 2023-11-21 | 77.4 | 3,073,249 | 1,915,267 | 2,474,646 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Arrowhead | 71.0 | 920.93 | -5.07 | 163,444 | 163,444 | 230,359 | 11,891 |
Bois d'Arc | 85.0 | 530.60 | -3.40 | 312,439 | 312,439 | 367,609 | 15,005 |
Bonham | 71.6 | 561.78 | -3.22 | 7,908 | 7,896 | 11,027 | 825 |
Crook | 82.3 | 474.41 | -1.59 | 7,583 | 7,568 | 9,195 | 997 |
Greenbelt | 9.0 | 2,614.75 | -49.25 | 5,854 | 5,422 | 59,968 | 405 |
Hubert H Moss | 93.6 | 713.55 | -1.45 | 22,614 | 22,517 | 24,058 | 1,044 |
Kemp | 100.0 | 1,144.38 | 0.38 | 251,284 | 245,307 | 245,307 | - n.a. - |
Kickapoo | 69.7 | 1,040.07 | -4.93 | 60,198 | 60,198 | 86,345 | 4,743 |
Mackenzie | 9.4 | 3,015.11 | -84.89 | 4,373 | 4,373 | 46,450 | 213 |
Nocona | 90.0 | 825.87 | -1.63 | 19,611 | 19,307 | 21,444 | 1,282 |
North Fork Buffalo Creek | 41.3 | 1,040.85 | -7.15 | 6,361 | 6,361 | 15,400 | 832 |
Pat Mayse | 88.2 | 448.54 | -2.46 | 104,377 | 100,217 | 113,683 | 5,272 |
Texoma 1 | 100.0 | 618.55 | 1.55 | 2,608,292 | 1,243,801 | 1,243,801 | 82,113 |
footnotes
1
Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.