Red River Basin Reservoirs: Monitored Water Supply Reservoirs are 85.5% full on 2025-03-21

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-03-21 85.5 3,277,202 2,116,291 2,474,646
Yesterday 2025-03-20 85.6 3,282,018 2,118,699 2,474,646
2 days ago 2025-03-19 85.9 3,295,777 2,125,578 2,474,646
1 week ago 2025-03-14 85.9 3,294,401 2,124,890 2,474,646
1 month ago 2025-02-21 84.5 3,229,537 2,090,952 2,474,646
3 months ago 2024-12-21 88.2 3,485,989 2,183,507 2,474,646
6 months ago 2024-09-21 87.2 3,359,075 2,158,834 2,474,646
1 year ago 2024-03-21 80.7 3,188,392 1,996,833 2,474,646
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Arrowheadas of 2025-03-10 67.6 920.28 -5.72 155,824 155,824 230,359 11,556
Bois d'Arcas of 2025-03-10 87.4 531.14 -2.86 321,321 321,321 367,609 15,258
Bonhamas of 2025-03-10 91.1 564.05 -0.95 10,060 10,048 11,027 1,008
Crookas of 2025-03-10 100.0 476.12 0.12 9,337 9,195 9,195 - n.a. -
Greenbeltas of 2025-03-10 9.1 2,614.78 -49.22 5,866 5,434 59,968 406
Hubert H Mossas of 2025-03-10 100.0 715.07 0.07 24,230 24,058 24,058 - n.a. -
Kempas of 2025-03-10 100.0 1,144.44 0.44 252,215 245,307 245,307 - n.a. -
Kickapooas of 2025-03-10 67.4 1,039.64 -5.36 58,180 58,180 86,345 4,646
Mackenzieas of 2025-03-10 9.0 3,014.29 -85.71 4,203 4,203 46,450 208
Noconaas of 2025-03-09 88.5 825.62 -1.88 19,292 18,988 21,444 1,273
North Fork Buffalo Creekas of 2025-03-10 37.8 1,040.23 -7.77 5,815 5,815 15,400 786
Pat Mayseas of 2025-03-10 100.0 451.80 0.80 122,388 113,683 113,683 - n.a. -
Texoma 1 92.0 614.23 -2.77 2,288,471 1,144,235 1,243,801 68,066
footnotes
1

Lake Texoma straddles the border of Texas and Oklahoma, Texas has rights to 50% of Lake Texoma's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.