Moss Lake: 98.2% full as of 2024-07-02

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-07-02 98.2 714.59 23,714 23,617 24,058 1,070
1 day prior 2024-07-01 98.3 714.62 23,746 23,649 24,058 1,071
2 days prior 2024-06-30 98.4 714.64 23,767 23,670 24,058 1,071
1 week prior 2024-06-25 98.8 714.73 23,864 23,767 24,058 1,073
1 month prior 2024-06-02 100.0 715.43 24,621 24,058 24,058 - n.a. -
3 months prior 2024-04-02 99.2 714.82 23,961 23,864 24,058 1,076
6 months prior 2024-01-02 95.8 714.05 23,140 23,043 24,058 1,057
1 year prior 2023-07-02 97.7 714.49 23,607 23,510 24,058 1,068
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-03 01:15 714.57 715.00 -0.43
1 hour prior 2024-07-03 00:15 714.57 715.00 -0.43
2 hours prior 2024-07-02 23:15 714.57 715.00 -0.43
6 hours prior 2024-07-02 19:15 714.58 715.00 -0.42
12 hours prior 2024-07-02 13:15 714.59 715.00 -0.41
24 hours prior 2024-07-02 01:15 714.61 715.00 -0.39
48 hours prior 2024-07-01 01:15 714.63 715.00 -0.37
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1966-01-01
Vertical datum NGVD29
Dead pool elevation 666.00 ft above NGVD29
Service spillway crest elevation 715.00 ft above NGVD29
Emergency spillway crest elevation 725.00 ft above NGVD29
Top of dam elevation 741.00 ft above NGVD29
Conservation pool elevation 715.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1966-01-01 (source: USGS)
1999-05-01 (source: TWDB) : GIS Data
Data Source USGS:07315950

Lake Location