Reservoir Storage Summary for Municipal Areas on 2025-01-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-22 | 2025-01-21 | 2025-01-20 | 2025-01-15 | 2024-12-22 | 2024-10-22 | 2024-07-22 | 2024-01-22 | |
Abilene | 43.7 | 43.8 | 43.8 | 43.9 | 44.4 | 38.4 | 37.1 | 38.4 |
Amarillo | 40.8 | 40.8 | 40.8 | 40.9 | 40.8 | 38.9 | 41.6 | 44.1 |
Austin | 55.3 | 55.3 | 55.4 | 55.6 | 56.5 | 59.1 | 59.7 | 43.1 |
Beaumont Port Arthur | 99.8 | 99.8 | 99.7 | 99.7 | 91.3 | 92.4 | 99.9 | 73.3 |
Brownsville | 21.1 | 21.1 | 21.1 | 20.9 | 20.4 | 20.7 | 19.0 | 21.8 |
Corpus Christi | 26.6 | 26.8 | 26.8 | 27.0 | 27.2 | 31.1 | 37.4 | 37.6 |
Dallas | 93.0 | 93.2 | 93.2 | 93.4 | 89.2 | 90.0 | 99.8 | 95.7 |
Fort Worth | 86.8 | 86.9 | 86.9 | 87.2 | 84.3 | 83.8 | 93.6 | 87.1 |
Houston | 99.7 | 99.8 | 99.8 | 99.8 | 95.4 | 92.7 | 97.6 | 99.4 |
Laredo | 26.4 | 26.4 | 26.4 | 26.4 | 26.5 | 26.8 | 24.0 | 26.4 |
Lubbock | 50.1 | 50.1 | 50.1 | 50.2 | 50.3 | 48.4 | 50.6 | 51.5 |
Midland Odessa | 30.7 | 30.7 | 30.7 | 30.8 | 31.3 | 27.4 | 20.6 | 22.1 |
Nacogdoches | 99.4 | 99.7 | 99.9 | 100.0 | 98.3 | 89.7 | 98.9 | 83.3 |
San Angelo | 29.5 | 29.5 | 29.5 | 29.6 | 30.0 | 25.4 | 21.1 | 22.4 |
Temple Killeen | 92.9 | 93.0 | 93.0 | 93.3 | 93.8 | 94.4 | 100.0 | 62.2 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 100.0 | 100.0 | 100.0 | 100.0 | 96.3 | 91.3 | 100.0 | 84.2 |
Waco | 90.1 | 90.1 | 90.2 | 90.5 | 90.3 | 93.5 | 100.0 | 100.0 |
Wichita Falls | 82.1 | 82.1 | 82.1 | 82.3 | 82.6 | 78.1 | 85.8 | 58.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 43.7 | 418,472 | 413,590 | 945,568 |
Amarillo | 40.8 | 242,198 | 203,784 | 500,000 |
Austin | 55.3 | 1,264,566 | 1,233,723 | 2,232,539 |
Beaumont Port Arthur | 99.8 | 3,079,362 | 2,919,421 | 2,926,263 |
Brownsville | 21.1 | 1,026,168 | 710,969 | 3,375,775 |
Corpus Christi | 26.6 | 292,410 | 286,918 | 1,077,857 |
Dallas | 93.0 | 3,641,032 | 3,570,743 | 3,840,521 |
Fort Worth | 86.8 | 2,163,345 | 2,128,355 | 2,451,597 |
Houston | 99.7 | 2,153,327 | 2,147,165 | 2,153,399 |
Laredo | 26.4 | 670,695 | 478,341 | 1,813,408 |
Lubbock | 50.1 | 336,848 | 298,434 | 596,207 |
Midland Odessa | 30.7 | 390,889 | 390,216 | 1,271,543 |
Nacogdoches | 99.4 | 39,283 | 39,281 | 39,522 |
San Angelo | 29.5 | 258,818 | 254,575 | 862,151 |
Temple Killeen | 92.9 | 401,751 | 401,751 | 432,631 |
Texarkana | 100.0 | 299,984 | 122,593 | 122,593 |
Tyler | 100.0 | 77,851 | 72,073 | 72,073 |
Waco | 90.1 | 170,858 | 170,652 | 189,418 |
Wichita Falls | 82.1 | 468,817 | 461,444 | 562,011 |