Reservoir Storage Summary for Municipal Areas on 2024-12-11

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2024-12-11 2024-12-10 2024-12-09 2024-12-04 2024-11-11 2024-09-11 2024-06-11 2023-12-11
Abilene 44.8 44.8 44.8 44.8 45.0 40.4 39.8 38.8
Amarillo 40.8 40.8 40.8 40.8 39.5 39.9 42.6 43.7
Austin 57.0 57.0 57.0 57.2 56.9 62.0 61.9 42.9
Beaumont Port Arthur 92.1 91.6 91.0 89.8 90.8 98.8 99.7 75.3
Brownsville 20.2 20.2 20.1 20.1 20.7 20.3 18.5 21.7
Corpus Christi 27.7 27.8 27.8 28.0 29.8 34.3 36.1 37.4
Dallas 89.0 89.2 89.1 88.9 90.1 94.6 100.0 91.7
Fort Worth 84.7 84.8 84.8 84.7 85.4 88.4 95.9 83.1
Houston 95.3 95.5 95.0 94.3 95.2 98.4 100.0 98.8
Laredo 26.5 26.6 26.5 26.6 26.7 26.9 25.9 26.6
Lubbock 50.3 50.3 50.3 50.3 49.3 49.4 51.5 51.3
Midland Odessa 31.5 31.5 31.6 31.6 30.9 28.2 22.3 22.5
Nacogdoches 98.8 99.1 99.2 93.2 93.6 94.3 100.0 81.1
San Angelo 30.2 30.3 30.3 30.3 30.2 26.9 23.0 22.7
Temple Killeen 94.0 94.0 94.0 93.8 93.4 97.5 100.0 61.0
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 95.7 95.8 95.8 94.6 95.1 95.7 100.0 82.2
Waco 90.6 90.7 90.7 90.7 92.5 97.7 100.0 97.6
Wichita Falls 82.9 82.8 82.9 83.0 82.2 82.0 88.1 57.7
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 44.8 428,063 423,181 945,568
Amarillo 40.8 242,345 203,931 500,000
Austin 57.0 1,302,467 1,271,624 2,232,539
Beaumont Port Arthur 92.1 2,715,177 2,696,148 2,926,263
Brownsville 20.2 995,628 681,526 3,375,775
Corpus Christi 27.7 303,982 298,490 1,077,857
Dallas 89.0 3,488,513 3,418,224 3,840,521
Fort Worth 84.7 2,112,440 2,077,450 2,451,597
Houston 95.3 2,056,278 2,052,450 2,153,399
Laredo 26.5 670,325 481,353 1,813,408
Lubbock 50.3 339,001 300,138 596,207
Midland Odessa 31.5 401,310 400,637 1,271,543
Nacogdoches 98.8 39,066 39,064 39,522
San Angelo 30.2 264,783 260,540 862,151
Temple Killeen 94.0 406,482 406,482 432,631
Texarkana 100.0 213,313 122,593 122,593
Tyler 95.7 74,176 68,965 72,073
Waco 90.6 171,781 171,575 189,418
Wichita Falls 82.9 474,278 465,661 562,011