Reservoir Storage Summary for Municipal Areas on 2024-11-24
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-24 | 2024-11-23 | 2024-11-22 | 2024-11-17 | 2024-10-24 | 2024-08-24 | 2024-05-24 | 2023-11-24 | |
Abilene | 45.3 | 45.3 | 45.3 | 45.3 | 38.3 | 34.5 | 39.2 | 39.5 |
Amarillo | 40.6 | 40.6 | 40.5 | 39.8 | 38.9 | 40.7 | 43.0 | 43.9 |
Austin | 57.7 | 57.7 | 57.8 | 57.7 | 59.0 | 61.8 | 59.4 | 43.4 |
Beaumont Port Arthur | 90.6 | 90.7 | 90.8 | 90.6 | 92.0 | 99.9 | 99.8 | 76.5 |
Brownsville | 20.3 | 20.4 | 20.4 | 20.5 | 20.7 | 19.0 | 19.3 | 21.3 |
Corpus Christi | 28.8 | 28.9 | 29.0 | 29.3 | 31.0 | 35.3 | 36.5 | 38.4 |
Dallas | 89.5 | 89.6 | 89.8 | 89.6 | 89.9 | 96.8 | 100.0 | 92.3 |
Fort Worth | 85.4 | 85.4 | 85.5 | 85.4 | 83.6 | 90.5 | 94.3 | 83.9 |
Houston | 94.9 | 95.0 | 95.1 | 95.2 | 92.5 | 98.9 | 99.9 | 99.3 |
Laredo | 26.6 | 26.6 | 26.6 | 26.7 | 26.8 | 24.9 | 27.5 | 27.4 |
Lubbock | 50.2 | 50.2 | 50.1 | 49.5 | 48.4 | 49.3 | 50.2 | 51.5 |
Midland Odessa | 31.9 | 31.9 | 31.9 | 31.2 | 27.3 | 19.1 | 22.1 | 22.9 |
Nacogdoches | 93.3 | 93.3 | 93.4 | 93.4 | 89.5 | 95.4 | 100.0 | 82.1 |
San Angelo | 30.6 | 30.6 | 30.6 | 30.6 | 25.3 | 19.4 | 22.7 | 23.2 |
Temple Killeen | 93.1 | 93.1 | 93.0 | 92.9 | 94.3 | 98.5 | 100.0 | 61.9 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 94.7 | 94.7 | 94.9 | 94.7 | 91.1 | 97.2 | 100.0 | 82.8 |
Waco | 91.5 | 91.6 | 91.6 | 92.0 | 93.3 | 99.6 | 100.0 | 100.0 |
Wichita Falls | 83.4 | 83.4 | 83.4 | 82.8 | 78.1 | 83.1 | 81.9 | 58.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 45.3 | 433,233 | 428,351 | 945,568 |
Amarillo | 40.6 | 241,609 | 203,195 | 500,000 |
Austin | 57.7 | 1,319,928 | 1,289,085 | 2,232,539 |
Beaumont Port Arthur | 90.6 | 2,671,150 | 2,652,121 | 2,926,263 |
Brownsville | 20.3 | 995,068 | 686,511 | 3,375,775 |
Corpus Christi | 28.8 | 316,117 | 310,625 | 1,077,857 |
Dallas | 89.5 | 3,509,164 | 3,438,875 | 3,840,521 |
Fort Worth | 85.4 | 2,127,630 | 2,092,640 | 2,451,597 |
Houston | 94.9 | 2,047,054 | 2,043,226 | 2,153,399 |
Laredo | 26.6 | 670,697 | 482,526 | 1,813,408 |
Lubbock | 50.2 | 341,256 | 299,402 | 596,207 |
Midland Odessa | 31.9 | 406,156 | 405,483 | 1,271,543 |
Nacogdoches | 93.3 | 36,866 | 36,864 | 39,522 |
San Angelo | 30.6 | 267,843 | 263,600 | 862,151 |
Temple Killeen | 93.1 | 402,693 | 402,693 | 432,631 |
Texarkana | 100.0 | 221,476 | 122,593 | 122,593 |
Tyler | 94.7 | 73,448 | 68,237 | 72,073 |
Waco | 91.5 | 173,557 | 173,351 | 189,418 |
Wichita Falls | 83.4 | 476,898 | 468,592 | 562,011 |