Reservoir Storage Summary for Municipal Areas on 2024-07-01

Percent Full

Today Yesterday 2 days ago 1 week ago 1 month ago 3 months ago 6 months ago 1 year ago
2024-07-01 2024-06-30 2024-06-29 2024-06-24 2024-06-01 2024-04-01 2024-01-01 2023-07-01
Abilene 38.5 38.5 38.6 39.0 39.9 37.7 38.6 47.4
Amarillo 42.2 42.2 42.2 42.4 42.7 44.1 44.1 47.0
Austin 61.3 61.3 61.3 61.6 60.7 44.1 43.0 52.7
Beaumont Port Arthur 100.0 100.0 99.9 99.8 99.8 77.1 73.9 96.7
Brownsville - n.a. - 19.2 19.2 18.8 18.8 22.6 22.0 28.7
Corpus Christi 36.6 36.6 36.4 36.3 36.8 39.6 36.5 49.5
Dallas 100.0 100.0 100.0 100.0 100.0 99.8 95.5 98.2
Fort Worth 95.2 95.2 95.2 95.5 95.3 91.6 86.0 92.6
Houston 99.3 99.3 99.5 99.5 100.0 100.0 99.4 99.7
Laredo - n.a. - 24.2 24.2 24.5 26.7 28.2 26.5 38.8
Lubbock 51.5 51.5 51.5 51.7 50.8 51.1 51.6 54.3
Midland Odessa 21.4 21.4 21.5 21.7 22.3 21.1 22.4 26.2
Nacogdoches 97.3 97.3 97.4 98.1 100.0 100.0 80.6 96.5
San Angelo 22.1 22.1 22.2 22.5 23.0 21.6 22.7 29.7
Temple Killeen 100.0 100.0 100.0 100.0 100.0 70.5 61.6 65.8
Texarkana 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Tyler 99.6 99.6 99.7 100.0 100.0 100.0 82.7 99.7
Waco 100.0 100.0 100.0 100.0 100.0 100.0 100.0 70.4
Wichita Falls 87.2 87.2 87.3 87.7 86.5 62.8 58.5 71.2
*

Percent Full is based on Conservation Storage and Conservation Capacity.

Recent Conditions

Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Abilene 38.5 369,338 364,456 945,568
Amarillo 42.2 249,553 211,139 500,000
Austin 61.3 1,418,130 1,340,744 2,188,052
Beaumont Port Arthur 100.0 3,768,541 2,926,263 2,926,263
Brownsville - n.a. - - n.a. - - n.a. - - n.a. -
Corpus Christi 36.6 399,509 394,017 1,077,857
Dallas 100.0 4,435,765 3,839,894 3,840,521
Fort Worth 95.2 2,386,004 2,332,740 2,451,597
Houston 99.3 2,143,699 2,138,839 2,153,399
Laredo - n.a. - - n.a. - - n.a. - - n.a. -
Lubbock 51.5 345,424 307,010 596,207
Midland Odessa 21.4 272,840 272,167 1,271,543
Nacogdoches 97.3 38,443 38,441 39,522
San Angelo 22.1 194,770 190,527 862,151
Temple Killeen 100.0 526,314 432,631 432,631
Texarkana 100.0 564,759 231,496 231,496
Tyler 99.6 77,001 71,790 72,073
Waco 100.0 219,847 189,418 189,418
Wichita Falls 87.2 545,087 490,108 562,011