Reservoir Storage Summary for Municipal Areas on 2024-09-10
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-09-10 | 2024-09-09 | 2024-09-08 | 2024-09-03 | 2024-08-10 | 2024-06-10 | 2024-03-10 | 2023-09-10 | |
Abilene | 40.4 | 40.5 | 40.5 | 35.7 | 35.7 | 39.8 | 38.0 | 41.4 |
Amarillo | 40.0 | 40.1 | 40.1 | 40.3 | 41.2 | 42.6 | 44.3 | 46.1 |
Austin | 62.1 | 62.1 | 62.1 | 61.1 | 63.0 | 62.0 | 44.2 | 43.2 |
Beaumont Port Arthur | 98.8 | 99.0 | 99.2 | 99.7 | 100.0 | 99.6 | 84.5 | 83.0 |
Brownsville | 20.2 | 20.1 | 20.0 | 18.9 | 19.6 | 18.5 | 22.5 | 23.6 |
Corpus Christi | 34.4 | 34.5 | 34.7 | 34.8 | 36.9 | 36.1 | 39.9 | 41.3 |
Dallas | 94.7 | 94.8 | 95.0 | 95.6 | 98.8 | 100.0 | 99.7 | 88.3 |
Fort Worth | 88.6 | 88.7 | 88.9 | 89.3 | 92.5 | 95.9 | 90.9 | 80.8 |
Houston | 98.4 | 98.4 | 98.4 | 98.4 | 99.9 | 100.0 | 99.9 | 86.3 |
Laredo | 26.7 | 26.7 | 26.6 | 25.3 | 25.2 | 26.0 | 28.2 | 34.9 |
Lubbock | 49.5 | 49.6 | 49.7 | 49.6 | 49.9 | 50.9 | 51.4 | 52.7 |
Midland Odessa | 28.2 | 28.2 | 28.1 | 21.2 | 19.8 | 22.3 | 21.5 | 22.8 |
Nacogdoches | 94.5 | 94.6 | 94.7 | 95.2 | 97.4 | 100.0 | 100.0 | 85.6 |
San Angelo | 26.9 | 26.9 | 26.9 | 21.2 | 20.2 | 23.1 | 21.9 | 24.9 |
Temple Killeen | 97.5 | 97.5 | 97.5 | 97.6 | 99.9 | 100.0 | 68.8 | 57.1 |
Texarkana | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Tyler | 95.4 | 95.5 | 95.7 | 96.5 | 99.7 | 100.0 | 100.0 | 86.1 |
Waco | 97.8 | 97.9 | 98.0 | 98.6 | 100.0 | 100.0 | 100.0 | 59.0 |
Wichita Falls | 82.0 | 82.1 | 82.2 | 82.4 | 84.2 | 88.0 | 62.7 | 58.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
Abilene | 40.4 | 387,345 | 382,463 | 945,568 |
Amarillo | 40.0 | 238,539 | 200,125 | 500,000 |
Austin | 62.1 | 1,396,915 | 1,359,373 | 2,188,052 |
Beaumont Port Arthur | 98.8 | 2,911,413 | 2,892,384 | 2,926,263 |
Brownsville | 20.2 | 966,009 | 682,103 | 3,375,775 |
Corpus Christi | 34.4 | 376,741 | 371,249 | 1,077,857 |
Dallas | 94.7 | 3,708,454 | 3,638,165 | 3,840,521 |
Fort Worth | 88.6 | 2,207,515 | 2,172,525 | 2,451,597 |
Houston | 98.4 | 2,123,031 | 2,118,859 | 2,153,399 |
Laredo | 26.7 | 670,754 | 484,604 | 1,813,408 |
Lubbock | 49.5 | 333,798 | 295,384 | 596,207 |
Midland Odessa | 28.2 | 359,807 | 359,134 | 1,271,543 |
Nacogdoches | 94.5 | 37,344 | 37,342 | 39,522 |
San Angelo | 26.9 | 236,019 | 231,776 | 862,151 |
Temple Killeen | 97.5 | 421,904 | 421,904 | 432,631 |
Texarkana | 100.0 | 239,180 | 231,496 | 231,496 |
Tyler | 95.4 | 73,948 | 68,737 | 72,073 |
Waco | 97.8 | 185,517 | 185,311 | 189,418 |
Wichita Falls | 82.0 | 468,215 | 460,997 | 562,011 |