Monticello Reservoir: 80.2% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 80.2 336.34 27,873 27,873 34,740 1,670
Yesterday 2024-11-20 80.3 336.35 27,890 27,890 34,740 1,671
2 days ago 2024-11-19 80.5 336.40 27,975 27,975 34,740 1,675
1 week ago 2024-11-14 80.5 336.39 27,958 27,958 34,740 1,674
1 month ago 2024-10-21 79.6 336.22 27,668 27,668 34,740 1,659
3 months ago 2024-08-21 84.5 337.19 29,359 29,359 34,740 1,747
6 months ago 2024-05-21 86.7 337.62 30,136 30,136 34,740 1,786
1 year ago 2023-11-21 79.0 336.09 27,448 27,448 34,740 1,647
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 22:15 336.32 340.00 -3.68
1 hour prior 2024-11-21 21:15 336.30 340.00 -3.70
2 hours prior 2024-11-21 20:15 336.31 340.00 -3.69
6 hours prior 2024-11-21 16:15 336.35 340.00 -3.65
12 hours prior 2024-11-21 10:15 336.34 340.00 -3.66
24 hours prior 2024-11-20 22:15 336.36 340.00 -3.64
48 hours prior 2024-11-19 22:15 336.39 340.00 -3.61
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1973-01-01
Vertical datum NGVD29
Service spillway crest elevation 328.00 ft above NGVD29
Top of flood gate elevation 342.00 ft above NGVD29
Emergency spillway crest elevation 343.50 ft above NGVD29
Top of dam elevation 352.00 ft above NGVD29
Conservation pool elevation 340.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1998-02-01 (source: TWDB) : GIS Data
Data Source USGS:07344488

Lake Location