Greenbelt Lake: 8.5% full as of 2024-10-08

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-10-08 8.5 2,614.00 5,549 5,117 59,968 393
Yesterday 2024-10-07 8.6 2,614.03 5,561 5,129 59,968 393
2 days ago 2024-10-06 8.6 2,614.06 5,573 5,141 59,968 394
1 week ago 2024-10-01 8.7 2,614.20 5,631 5,199 59,968 396
1 month ago 2024-09-08 8.9 2,614.54 5,775 5,343 59,968 401
3 months ago 2024-07-08 10.2 2,616.42 6,527 6,095 59,968 436
6 months ago 2024-04-08 11.1 2,617.68 7,059 6,627 59,968 458
1 year ago 2023-10-08 11.1 2,617.68 7,059 6,627 59,968 458
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-10-08 21:30 2,613.99 2,664.00 -50.01
1 hour prior 2024-10-08 20:30 2,613.97 2,664.00 -50.03
2 hours prior 2024-10-08 19:30 2,613.99 2,664.00 -50.01
6 hours prior 2024-10-08 15:30 2,614.01 2,664.00 -49.99
12 hours prior 2024-10-08 09:30 2,613.98 2,664.00 -50.02
24 hours prior 2024-10-07 21:30 2,614.00 2,664.00 -50.00
48 hours prior 2024-10-06 21:30 2,614.03 2,664.00 -49.97
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1968-01-01
Vertical datum NGVD29
Dead pool elevation 2,590.00 ft above NGVD29
Service spillway crest elevation 2,664.00 ft above NGVD29
Emergency spillway crest elevation 2,674.00 ft above NGVD29
Top of dam elevation 2,686.00 ft above NGVD29
Conservation pool elevation 2,664.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07299840

Lake Location