Fort Phantom Hill Reservoir: 67.9% full as of 2024-07-02

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-07-02 67.9 1,629.35 47,588 47,582 70,030 3,004
1 day prior 2024-07-01 68.1 1,629.39 47,708 47,702 70,030 3,007
2 days prior 2024-06-30 68.3 1,629.43 47,828 47,822 70,030 3,011
1 week prior 2024-06-25 69.1 1,629.61 48,371 48,365 70,030 3,029
1 month prior 2024-06-02 70.3 1,629.90 49,255 49,249 70,030 3,058
3 months prior 2024-04-02 66.8 1,629.08 46,780 46,774 70,030 2,977
6 months prior 2024-01-02 68.5 1,629.48 47,979 47,973 70,030 3,016
1 year prior 2023-07-02 79.1 1,631.83 55,368 55,362 70,030 3,282
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-03 00:30 1,629.31 1,635.90 -6.59
1 hour prior 2024-07-02 23:30 1,629.31 1,635.90 -6.59
2 hours prior 2024-07-02 22:30 1,629.32 1,635.90 -6.58
6 hours prior 2024-07-02 18:30 1,629.34 1,635.90 -6.56
12 hours prior 2024-07-02 12:30 1,629.36 1,635.90 -6.54
24 hours prior 2024-07-02 00:30 1,629.36 1,635.90 -6.54
48 hours prior 2024-07-01 00:30 1,629.41 1,635.90 -6.49
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1938-01-01
Vertical datum NGVD29
Dead pool elevation 1,582.40 ft above NGVD29
Service spillway crest elevation 1,635.90 ft above NGVD29
Emergency spillway crest elevation 1,642.00 ft above NGVD29
Top of dam elevation 1,650.00 ft above NGVD29
Conservation pool elevation 1,635.90 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1993-11-01 (source: TWDB) : GIS Data
Data Source USGS:08083500

Lake Location