Upper-Coast Climate Division Reservoirs: Monitored Water Supply Reservoirs are 84.6% full on 2024-12-11
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-11 | 84.6 | 255,461 | 246,447 | 291,293 |
Yesterday | 2024-12-10 | 85.2 | 257,791 | 248,318 | 291,293 |
2 days ago | 2024-12-09 | 85.1 | 256,998 | 247,984 | 291,293 |
1 week ago | 2024-12-04 | 84.1 | 253,995 | 244,981 | 291,293 |
1 month ago | 2024-11-11 | 88.4 | 266,660 | 257,646 | 291,293 |
3 months ago | 2024-09-11 | 96.3 | 290,005 | 280,532 | 291,293 |
6 months ago | 2024-06-11 | 98.2 | 299,969 | 286,109 | 291,293 |
1 year ago | 2023-12-11 | 84.6 | 255,426 | 246,412 | 291,293 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Addicks 1 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Barker 2 | - n.a. - | 69.80 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
Houston | 99.0 | 42.26 | -0.12 | 134,749 | 130,948 | 132,318 | 11,390 |
Texana | 72.7 | 39.32 | -4.68 | 120,712 | 115,499 | 158,975 | 8,352 |
footnotes
1
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
2
Barker Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.