Lake Cypress Springs: 96.4% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 96.4 377.24 64,320 64,320 66,756 3,177
Yesterday 2024-11-20 96.4 377.25 64,352 64,352 66,756 3,178
2 days ago 2024-11-19 96.5 377.27 64,415 64,415 66,756 3,179
1 week ago 2024-11-14 96.4 377.25 64,352 64,352 66,756 3,178
1 month ago 2024-10-21 94.8 376.92 63,307 63,307 66,756 3,155
3 months ago 2024-08-21 98.6 377.70 65,789 65,789 66,756 3,210
6 months ago 2024-05-21 100.0 378.58 68,643 66,756 66,756 - n.a. -
1 year ago 2023-11-21 96.2 377.21 64,225 64,225 66,756 3,175
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 22:15 377.22 378.00 -0.78
1 hour prior 2024-11-21 21:15 377.22 378.00 -0.78
2 hours prior 2024-11-21 20:15 377.23 378.00 -0.77
6 hours prior 2024-11-21 16:15 377.25 378.00 -0.75
12 hours prior 2024-11-21 10:15 377.24 378.00 -0.76
24 hours prior 2024-11-20 22:15 377.23 378.00 -0.77
48 hours prior 2024-11-19 22:15 377.26 378.00 -0.74
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1971-01-01
Vertical datum NGVD29
Dead pool elevation 317.75 ft above NGVD29
Service spillway crest elevation 378.00 ft above NGVD29
Emergency spillway crest elevation 385.00 ft above NGVD29
Top of dam elevation 395.00 ft above NGVD29
Conservation pool elevation 378.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

2007-07-01 (source: TWDB) : GIS Data
Data Source USGS:07344484

Lake Location