Edwards-Plateau Climate Division Reservoirs: Monitored Water Supply Reservoirs are 35.9% full on 2024-12-11
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-11 | 35.9 | 1,758,350 | 1,530,578 | 4,261,647 |
Yesterday | 2024-12-10 | 36.0 | 1,760,055 | 1,532,149 | 4,261,647 |
2 days ago | 2024-12-09 | 36.0 | 1,760,159 | 1,532,382 | 4,261,647 |
1 week ago | 2024-12-04 | 36.0 | 1,763,066 | 1,535,913 | 4,261,647 |
1 month ago | 2024-11-11 | 35.7 | 1,748,024 | 1,521,501 | 4,261,647 |
3 months ago | 2024-09-11 | 36.2 | 1,747,160 | 1,524,594 | 4,217,160 |
6 months ago | 2024-06-11 | 36.6 | 1,739,370 | 1,544,576 | 4,217,160 |
1 year ago | 2023-12-11 | 30.7 | 1,751,437 | 1,307,300 | 4,261,647 |
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Amistad 1 | 26.5 | 1,051.13 | -65.87 | 670,325 | 481,353 | 1,813,408 | 18,084 |
Brady Creek | 35.2 | 1,729.53 | -13.47 | 11,752 | 10,130 | 28,808 | 965 |
Buchanan | 63.0 | 1,004.18 | -15.82 | 559,388 | 545,726 | 866,694 | 17,476 |
E V Spence | 17.4 | 1,852.51 | -45.49 | 90,018 | 90,018 | 517,272 | 4,732 |
Inks | 94.4 | 887.03 | -0.97 | 13,242 | 12,959 | 13,729 | 777 |
Lyndon B Johnson | 98.7 | 824.77 | -0.23 | 130,141 | 111,301 | 112,778 | 6,410 |
Marble Falls | 94.9 | 736.36 | -0.64 | 7,209 | 7,209 | 7,597 | 601 |
Nasworthy | 91.7 | 1,871.69 | -0.51 | 9,313 | 8,820 | 9,615 | 1,269 |
O C Fisher | 8.6 | 1,869.68 | -38.32 | 9,971 | 9,970 | 115,742 | 874 |
O H Ivie | 40.5 | 1,528.85 | -22.65 | 224,733 | 224,733 | 554,340 | - n.a. - |
Oak Creek | 28.9 | 1,982.20 | -17.80 | 11,492 | 11,342 | 39,210 | 897 |
Twin Buttes | 9.3 | 1,901.72 | -38.48 | 20,766 | 17,017 | 182,454 | 1,479 |
Lake Amistad straddles the border of Texas and Mexico. By treaty, Texas has rights 56.2% of the total conservation capacity. The fraction of the actual storage that belongs to Texas is formally determined biweekly by the International Boundary Water Commission (IBWC). The IBWC is the legal repository of data related to this lake for treaty purposes and official versions of the datasets should be obtained directly from them. Conservation capacity is based on 56.2% of total conservation capacity. Conservation storage is based on the bi-weekly changing Texas fraction.