Texarkana Area Reservoirs: Monitored Water Supply Reservoirs are 100.0% full on 2024-09-10
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-09-10 | 100.0 | 238,884 | 231,496 | 231,496 |
Yesterday | 2024-09-09 | 100.0 | 239,476 | 231,496 | 231,496 |
2 days ago | 2024-09-08 | 100.0 | 239,773 | 231,496 | 231,496 |
1 week ago | 2024-09-03 | 100.0 | 242,152 | 231,496 | 231,496 |
1 month ago | 2024-08-10 | 100.0 | 265,689 | 231,496 | 231,496 |
3 months ago | 2024-06-10 | 100.0 | 671,479 | 231,496 | 231,496 |
6 months ago | 2024-03-10 | 100.0 | 228,932 | 122,593 | 122,593 |
1 year ago | 2023-09-10 | 100.0 | 235,052 | 231,496 | 231,496 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Wright Patman | 100.0 | 225.25 | 0.25 | 238,884 | 231,496 | 231,496 | - n.a. - |