East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 93.4% full on 2024-09-10

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-09-10 93.4 7,450,512 5,496,426 5,884,880
Yesterday 2024-09-09 93.7 7,473,513 5,511,395 5,884,880
2 days ago 2024-09-08 93.9 7,498,311 5,527,280 5,884,880
1 week ago 2024-09-03 94.4 7,536,083 5,555,940 5,884,880
1 month ago 2024-08-10 96.7 8,317,419 5,690,840 5,884,880
3 months ago 2024-06-10 99.8 9,235,789 5,874,210 5,884,880
6 months ago 2024-03-10 89.4 7,381,701 5,263,544 5,884,880
1 year ago 2023-09-10 84.9 6,979,700 4,995,005 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 97.3 439.57 -0.43 28,758 28,717 29,503 1,757
B A Steinhagen 91.1 82.38 -0.62 63,091 63,018 69,186 9,664
Cherokee 94.3 279.26 -0.74 42,187 37,805 40,094 3,478
Houston County 100.0 260.00 0.00 17,665 17,113 17,113 1,330
Jacksonville 99.5 421.90 -0.10 25,616 25,554 25,670 1,157
Martin 92.6 304.84 -1.16 70,102 70,102 75,726 4,743
Murvaul 95.0 264.74 -0.56 36,381 36,381 38,285 3,366
Nacogdoches 94.4 277.96 -1.04 37,303 37,301 39,522 2,087
Palestine 95.3 344.25 -0.75 350,231 350,222 367,303 22,441
Sam Rayburn 99.0 164.15 -0.25 2,847,934 2,828,978 2,857,077 112,211
Striker 100.0 293.08 0.08 21,956 16,878 16,878 1,960
Toledo Bend 1 85.7 168.10 -3.90 3,835,340 1,915,620 2,236,450 163,951
Tyler 95.4 374.66 -0.72 73,948 68,737 72,073 4,555
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.