East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 99.1% full on 2025-02-23

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2025-02-23 99.1 8,295,406 5,830,140 5,884,880
Yesterday 2025-02-22 99.0 8,276,195 5,823,736 5,884,880
2 days ago 2025-02-21 99.0 8,275,138 5,828,629 5,884,880
1 week ago 2025-02-16 98.7 8,167,375 5,809,526 5,884,880
1 month ago 2025-01-23 95.1 7,720,146 5,594,137 5,884,880
3 months ago 2024-11-23 88.6 7,139,561 5,211,784 5,884,880
6 months ago 2024-08-23 94.8 7,710,127 5,578,331 5,884,880
1 year ago 2024-02-23 97.3 7,978,943 5,726,611 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 100.0 440.45 0.45 30,389 29,503 29,503 - n.a. -
B A Steinhagen 91.1 82.38 -0.62 63,091 63,018 69,186 9,664
Cherokee 100.0 280.36 0.36 46,269 40,094 40,094 - n.a. -
Houston County 100.0 260.49 0.49 18,304 17,113 17,113 - n.a. -
Jacksonville 100.0 422.22 0.22 25,988 25,670 25,670 - n.a. -
Martin 99.5 305.92 -0.08 75,330 75,330 75,726 4,940
Murvaul 100.0 265.67 0.37 39,563 38,285 38,285 - n.a. -
Nacogdoches 100.0 279.38 0.38 40,361 39,522 39,522 - n.a. -
Palestine 100.0 345.55 0.55 380,160 367,303 367,303 - n.a. -
Sam Rayburn 100.0 166.32 1.92 3,095,281 2,857,077 2,857,077 - n.a. -
Striker 100.0 293.02 0.02 21,839 16,878 16,878 1,955
Toledo Bend 1 97.8 171.34 -0.66 4,380,647 2,188,274 2,236,450 179,367
Tyler 100.0 375.57 0.19 78,184 72,073 72,073 4,762
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.