East-Texas Planning Region Reservoirs: Monitored Water Supply Reservoirs are 90.4% full on 2024-12-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-12-11 90.4 7,296,702 5,319,788 5,884,880
Yesterday 2024-12-10 90.1 7,279,749 5,303,611 5,884,880
2 days ago 2024-12-09 89.5 7,230,280 5,269,250 5,884,880
1 week ago 2024-12-04 88.1 7,107,314 5,186,057 5,884,880
1 month ago 2024-11-11 88.9 7,163,143 5,230,198 5,884,880
3 months ago 2024-09-11 93.4 7,451,185 5,496,240 5,884,880
6 months ago 2024-06-11 99.8 9,221,187 5,875,164 5,884,880
1 year ago 2023-12-11 79.7 6,607,178 4,688,541 5,884,880
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 96.1 439.36 -0.64 28,381 28,340 29,503 1,734
B A Steinhagen 97.8 82.85 -0.15 67,736 67,663 69,186 10,097
Cherokee 100.0 280.31 0.31 46,071 40,094 40,094 - n.a. -
Houston County 100.0 260.23 0.23 17,964 17,113 17,113 - n.a. -
Jacksonville 100.0 422.17 0.17 25,929 25,670 25,670 - n.a. -
Martin 89.0 304.26 -1.74 67,381 67,381 75,726 4,637
Murvaul 99.6 265.25 -0.05 38,113 38,113 38,285 3,464
Nacogdoches 98.8 278.79 -0.21 39,066 39,064 39,522 2,165
Palestine 94.1 344.04 -0.96 345,537 345,528 367,303 22,254
Sam Rayburn 92.0 162.33 -2.07 2,647,441 2,628,485 2,857,077 106,735
Striker 100.0 293.01 0.01 21,819 16,878 16,878 1,955
Toledo Bend 1 86.6 168.36 -3.64 3,877,088 1,936,494 2,236,450 165,117
Tyler 95.7 374.71 -0.67 74,176 68,965 72,073 4,566
footnotes
1

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.