Mackenzie Reservoir: 9.2% full as of 2025-01-22

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2025-01-22 9.2 3,014.59 4,263 4,263 46,450 210
1 day prior 2025-01-21 9.2 3,014.60 4,265 4,265 46,450 210
2 days prior 2025-01-20 9.2 3,014.61 4,267 4,267 46,450 210
1 week prior 2025-01-15 9.2 3,014.64 4,274 4,274 46,450 210
1 month prior 2024-12-22 9.3 3,014.77 4,304 4,304 46,450 211
3 months prior 2024-10-22 8.3 3,012.46 3,876 3,876 46,450 197
6 months prior 2024-07-22 9.1 3,014.34 4,213 4,213 46,450 208
1 year prior 2024-01-22 9.4 3,014.99 4,351 4,351 46,450 212
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2025-01-23 02:30 3,014.57 3,100.00 -85.43
1 hour prior 2025-01-23 01:30 3,014.57 3,100.00 -85.43
2 hours prior 2025-01-23 00:30 3,014.57 3,100.00 -85.43
6 hours prior 2025-01-22 20:30 3,014.58 3,100.00 -85.42
12 hours prior 2025-01-22 14:30 3,014.60 3,100.00 -85.40
24 hours prior 2025-01-22 02:30 3,014.59 3,100.00 -85.41
48 hours prior 2025-01-21 02:30 3,014.60 3,100.00 -85.40
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1974-01-01
Vertical datum NGVD29
Service spillway crest elevation 3,100.00 ft above NGVD29
Emergency spillway crest elevation 3,110.00 ft above NGVD29
Top of dam elevation 3,126.00 ft above NGVD29
Conservation pool elevation 3,100.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07298100

Lake Location