Lost Creek Reservoir: 100.0% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-11-21 100.0 1,009.59 11,987 11,950 11,950 - n.a. -
1 day prior 2024-11-20 100.0 1,009.62 12,000 11,950 11,950 - n.a. -
2 days prior 2024-11-19 100.0 1,009.65 12,012 11,950 11,950 - n.a. -
1 week prior 2024-11-14 100.0 1,009.76 12,058 11,950 11,950 - n.a. -
1 month prior 2024-10-21 90.2 1,006.39 10,782 10,782 11,950 - n.a. -
3 months prior 2024-08-21 93.3 1,007.49 11,150 11,150 11,950 - n.a. -
6 months prior 2024-05-21 98.2 1,008.98 11,732 11,732 11,950 - n.a. -
1 year prior 2023-11-21 88.8 1,005.87 10,608 10,608 11,950 - n.a. -
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 23:15 1,009.58 1,009.50 0.08
1 hour prior 2024-11-21 22:15 1,009.58 1,009.50 0.08
2 hours prior 2024-11-21 21:15 1,009.58 1,009.50 0.08
6 hours prior 2024-11-21 17:15 1,009.58 1,009.50 0.08
12 hours prior 2024-11-21 11:15 1,009.59 1,009.50 0.09
24 hours prior 2024-11-20 23:15 1,009.61 1,009.50 0.11
48 hours prior 2024-11-19 23:15 1,009.65 1,009.50 0.15
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1991-01-01
Vertical datum NGVD29
Top of dam elevation 1,028.90 ft above NGVD29
Conservation pool elevation 1,009.50 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

Data Source USGS:08042820

Lake Location