Lake Abilene: 10.1% full as of 2024-07-02

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-07-02 10.1 1,992.89 801 801 7,900 156
1 day prior 2024-07-01 10.2 1,992.93 807 807 7,900 157
2 days prior 2024-06-30 10.3 1,992.97 813 813 7,900 157
1 week prior 2024-06-25 10.8 1,993.21 850 850 7,900 160
1 month prior 2024-06-02 12.4 1,994.00 980 980 7,900 172
3 months prior 2024-04-02 12.8 1,994.19 1,011 1,011 7,900 175
6 months prior 2024-01-02 15.7 1,995.44 1,241 1,241 7,900 192
1 year prior 2023-07-02 28.4 1,999.64 2,244 2,244 7,900 272
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-07-03 00:30 1,992.85 2,012.30 -19.45
1 hour prior 2024-07-02 23:30 1,992.87 2,012.30 -19.43
2 hours prior 2024-07-02 22:30 1,992.88 2,012.30 -19.42
6 hours prior 2024-07-02 18:30 1,992.88 2,012.30 -19.42
12 hours prior 2024-07-02 12:30 1,992.87 2,012.30 -19.43
24 hours prior 2024-07-02 00:30 1,992.91 2,012.30 -19.39
48 hours prior 2024-07-01 00:30 1,992.94 2,012.30 -19.36
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1921-01-01
Vertical datum NGVD29
Dead pool elevation 1,968.80 ft above NGVD29
Service spillway crest elevation 2,009.70 ft above NGVD29
Emergency spillway crest elevation 2,018.00 ft above NGVD29
Top of dam elevation 2,024.00 ft above NGVD29
Conservation pool elevation 2,012.30 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08083270

Lake Location