Reservoir Storage Summary for Climate Divisions on 2024-11-24
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-11-24 | 2024-11-23 | 2024-11-22 | 2024-11-17 | 2024-10-24 | 2024-08-24 | 2024-05-24 | 2023-11-24 | |
East Texas | 90.2 | 90.4 | 90.5 | 90.3 | 89.6 | 95.8 | 99.9 | 86.9 |
Edwards Plateau | 36.3 | 36.3 | 36.3 | 36.2 | 35.4 | 33.7 | 36.4 | 31.2 |
High Plains | 33.6 | 33.5 | 33.5 | 32.8 | 32.0 | 33.6 | 35.7 | 36.8 |
Low Rolling Plains | 72.2 | 72.2 | 72.2 | 70.7 | 67.7 | 62.8 | 63.0 | 52.0 |
North Central | 89.5 | 89.5 | 89.6 | 89.5 | 87.4 | 92.6 | 95.6 | 84.3 |
South | 15.8 | 15.9 | 15.9 | 16.1 | 16.7 | 16.8 | 16.0 | 20.8 |
South Central | 44.7 | 44.7 | 44.7 | 44.8 | 45.4 | 48.3 | 44.4 | 41.5 |
Trans Pecos | 39.5 | 39.5 | 39.5 | 39.2 | 38.6 | 37.7 | 40.4 | 39.2 |
Upper Coast | 84.4 | 84.3 | 84.3 | 86.0 | 89.6 | 97.5 | 95.0 | 85.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 90.2 | 11,108,465 | 8,922,066 | 9,886,943 |
Edwards Plateau | 36.3 | 1,773,171 | 1,546,200 | 4,261,647 |
High Plains | 33.6 | 254,348 | 213,968 | 637,396 |
Low Rolling Plains | 72.2 | 666,689 | 652,180 | 903,870 |
North Central | 89.5 | 11,342,685 | 9,828,041 | 10,984,350 |
South | 15.8 | 513,415 | 392,750 | 2,481,249 |
South Central | 44.7 | 883,413 | 865,701 | 1,936,953 |
Trans Pecos | 39.5 | 59,756 | 59,756 | 151,110 |
Upper Coast | 84.4 | 254,957 | 245,943 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.