Reservoir Storage Summary for Climate Divisions on 2024-12-11
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-12-11 | 2024-12-10 | 2024-12-09 | 2024-12-04 | 2024-11-11 | 2024-09-11 | 2024-06-11 | 2023-12-11 | |
East Texas | 91.2 | 91.1 | 90.6 | 89.7 | 90.5 | 94.5 | 99.9 | 86.3 |
Edwards Plateau | 35.9 | 36.0 | 36.0 | 36.0 | 35.7 | 36.2 | 36.6 | 30.7 |
High Plains | 33.6 | 33.6 | 33.6 | 33.6 | 32.6 | 32.9 | 35.4 | 36.7 |
Low Rolling Plains | 70.6 | 71.8 | 71.8 | 71.9 | 70.6 | 70.1 | 66.3 | 51.5 |
North Central | 89.0 | 89.1 | 89.1 | 89.0 | 89.2 | 91.5 | 96.5 | 83.7 |
South | 15.4 | 15.4 | 15.4 | 15.4 | 16.5 | 16.9 | 15.6 | 21.7 |
South Central | 44.3 | 44.3 | 44.3 | 44.3 | 45.0 | 49.3 | 45.2 | 40.9 |
Trans Pecos | 40.1 | 40.2 | 40.2 | 40.0 | 39.0 | 38.7 | 40.3 | 39.1 |
Upper Coast | 84.6 | 85.2 | 85.1 | 84.1 | 88.4 | 96.3 | 98.2 | 84.6 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 91.2 | 11,248,466 | 9,019,983 | 9,886,943 |
Edwards Plateau | 35.9 | 1,758,350 | 1,530,578 | 4,261,647 |
High Plains | 33.6 | 254,855 | 214,475 | 637,396 |
Low Rolling Plains | 70.6 | 649,967 | 638,483 | 903,870 |
North Central | 89.0 | 11,219,807 | 9,776,362 | 10,984,350 |
South | 15.4 | 508,573 | 383,164 | 2,481,249 |
South Central | 44.3 | 875,392 | 857,680 | 1,936,953 |
Trans Pecos | 40.1 | 60,641 | 60,641 | 151,110 |
Upper Coast | 84.6 | 255,461 | 246,447 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.