Reservoir Storage Summary for Climate Divisions on 2025-01-22
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-01-22 | 2025-01-21 | 2025-01-20 | 2025-01-15 | 2024-12-22 | 2024-10-22 | 2024-07-22 | 2024-01-22 | |
East Texas | 95.6 | 95.9 | 96.0 | 96.5 | 90.9 | 89.9 | 97.8 | 87.1 |
Edwards Plateau | 35.0 | 35.0 | 35.0 | 35.2 | 35.7 | 35.5 | 34.2 | 30.5 |
High Plains | 33.5 | 33.6 | 33.6 | 33.7 | 33.6 | 32.0 | 34.5 | 37.0 |
Low Rolling Plains | 71.0 | 70.8 | 71.0 | 71.0 | 71.5 | 67.8 | 65.1 | 51.8 |
North Central | 90.1 | 90.3 | 90.4 | 90.7 | 88.9 | 87.5 | 95.5 | 87.0 |
South | 16.3 | 16.5 | 16.4 | 16.2 | 15.7 | 16.8 | 18.2 | 21.6 |
South Central | 43.8 | 43.8 | 43.9 | 44.0 | 44.1 | 45.5 | 44.5 | 40.7 |
Trans Pecos | 41.8 | 41.8 | 41.8 | 41.7 | 40.6 | 38.5 | 39.1 | 41.1 |
Upper Coast | 84.3 | 84.8 | 84.9 | 84.9 | 83.9 | 89.6 | 99.8 | 85.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 95.6 | 11,946,030 | 9,448,493 | 9,886,943 |
Edwards Plateau | 35.0 | 1,723,026 | 1,491,872 | 4,261,647 |
High Plains | 33.5 | 254,220 | 213,840 | 637,396 |
Low Rolling Plains | 71.0 | 651,373 | 641,582 | 903,870 |
North Central | 90.1 | 11,223,606 | 9,897,637 | 10,984,350 |
South | 16.3 | 528,669 | 405,545 | 2,481,249 |
South Central | 43.8 | 865,607 | 847,895 | 1,936,953 |
Trans Pecos | 41.8 | 63,205 | 63,205 | 151,110 |
Upper Coast | 84.3 | 254,648 | 245,634 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.