Reservoir Storage Summary for Climate Divisions on 2025-03-21
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2025-03-21 | 2025-03-20 | 2025-03-19 | 2025-03-14 | 2025-02-21 | 2024-12-21 | 2024-09-21 | 2024-03-21 | |
East Texas | 99.5 | 99.5 | 99.5 | 99.5 | 99.3 | 91.1 | 93.8 | 91.8 |
Edwards Plateau | 34.0 | 34.0 | 34.1 | 34.3 | 34.5 | 35.7 | 35.9 | 31.3 |
High Plains | 33.6 | 33.6 | 33.6 | 33.6 | 33.5 | 33.6 | 32.5 | 37.0 |
Low Rolling Plains | 69.7 | 69.7 | 69.7 | 69.7 | 70.0 | 71.5 | 69.4 | 53.2 |
North Central | 93.0 | 93.0 | 93.1 | 93.1 | 92.8 | 89.0 | 90.6 | 90.2 |
South | 16.0 | 16.1 | 16.2 | 16.4 | 16.7 | 15.6 | 17.7 | 21.1 |
South Central | 43.0 | 43.1 | 43.1 | 43.2 | 43.7 | 44.1 | 48.7 | 44.2 |
Trans Pecos | 38.5 | 38.5 | 38.5 | 38.5 | 38.4 | 36.4 | 34.5 | 37.5 |
Upper Coast | 77.3 | 77.3 | 77.3 | 77.3 | 78.5 | 84.1 | 95.0 | 98.2 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 99.5 | 12,731,793 | 9,833,132 | 9,886,943 |
Edwards Plateau | 34.0 | 1,683,829 | 1,449,420 | 4,261,647 |
High Plains | 33.6 | 254,464 | 214,084 | 637,396 |
Low Rolling Plains | 69.7 | 639,363 | 630,037 | 903,870 |
North Central | 93.0 | 11,558,002 | 10,217,449 | 10,984,350 |
South | 16.0 | 472,833 | 396,844 | 2,481,249 |
South Central | 43.0 | 851,363 | 833,651 | 1,936,953 |
Trans Pecos | 38.5 | 58,172 | 58,172 | 151,110 |
Upper Coast | 77.3 | 234,311 | 225,297 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.