Reservoir Storage Summary for Climate Divisions on 2024-09-10
Percent Full
Today | Yesterday | 2 days ago | 1 week ago | 1 month ago | 3 months ago | 6 months ago | 1 year ago | |
---|---|---|---|---|---|---|---|---|
2024-09-10 | 2024-09-09 | 2024-09-08 | 2024-09-03 | 2024-08-10 | 2024-06-10 | 2024-03-10 | 2023-09-10 | |
East Texas | 94.5 | 94.7 | 94.9 | 95.3 | 97.6 | 99.8 | 93.6 | 86.3 |
Edwards Plateau | 36.1 | 36.0 | 36.0 | 33.9 | 34.4 | 36.7 | 31.3 | 34.8 |
High Plains | 33.0 | 33.0 | 33.1 | 33.3 | 34.0 | 35.4 | 37.0 | 38.4 |
Low Rolling Plains | 70.2 | 70.2 | 70.3 | 65.1 | 63.8 | 65.6 | 53.2 | 50.4 |
North Central | 91.7 | 91.7 | 91.9 | 91.8 | 94.4 | 96.5 | 90.1 | 80.7 |
South | 16.9 | 16.9 | 16.8 | 16.3 | 18.0 | 15.7 | 21.1 | 19.7 |
South Central | 49.3 | 49.3 | 49.3 | 48.2 | 49.1 | 45.2 | 44.3 | 42.6 |
Trans Pecos | 38.7 | 38.7 | 38.7 | 38.2 | 38.3 | 40.0 | 41.7 | 47.0 |
Upper Coast | 96.4 | 96.6 | 96.9 | 97.1 | 99.7 | 98.6 | 98.3 | 83.3 |
*
Percent Full is based on Conservation Storage and Conservation Capacity.
Recent Conditions
Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|
East Texas | 94.5 | 11,574,365 | 9,471,859 | 10,023,049 |
Edwards Plateau | 36.1 | 1,746,539 | 1,521,553 | 4,217,160 |
High Plains | 33.0 | 250,632 | 210,252 | 637,396 |
Low Rolling Plains | 70.2 | 643,998 | 634,362 | 903,870 |
North Central | 91.7 | 11,410,759 | 10,068,198 | 10,984,350 |
South | 16.9 | 518,418 | 420,270 | 2,481,249 |
South Central | 49.3 | 973,109 | 955,397 | 1,936,953 |
Trans Pecos | 38.7 | 58,455 | 58,455 | 151,110 |
Upper Coast | 96.4 | 290,284 | 280,926 | 291,293 |
**
The Lower Valley climate division has no contributing Reservoirs present.