Brady Creek Reservoir: 35.6% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-11-21 35.6 1,729.70 11,883 10,261 28,808 975
Yesterday 2024-11-20 35.7 1,729.72 11,899 10,277 28,808 976
2 days ago 2024-11-19 35.7 1,729.74 11,916 10,294 28,808 977
1 week ago 2024-11-14 35.9 1,729.79 11,957 10,335 28,808 980
1 month ago 2024-10-21 36.6 1,730.02 12,153 10,531 28,808 994
3 months ago 2024-08-21 38.6 1,730.69 12,731 11,109 28,808 1,041
6 months ago 2024-05-21 43.9 1,732.25 14,262 12,640 28,808 1,152
1 year ago 2023-11-21 37.2 1,730.23 12,333 10,711 28,808 1,007
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 22:45 1,729.69 1,743.00 -13.31
1 hour prior 2024-11-21 21:45 1,729.70 1,743.00 -13.30
2 hours prior 2024-11-21 20:45 1,729.69 1,743.00 -13.31
6 hours prior 2024-11-21 16:45 1,729.70 1,743.00 -13.30
12 hours prior 2024-11-21 10:45 1,729.71 1,743.00 -13.29
24 hours prior 2024-11-20 22:45 1,729.71 1,743.00 -13.29
48 hours prior 2024-11-19 22:45 1,729.72 1,743.00 -13.28
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1963-01-01
Vertical datum NGVD29
Dead pool elevation 1,712.00 ft above NGVD29
Service spillway crest elevation 1,743.00 ft above NGVD29
Emergency spillway crest elevation 1,762.40 ft above NGVD29
Top of dam elevation 1,783.00 ft above NGVD29
Conservation pool elevation 1,743.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:08144900

Lake Location