North Fork Buffalo Creek Reservoir: 39.0% full as of 2025-01-22

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2025-01-22 39.0 1,040.46 6,012 6,012 15,400 802
1 day prior 2025-01-21 39.2 1,040.48 6,030 6,030 15,400 804
2 days prior 2025-01-20 39.2 1,040.49 6,038 6,038 15,400 804
1 week prior 2025-01-15 39.4 1,040.53 6,074 6,074 15,400 807
1 month prior 2024-12-22 40.0 1,040.63 6,163 6,163 15,400 815
3 months prior 2024-10-22 37.8 1,040.24 5,824 5,824 15,400 787
6 months prior 2024-07-22 48.3 1,041.99 7,439 7,439 15,400 922
1 year prior 2024-01-22 27.7 1,038.23 4,272 4,272 15,400 642
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2025-01-23 02:30 1,040.45 1,048.00 -7.55
1 hour prior 2025-01-23 01:30 1,040.45 1,048.00 -7.55
2 hours prior 2025-01-23 00:30 1,040.47 1,048.00 -7.53
6 hours prior 2025-01-22 20:30 1,040.44 1,048.00 -7.56
12 hours prior 2025-01-22 14:30 1,040.47 1,048.00 -7.53
24 hours prior 2025-01-22 02:30 1,040.45 1,048.00 -7.55
48 hours prior 2025-01-21 02:30 1,040.48 1,048.00 -7.52
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380

Lake Location