North Fork Buffalo Creek Reservoir: 39.4% full as of 2024-10-08

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Today 2024-10-08 39.4 1,040.53 6,074 6,074 15,400 807
Yesterday 2024-10-07 39.6 1,040.55 6,092 6,092 15,400 809
2 days ago 2024-10-06 39.6 1,040.56 6,100 6,100 15,400 810
1 week ago 2024-10-01 40.0 1,040.63 6,163 6,163 15,400 815
1 month ago 2024-09-08 41.2 1,040.84 6,352 6,352 15,400 831
3 months ago 2024-07-08 50.5 1,042.31 7,771 7,771 15,400 949
6 months ago 2024-04-08 28.6 1,038.43 4,410 4,410 15,400 656
1 year ago 2023-10-08 29.5 1,038.61 4,538 4,538 15,400 669
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-10-08 22:30 1,040.53 1,048.00 -7.47
1 hour prior 2024-10-08 21:30 1,040.52 1,048.00 -7.48
2 hours prior 2024-10-08 20:30 1,040.53 1,048.00 -7.47
6 hours prior 2024-10-08 16:30 1,040.51 1,048.00 -7.49
12 hours prior 2024-10-08 10:30 1,040.53 1,048.00 -7.47
24 hours prior 2024-10-07 22:30 1,040.55 1,048.00 -7.45
48 hours prior 2024-10-06 22:30 1,040.56 1,048.00 -7.44
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380

Lake Location