North Fork Buffalo Creek Reservoir: 41.3% full as of 2024-11-21

The elevation-storage rating curve used to produce the storage hydrograph is made of two segments: (1) the segment up to the conservation pool top (below the red line) is based on measured data, and (2) the segment in the flood pool (above the red line) is an extrapolation from the first segment and shouldn't be relied upon for flood storage information.

Historical Data

Date Percent Full Mean Water Level
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Most recent 2024-11-21 41.3 1,040.85 6,361 6,361 15,400 832
1 day prior 2024-11-20 41.4 1,040.86 6,370 6,370 15,400 833
2 days prior 2024-11-19 41.4 1,040.87 6,379 6,379 15,400 834
1 week prior 2024-11-14 41.1 1,040.81 6,325 6,325 15,400 829
1 month prior 2024-10-21 37.9 1,040.25 5,832 5,832 15,400 788
3 months prior 2024-08-21 44.1 1,041.32 6,793 6,793 15,400 869
6 months prior 2024-05-21 50.7 1,042.34 7,803 7,803 15,400 952
1 year prior 2023-11-21 29.4 1,038.60 4,531 4,531 15,400 668
*

Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

**

   Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.

Most Recent Instantaneous Water Level

Date/time Water Level
(ft)
Conservation Pool Elevation
(ft)
Height Above Conservation Pool
(ft)
Most recent 2024-11-21 23:30 1,040.85 1,048.00 -7.15
1 hour prior 2024-11-21 22:30 1,040.85 1,048.00 -7.15
2 hours prior 2024-11-21 21:30 1,040.86 1,048.00 -7.14
6 hours prior 2024-11-21 17:30 1,040.86 1,048.00 -7.14
12 hours prior 2024-11-21 11:30 1,040.85 1,048.00 -7.15
24 hours prior 2024-11-20 23:30 1,040.86 1,048.00 -7.14
48 hours prior 2024-11-19 23:30 1,040.88 1,048.00 -7.12
*

Data is provisional and subject to revision.

Additional Information

Impoundment date 1964-01-01
Vertical datum NGVD29
Service spillway crest elevation 1,048.00 ft above NGVD29
Emergency spillway crest elevation 1,050.00 ft above NGVD29
Top of dam elevation 1,058.00 ft above NGVD29
Conservation pool elevation 1,048.00 ft above NGVD29
Data download (CSV) period of record, last one year, last 30 days

Elevation-Area-Capacity Curves

1974-10-01 (source: TWDB)
Data Source USGS:07312380

Lake Location