Lavaca River Basin Reservoirs: Monitored Water Supply Reservoirs are 72.7% full on 2024-12-11
Historical Data
Date | Percent Full |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
|
---|---|---|---|---|---|
Today | 2024-12-11 | 72.7 | 120,712 | 115,499 | 158,975 |
Yesterday | 2024-12-10 | 73.0 | 121,213 | 116,000 | 158,975 |
2 days ago | 2024-12-09 | 72.8 | 120,879 | 115,666 | 158,975 |
1 week ago | 2024-12-04 | 73.7 | 122,305 | 117,092 | 158,975 |
1 month ago | 2024-11-11 | 79.6 | 131,683 | 126,470 | 158,975 |
3 months ago | 2024-09-11 | 93.2 | 153,427 | 148,214 | 158,975 |
6 months ago | 2024-06-11 | 96.7 | 159,004 | 153,791 | 158,975 |
1 year ago | 2023-12-11 | 72.1 | 119,878 | 114,665 | 158,975 |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
Reservoir Storage
Reservoir | Percent Full |
Water Level (ft) |
Height Above Conservation Pool (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
---|---|---|---|---|---|---|---|
Texana | 72.7 | 39.32 | -4.68 | 120,712 | 115,499 | 158,975 | 8,352 |