For near-real time water levels of this reservoir and others in flood stage, Visit Flood Viewer
Addicks Reservoir is a flood control lake. It is not used for water supply and under normal conditions it is empty.
Historical Data
Date | Percent Full |
Mean Water Level (ft) |
Reservoir Storage (acre-ft) |
Conservation Storage (acre-ft) |
Conservation Capacity (acre-ft) |
Surface Area (acres) |
|
---|---|---|---|---|---|---|---|
Most recent | 2024-11-21 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 day prior | 2024-11-20 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
2 days prior | 2024-11-19 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 week prior | 2024-11-14 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 month prior | 2024-10-21 | - n.a. - | 76.45 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
3 months prior | 2024-08-21 | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
6 months prior | 2024-05-21 | - n.a. - | 84.00 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
1 year prior | 2023-11-21 | - n.a. - | 68.17 | - n.a. - | - n.a. - | - n.a. - | - n.a. - |
*
Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.
**
Values above, including today's are averaged conditions. For near real-time instantaneous water level, see table below or the interactive map viewer.
Most Recent Instantaneous Water Level
Date/time |
Water Level (ft) |
Flood Pool Lower Bound (ft) |
Height Into Flood Pool (ft) | |
---|---|---|---|---|
Most recent | 2024-11-22 00:00 | 76.45 | 67.50 | 8.95 |
1 hour prior | 2024-11-21 23:00 | 76.45 | 67.50 | 8.95 |
2 hours prior | 2024-11-21 22:00 | 76.45 | 67.50 | 8.95 |
6 hours prior | 2024-11-21 18:00 | 76.45 | 67.50 | 8.95 |
12 hours prior | 2024-11-21 12:00 | 76.45 | 67.50 | 8.95 |
24 hours prior | 2024-11-21 00:00 | 76.45 | 67.50 | 8.95 |
48 hours prior | 2024-11-20 00:00 | 76.45 | 67.50 | 8.95 |
*
Data is provisional and subject to revision.
Additional Information
Impoundment date | 1948-01-01 |
Vertical datum | NAVD88 |
Dead pool elevation | 67.50 ft above NAVD88 |
Emergency spillway crest elevation | 108.00 ft above NGVD29 |
Top of dam elevation | 121.00 ft above NGVD29 |
Data download (CSV) | period of record, last one year, last 30 days |
Data Source | USGS:08073000 |