East-Texas Climate Division Reservoirs: Monitored Water Supply Reservoirs are 91.2% full on 2024-12-11

Historical Data

Date Percent Full Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Today 2024-12-11 91.2 11,248,466 9,019,983 9,886,943
Yesterday 2024-12-10 91.1 11,236,867 9,008,440 9,886,943
2 days ago 2024-12-09 90.6 11,172,725 8,961,356 9,886,943
1 week ago 2024-12-04 89.7 11,036,500 8,865,468 9,886,943
1 month ago 2024-11-11 90.5 11,159,172 8,951,848 9,886,943
3 months ago 2024-09-11 94.5 11,580,209 9,474,332 10,023,049
6 months ago 2024-06-11 99.9 14,343,107 10,008,719 10,023,049
1 year ago 2023-12-11 86.3 10,724,649 8,528,653 9,886,943
*

 Percent Full is based on Conservation Storage and Conservation Capacity and doesn't account for storage in flood pool.

Area Map

Reservoir Storage

Reservoir Percent Full Water Level
(ft)
Height Above Conservation Pool
(ft)
Reservoir Storage
(acre-ft)
Conservation Storage
(acre-ft)
Conservation Capacity
(acre-ft)
Surface Area
(acres)
Athens 96.1 439.36 -0.64 28,381 28,340 29,503 1,734
B A Steinhagen 97.8 82.85 -0.15 67,736 67,663 69,186 10,097
Bob Sandlin 95.0 336.40 -1.10 193,489 182,758 192,417 8,673
Caddo 1 100.0 168.88 0.38 137,303 29,898 29,898 27,561
Cedar Creek 82.3 318.30 -3.70 530,544 530,445 644,686 29,223
Cherokee 100.0 280.31 0.31 46,071 40,094 40,094 - n.a. -
Conroe 94.2 199.76 -1.24 393,351 393,324 417,577 19,224
Cypress Springs 96.2 377.21 -0.79 64,225 64,225 66,756 3,175
Fork 89.8 400.58 -2.42 575,061 543,618 605,061 24,498
Gibbons Creek 79.2 244.73 -2.27 22,078 20,374 25,721 2,181
Houston County 100.0 260.23 0.23 17,964 17,113 17,113 - n.a. -
Jacksonville 100.0 422.17 0.17 25,929 25,670 25,670 - n.a. -
Lake O' the Pines 100.0 229.03 0.53 250,803 241,363 241,363 - n.a. -
Livingston 95.3 130.01 -0.99 1,528,178 1,528,178 1,603,504 74,681
Martin 89.0 304.26 -1.74 67,381 67,381 75,726 4,637
Monticello 79.5 336.20 -3.80 27,634 27,634 34,740 1,657
Murvaul 99.6 265.25 -0.05 38,113 38,113 38,285 3,464
Nacogdoches 98.8 278.79 -0.21 39,066 39,064 39,522 2,165
Palestine 94.1 344.04 -0.96 345,537 345,528 367,303 22,254
Sam Rayburn 92.0 162.33 -2.07 2,647,441 2,628,485 2,857,077 106,735
Striker 100.0 293.01 0.01 21,819 16,878 16,878 1,955
Sulphur Springs 88.9 457.86 -1.09 15,785 15,785 17,747 - n.a. -
Toledo Bend 2 86.6 168.36 -3.64 3,877,088 1,936,494 2,236,450 165,117
Tyler 95.7 374.71 -0.67 74,176 68,965 72,073 4,566
Wright Patman 100.0 224.36 3.76 213,313 122,593 122,593 - n.a. -
footnotes
1

Caddo Lake straddles the border of Texas and Louisiana, Texas has rights to 50% of Lake Caddo's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.

2

Toledo Bend Reservoir straddles the border of Texas and Louisiana, Texas has rights to 50% of Toledo Bend Reservoir's total conservation capacity. Percent full, conservation storage and conservation capacity are based on the Texas share.