Rating curve data

Lake
CypressSprings
Source
TWDB
Survey date
2007-07-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
325.80 0.00 0.00
325.90 0.00 0.00
326.00 0.00 0.00
326.10 0.00 0.00
326.20 0.01 0.00
326.30 0.01 0.00
326.40 0.01 0.00
326.50 0.02 0.00
326.60 0.02 0.01
326.70 0.03 0.01
326.80 0.04 0.01
326.90 0.04 0.02
327.00 0.05 0.02
327.10 0.06 0.03
327.20 0.06 0.03
327.30 0.07 0.04
327.40 0.08 0.05
327.50 0.09 0.06
327.60 0.10 0.06
327.70 0.12 0.08
327.80 0.13 0.09
327.90 0.15 0.10
328.00 0.18 0.12
328.10 0.21 0.14
328.20 0.24 0.16
328.30 0.27 0.19
328.40 0.31 0.21
328.50 0.35 0.25
328.60 0.39 0.28
328.70 0.43 0.32
328.80 0.48 0.37
328.90 0.53 0.42
329.00 0.59 0.48
329.10 0.66 0.54
329.20 0.75 0.61
329.30 0.85 0.69
329.40 0.96 0.78
329.50 1.10 0.88
329.60 1.24 1.00
329.70 1.40 1.13
329.80 1.60 1.28
329.90 1.83 1.45
330.00 2.03 1.64
330.10 2.44 1.87
330.20 3.00 2.14
330.30 3.76 2.47
330.40 4.93 2.90
330.50 6.40 3.47
330.60 7.70 4.17
330.70 9.34 5.03
330.80 11.10 6.05
330.90 12.83 7.24
331.00 14.72 8.62
331.10 16.70 10.19
331.20 18.93 11.97
331.30 21.34 13.98
331.40 24.89 16.29
331.50 28.06 18.94
331.60 31.45 21.91
331.70 34.72 25.22
331.80 38.05 28.86
331.90 41.78 32.85
332.00 45.97 37.23
332.10 50.51 42.05
332.20 55.17 47.33
332.30 60.07 53.09
332.40 65.53 59.36
332.50 70.81 66.18
332.60 76.56 73.55
332.70 82.87 81.51
332.80 88.48 90.09
332.90 94.06 99.21
333.00 99.72 108.90
333.10 104.74 119.13
333.20 109.49 129.84
333.30 114.42 141.03
333.40 119.28 152.72
333.50 124.60 164.91
333.60 130.19 177.65
333.70 134.77 190.91
333.80 138.91 204.59
333.90 144.27 218.74
334.00 149.32 233.45
334.10 153.13 248.57
334.20 157.06 264.08
334.30 161.05 279.99
334.40 164.98 296.29
334.50 169.14 312.99
334.60 173.34 330.12
334.70 177.16 347.64
334.80 180.95 365.54
334.90 184.85 383.83
335.00 188.64 402.51
335.10 192.50 421.57
335.20 196.40 441.02
335.30 200.47 460.85
335.40 205.13 481.13
335.50 209.40 501.86
335.60 214.11 523.04
335.70 218.82 544.69
335.80 224.21 566.83
335.90 228.77 589.49
336.00 232.51 612.56
336.10 236.09 635.99
336.20 239.79 659.78
336.30 243.49 683.94
336.40 247.00 708.47
336.50 250.41 733.34
336.60 253.96 758.56
336.70 257.48 784.13
336.80 260.98 810.05
336.90 264.57 836.33
337.00 268.31 862.97
337.10 272.51 890.01
337.20 277.32 917.50
337.30 281.70 945.44
337.40 285.97 973.83
337.50 290.19 1,002.64
337.60 294.35 1,031.87
337.70 298.27 1,061.50
337.80 302.15 1,091.51
337.90 306.33 1,121.94
338.00 310.45 1,152.78
338.10 314.49 1,184.03
338.20 318.28 1,215.67
338.30 322.31 1,247.69
338.40 326.56 1,280.13
338.50 331.04 1,313.02
338.60 335.44 1,346.34
338.70 340.01 1,380.12
338.80 344.51 1,414.34
338.90 348.94 1,449.01
339.00 353.31 1,484.13
339.10 357.75 1,519.68
339.20 363.56 1,555.76
339.30 368.54 1,592.36
339.40 373.01 1,629.44
339.50 378.42 1,666.99
339.60 384.71 1,705.17
339.70 389.74 1,743.90
339.80 395.30 1,783.13
339.90 400.94 1,822.95
340.00 406.73 1,863.35
340.10 413.35 1,904.34
340.20 420.86 1,946.05
340.30 429.10 1,988.53
340.40 440.66 2,032.01
340.50 449.47 2,076.52
340.60 457.47 2,121.90
340.70 464.62 2,168.01
340.80 471.55 2,214.80
340.90 477.73 2,262.26
341.00 483.69 2,310.34
341.10 489.27 2,358.99
341.20 494.97 2,408.21
341.30 500.76 2,457.98
341.40 505.98 2,508.32
341.50 511.09 2,559.18
341.60 516.17 2,610.54
341.70 521.53 2,662.43
341.80 527.18 2,714.85
341.90 532.39 2,767.83
342.00 537.30 2,821.32
342.10 542.32 2,875.30
342.20 547.64 2,929.80
342.30 553.45 2,984.84
342.40 559.59 3,040.49
342.50 564.84 3,096.72
342.60 569.95 3,153.46
342.70 575.21 3,210.72
342.80 581.02 3,268.52
342.90 586.45 3,326.90
343.00 591.77 3,385.81
343.10 597.32 3,445.26
343.20 603.33 3,505.30
343.30 608.97 3,565.90
343.40 614.59 3,627.08
343.50 620.17 3,688.82
343.60 625.65 3,751.12
343.70 631.10 3,813.96
343.80 637.85 3,877.38
343.90 644.59 3,941.51
344.00 650.48 4,006.28
344.10 656.26 4,071.62
344.20 661.85 4,137.53
344.30 667.09 4,203.97
344.40 672.02 4,270.93
344.50 676.98 4,338.38
344.60 681.82 4,406.33
344.70 686.66 4,474.76
344.80 691.65 4,543.65
344.90 696.61 4,613.07
345.00 701.83 4,682.99
345.10 707.35 4,753.45
345.20 713.42 4,824.49
345.30 719.67 4,896.12
345.40 726.47 4,968.42
345.50 734.39 5,041.47
345.60 742.32 5,115.31
345.70 749.95 5,189.93
345.80 756.85 5,265.26
345.90 763.96 5,341.29
346.00 771.55 5,418.07
346.10 778.59 5,495.58
346.20 786.19 5,573.82
346.30 794.97 5,652.85
346.40 802.95 5,732.78
346.50 809.49 5,813.41
346.60 816.07 5,894.69
346.70 822.41 5,976.62
346.80 829.00 6,059.17
346.90 835.72 6,142.41
347.00 842.37 6,226.32
347.10 849.24 6,310.90
347.20 856.46 6,396.20
347.30 863.15 6,482.16
347.40 869.51 6,568.79
347.50 876.28 6,656.09
347.60 883.11 6,744.06
347.70 890.14 6,832.73
347.80 896.81 6,922.06
347.90 903.17 7,012.07
348.00 910.63 7,102.75
348.10 920.33 7,194.33
348.20 929.03 7,286.80
348.30 936.67 7,380.08
348.40 943.65 7,474.11
348.50 950.14 7,568.81
348.60 956.58 7,664.15
348.70 962.68 7,760.12
348.80 968.75 7,856.66
348.90 974.89 7,953.85
349.00 980.97 8,051.65
349.10 987.52 8,150.08
349.20 993.72 8,249.15
349.30 999.70 8,348.80
349.40 1,005.34 8,449.06
349.50 1,010.72 8,549.87
349.60 1,016.03 8,651.22
349.70 1,021.26 8,753.09
349.80 1,026.35 8,855.45
349.90 1,031.46 8,958.34
350.00 1,036.59 9,061.75
350.10 1,041.94 9,165.68
350.20 1,047.59 9,270.16
350.30 1,053.35 9,375.18
350.40 1,059.27 9,480.82
350.50 1,065.27 9,587.05
350.60 1,071.96 9,693.91
350.70 1,079.15 9,801.48
350.80 1,086.23 9,909.72
350.90 1,092.77 10,018.68
351.00 1,098.95 10,128.28
351.10 1,105.40 10,238.50
351.20 1,111.47 10,349.35
351.30 1,117.64 10,460.78
351.40 1,123.86 10,572.86
351.50 1,130.50 10,685.58
351.60 1,137.37 10,798.98
351.70 1,143.95 10,913.06
351.80 1,150.57 11,027.75
351.90 1,157.27 11,143.16
352.00 1,163.40 11,259.20
352.10 1,169.50 11,375.85
352.20 1,175.10 11,493.09
352.30 1,180.80 11,610.86
352.40 1,186.29 11,729.22
352.50 1,192.74 11,848.16
352.60 1,199.74 11,967.80
352.70 1,206.60 12,088.14
352.80 1,213.35 12,209.11
352.90 1,220.34 12,330.79
353.00 1,227.05 12,453.17
353.10 1,233.65 12,576.22
353.20 1,240.40 12,699.92
353.30 1,247.21 12,824.28
353.40 1,253.49 12,949.32
353.50 1,259.57 13,074.98
353.60 1,265.62 13,201.25
353.70 1,271.58 13,328.12
353.80 1,277.62 13,455.55
353.90 1,283.76 13,583.63
354.00 1,289.88 13,712.32
354.10 1,295.88 13,841.61
354.20 1,301.97 13,971.51
354.30 1,307.94 14,101.97
354.40 1,314.27 14,233.09
354.50 1,320.32 14,364.83
354.60 1,326.12 14,497.16
354.70 1,332.34 14,630.08
354.80 1,338.88 14,763.61
354.90 1,345.68 14,897.85
355.00 1,352.60 15,032.77
355.10 1,360.18 15,168.40
355.20 1,367.81 15,304.81
355.30 1,375.46 15,441.94
355.40 1,382.72 15,579.86
355.50 1,389.78 15,718.50
355.60 1,396.77 15,857.83
355.70 1,403.60 15,997.86
355.80 1,410.31 16,138.52
355.90 1,417.13 16,279.90
356.00 1,424.01 16,421.97
356.10 1,430.87 16,564.72
356.20 1,437.71 16,708.16
356.30 1,444.63 16,852.24
356.40 1,451.55 16,997.06
356.50 1,458.61 17,142.57
356.60 1,466.16 17,288.82
356.70 1,473.11 17,435.79
356.80 1,480.19 17,583.42
356.90 1,487.28 17,731.80
357.00 1,494.51 17,880.91
357.10 1,500.89 18,030.69
357.20 1,507.42 18,181.11
357.30 1,513.77 18,332.14
357.40 1,519.88 18,483.83
357.50 1,525.86 18,636.13
357.60 1,531.90 18,789.02
357.70 1,538.12 18,942.53
357.80 1,544.44 19,096.62
357.90 1,550.89 19,251.40
358.00 1,557.36 19,406.82
358.10 1,563.73 19,562.88
358.20 1,570.34 19,719.59
358.30 1,576.95 19,876.92
358.40 1,583.35 20,034.95
358.50 1,589.69 20,193.61
358.60 1,595.98 20,352.91
358.70 1,602.28 20,512.83
358.80 1,609.00 20,673.35
358.90 1,615.88 20,834.62
359.00 1,622.29 20,996.53
359.10 1,628.68 21,159.09
359.20 1,634.91 21,322.28
359.30 1,641.15 21,486.05
359.40 1,647.49 21,650.49
359.50 1,653.77 21,815.56
359.60 1,660.11 21,981.26
359.70 1,666.62 22,147.61
359.80 1,673.67 22,314.58
359.90 1,680.50 22,482.30
360.00 1,687.93 22,650.73
360.10 1,694.92 22,819.89
360.20 1,701.80 22,989.73
360.30 1,708.84 23,160.22
360.40 1,715.89 23,331.47
360.50 1,723.33 23,503.43
360.60 1,731.07 23,676.17
360.70 1,738.56 23,849.66
360.80 1,745.67 24,023.83
360.90 1,753.18 24,198.79
361.00 1,760.39 24,374.48
361.10 1,767.38 24,550.88
361.20 1,774.53 24,727.98
361.30 1,781.87 24,905.76
361.40 1,789.79 25,084.34
361.50 1,798.25 25,263.76
361.60 1,806.81 25,444.02
361.70 1,816.03 25,625.17
361.80 1,824.15 25,807.14
361.90 1,831.83 25,989.95
362.00 1,839.37 26,173.52
362.10 1,846.59 26,357.84
362.20 1,853.62 26,542.86
362.30 1,860.50 26,728.52
362.40 1,867.35 26,914.92
362.50 1,874.10 27,102.01
362.60 1,880.77 27,289.77
362.70 1,887.24 27,478.18
362.80 1,893.75 27,667.18
362.90 1,900.46 27,856.91
363.00 1,907.10 28,047.30
363.10 1,913.96 28,238.36
363.20 1,920.90 28,430.11
363.30 1,928.27 28,622.52
363.40 1,935.87 28,815.74
363.50 1,944.18 29,009.74
363.60 1,952.90 29,204.61
363.70 1,961.14 29,400.33
363.80 1,968.94 29,596.79
363.90 1,976.73 29,794.08
364.00 1,984.64 29,992.16
364.10 1,992.97 30,191.05
364.20 2,001.62 30,390.79
364.30 2,010.03 30,591.33
364.40 2,018.26 30,792.76
364.50 2,026.31 30,995.00
364.60 2,034.26 31,198.04
364.70 2,042.24 31,401.88
364.80 2,050.19 31,606.45
364.90 2,058.24 31,811.89
365.00 2,066.23 32,018.12
365.10 2,074.60 32,225.17
365.20 2,083.27 32,433.08
365.30 2,093.03 32,641.82
365.40 2,103.46 32,851.65
365.50 2,114.77 33,062.56
365.60 2,126.06 33,274.63
365.70 2,136.30 33,487.76
365.80 2,146.17 33,701.84
365.90 2,155.45 33,916.93
366.00 2,164.29 34,132.93
366.10 2,172.97 34,349.81
366.20 2,181.66 34,567.55
366.30 2,189.99 34,786.09
366.40 2,198.28 35,005.51
366.50 2,206.89 35,225.78
366.60 2,216.27 35,446.94
366.70 2,226.79 35,669.10
366.80 2,236.86 35,892.23
366.90 2,246.69 36,116.43
367.00 2,256.39 36,341.59
367.10 2,267.17 36,567.78
367.20 2,277.54 36,795.03
367.30 2,287.77 37,023.24
367.40 2,298.01 37,252.54
367.50 2,308.23 37,482.87
367.60 2,318.37 37,714.21
367.70 2,328.62 37,946.58
367.80 2,338.17 38,179.87
367.90 2,347.35 38,414.15
368.00 2,356.49 38,649.36
368.10 2,365.63 38,885.48
368.20 2,374.86 39,122.52
368.30 2,383.97 39,360.41
368.40 2,393.05 39,599.27
368.50 2,401.94 39,839.04
368.60 2,410.59 40,079.68
368.70 2,419.16 40,321.19
368.80 2,427.82 40,563.48
368.90 2,436.45 40,806.71
369.00 2,445.01 41,050.79
369.10 2,453.74 41,295.74
369.20 2,462.54 41,541.57
369.30 2,471.37 41,788.21
369.40 2,480.16 42,035.80
369.50 2,488.93 42,284.27
369.60 2,497.67 42,533.62
369.70 2,506.60 42,783.84
369.80 2,515.48 43,034.88
369.90 2,524.26 43,286.89
370.00 2,533.21 43,539.78
370.10 2,542.14 43,793.56
370.20 2,550.95 44,048.23
370.30 2,559.67 44,303.70
370.40 2,568.29 44,560.11
370.50 2,576.96 44,817.39
370.60 2,585.43 45,075.53
370.70 2,593.84 45,334.51
370.80 2,602.35 45,594.25
370.90 2,610.86 45,854.93
371.00 2,619.30 46,116.45
371.10 2,627.85 46,378.83
371.20 2,636.56 46,642.06
371.30 2,645.41 46,906.09
371.40 2,654.42 47,171.10
371.50 2,663.58 47,437.01
371.60 2,672.91 47,703.85
371.70 2,682.45 47,971.63
371.80 2,692.21 48,240.30
371.90 2,702.11 48,510.03
372.00 2,712.75 48,780.79
372.10 2,722.64 49,052.57
372.20 2,732.59 49,325.35
372.30 2,742.61 49,599.04
372.40 2,752.58 49,873.82
372.50 2,762.35 50,149.59
372.60 2,772.09 50,426.32
372.70 2,781.82 50,704.04
372.80 2,791.54 50,982.64
372.90 2,801.33 51,262.30
373.00 2,811.16 51,542.94
373.10 2,821.01 51,824.57
373.20 2,830.59 52,107.17
373.30 2,840.35 52,390.64
373.40 2,851.14 52,675.23
373.50 2,862.01 52,960.90
373.60 2,872.84 53,247.67
373.70 2,883.49 53,535.50
373.80 2,894.31 53,824.32
373.90 2,905.79 54,114.35
374.00 2,915.87 54,405.45
374.10 2,925.51 54,697.54
374.20 2,935.07 54,990.59
374.30 2,945.08 55,284.52
374.40 2,956.77 55,579.62
374.50 2,968.75 55,875.91
374.60 2,980.41 56,173.39
374.70 2,991.63 56,472.02
374.80 3,001.77 56,771.63
374.90 3,011.48 57,072.31
375.00 3,020.66 57,373.94
375.10 3,029.50 57,676.47
375.20 3,037.89 57,979.86
375.30 3,045.98 58,283.98
375.40 3,053.33 58,588.97
375.50 3,060.15 58,894.67
375.60 3,066.92 59,201.04
375.70 3,073.58 59,508.09
375.80 3,080.18 59,815.70
375.90 3,086.76 60,124.07
376.00 3,093.35 60,433.09
376.10 3,099.94 60,742.78
376.20 3,106.52 61,053.11
376.30 3,113.12 61,364.02
376.40 3,119.73 61,675.68
376.50 3,126.37 61,988.01
376.60 3,133.04 62,301.00
376.70 3,139.75 62,614.66
376.80 3,146.51 62,928.89
376.90 3,153.31 63,243.90
377.00 3,160.16 63,559.59
377.10 3,167.06 63,875.97
377.20 3,174.04 64,193.05
377.30 3,181.08 64,510.72
377.40 3,188.21 64,829.21
377.50 3,195.44 65,148.41
377.60 3,202.78 65,468.34
377.70 3,210.29 65,789.01
377.80 3,218.01 66,110.34
377.90 3,226.10 66,432.56
378.00 3,252.33 66,755.62
378.10 * - n.a. - 67,079.19
378.20 * - n.a. - 67,403.59
378.30 * - n.a. - 67,728.74
378.40 * - n.a. - 68,054.63
378.50 * - n.a. - 68,381.26
378.60 * - n.a. - 68,708.63
378.70 * - n.a. - 69,036.75
378.80 * - n.a. - 69,365.61
378.90 * - n.a. - 69,695.21
379.00 * - n.a. - 70,025.56
379.10 * - n.a. - 70,356.65
379.20 * - n.a. - 70,688.48
379.30 * - n.a. - 71,021.05
379.40 * - n.a. - 71,354.37
379.50 * - n.a. - 71,688.43
379.60 * - n.a. - 72,023.24
379.70 * - n.a. - 72,358.78
379.80 * - n.a. - 72,695.07
379.90 * - n.a. - 73,032.10
380.00 * - n.a. - 73,369.88
380.10 * - n.a. - 73,708.40
380.20 * - n.a. - 74,047.66
380.30 * - n.a. - 74,387.66
380.40 * - n.a. - 74,728.41
380.50 * - n.a. - 75,069.90
380.60 * - n.a. - 75,412.13
380.70 * - n.a. - 75,755.11
380.80 * - n.a. - 76,098.83
380.90 * - n.a. - 76,443.29
381.00 * - n.a. - 76,788.50
381.10 * - n.a. - 77,134.44
381.20 * - n.a. - 77,481.13
381.30 * - n.a. - 77,828.57
381.40 * - n.a. - 78,176.74
381.50 * - n.a. - 78,525.66
381.60 * - n.a. - 78,875.33
381.70 * - n.a. - 79,225.73
381.80 * - n.a. - 79,576.88
381.90 * - n.a. - 79,928.77
382.00 * - n.a. - 80,281.41
382.10 * - n.a. - 80,634.78
382.20 * - n.a. - 80,988.90
382.30 * - n.a. - 81,343.77
382.40 * - n.a. - 81,699.37
382.50 * - n.a. - 82,055.72
382.60 * - n.a. - 82,412.81
382.70 * - n.a. - 82,770.65
382.80 * - n.a. - 83,129.23
382.90 * - n.a. - 83,488.55
383.00 * - n.a. - 83,848.61
383.10 * - n.a. - 84,209.42
383.20 * - n.a. - 84,570.97
383.30 * - n.a. - 84,933.26
383.40 * - n.a. - 85,296.29
383.50 * - n.a. - 85,660.07
383.60 * - n.a. - 86,024.59
383.70 * - n.a. - 86,389.86
383.80 * - n.a. - 86,755.87
383.90 * - n.a. - 87,122.62
384.00 * - n.a. - 87,490.11

* extrapolated values