Rating curve data
Lake
Abilene
Source
TWDB
Survey date
1974-10-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
1,985.30 | 45.00 | 75.00 |
1,985.40 | 46.00 | 80.00 |
1,985.50 | 48.00 | 85.00 |
1,985.60 | 49.00 | 90.00 |
1,985.70 | 51.00 | 95.00 |
1,985.80 | 52.00 | 100.00 |
1,985.90 | 54.00 | 105.00 |
1,986.00 | 55.00 | 110.00 |
1,986.10 | 57.00 | 115.00 |
1,986.20 | 58.00 | 120.00 |
1,986.30 | 59.00 | 126.00 |
1,986.40 | 61.00 | 132.00 |
1,986.50 | 62.00 | 138.00 |
1,986.60 | 64.00 | 146.00 |
1,986.70 | 65.00 | 153.00 |
1,986.80 | 67.00 | 161.00 |
1,986.90 | 68.00 | 168.00 |
1,987.00 | 70.00 | 175.00 |
1,987.10 | 71.00 | 181.00 |
1,987.20 | 72.00 | 187.00 |
1,987.30 | 74.00 | 193.00 |
1,987.40 | 75.00 | 200.00 |
1,987.50 | 77.00 | 207.00 |
1,987.60 | 78.00 | 214.00 |
1,987.70 | 80.00 | 221.00 |
1,987.80 | 81.00 | 229.00 |
1,987.90 | 83.00 | 237.00 |
1,988.00 | 84.00 | 246.00 |
1,988.10 | 86.00 | 255.00 |
1,988.20 | 87.00 | 264.00 |
1,988.30 | 89.00 | 273.00 |
1,988.40 | 90.00 | 281.00 |
1,988.50 | 92.00 | 290.00 |
1,988.60 | 93.00 | 298.00 |
1,988.70 | 95.00 | 306.00 |
1,988.80 | 96.00 | 315.00 |
1,988.90 | 98.00 | 324.00 |
1,989.00 | 99.00 | 333.00 |
1,989.10 | 101.00 | 344.00 |
1,989.20 | 102.00 | 354.00 |
1,989.30 | 104.00 | 364.00 |
1,989.40 | 105.00 | 375.00 |
1,989.50 | 107.00 | 384.00 |
1,989.60 | 108.00 | 394.00 |
1,989.70 | 109.00 | 403.00 |
1,989.80 | 111.00 | 413.00 |
1,989.90 | 112.00 | 423.00 |
1,990.00 | 114.00 | 434.00 |
1,990.10 | 115.00 | 445.00 |
1,990.20 | 117.00 | 457.00 |
1,990.30 | 118.00 | 468.00 |
1,990.40 | 120.00 | 479.00 |
1,990.50 | 121.00 | 490.00 |
1,990.60 | 122.00 | 501.00 |
1,990.70 | 124.00 | 512.00 |
1,990.80 | 125.00 | 523.00 |
1,990.90 | 127.00 | 535.00 |
1,991.00 | 128.00 | 546.00 |
1,991.10 | 130.00 | 558.00 |
1,991.20 | 131.00 | 571.00 |
1,991.30 | 133.00 | 583.00 |
1,991.40 | 134.00 | 596.00 |
1,991.50 | 136.00 | 609.00 |
1,991.60 | 137.00 | 621.00 |
1,991.70 | 139.00 | 635.00 |
1,991.80 | 140.00 | 648.00 |
1,991.90 | 141.00 | 661.00 |
1,992.00 | 143.00 | 675.00 |
1,992.10 | 144.00 | 688.00 |
1,992.20 | 146.00 | 701.00 |
1,992.30 | 147.00 | 715.00 |
1,992.40 | 149.00 | 729.00 |
1,992.50 | 150.00 | 743.00 |
1,992.60 | 152.00 | 758.00 |
1,992.70 | 153.00 | 773.00 |
1,992.80 | 155.00 | 787.00 |
1,992.90 | 156.00 | 802.00 |
1,993.00 | 158.00 | 818.00 |
1,993.10 | 159.00 | 833.00 |
1,993.20 | 160.00 | 849.00 |
1,993.30 | 162.00 | 864.00 |
1,993.40 | 163.00 | 880.00 |
1,993.50 | 165.00 | 897.00 |
1,993.60 | 166.00 | 913.00 |
1,993.70 | 168.00 | 930.00 |
1,993.80 | 169.00 | 947.00 |
1,993.90 | 171.00 | 964.00 |
1,994.00 | 172.00 | 980.00 |
1,994.10 | 173.00 | 997.00 |
1,994.20 | 175.00 | 1,013.00 |
1,994.30 | 176.00 | 1,030.00 |
1,994.40 | 178.00 | 1,048.00 |
1,994.50 | 179.00 | 1,066.00 |
1,994.60 | 181.00 | 1,084.00 |
1,994.70 | 182.00 | 1,103.00 |
1,994.80 | 184.00 | 1,121.00 |
1,994.90 | 185.00 | 1,140.00 |
1,995.00 | 186.00 | 1,158.00 |
1,995.10 | 188.00 | 1,177.00 |
1,995.20 | 189.00 | 1,195.00 |
1,995.30 | 190.00 | 1,214.00 |
1,995.40 | 191.00 | 1,233.00 |
1,995.50 | 193.00 | 1,253.00 |
1,995.60 | 194.00 | 1,273.00 |
1,995.70 | 195.00 | 1,293.00 |
1,995.80 | 197.00 | 1,313.00 |
1,995.90 | 198.00 | 1,334.00 |
1,996.00 | 199.00 | 1,354.00 |
1,996.10 | 200.00 | 1,375.00 |
1,996.20 | 202.00 | 1,396.00 |
1,996.30 | 203.00 | 1,417.00 |
1,996.40 | 204.00 | 1,439.00 |
1,996.50 | 206.00 | 1,461.00 |
1,996.60 | 207.00 | 1,483.00 |
1,996.70 | 209.00 | 1,505.00 |
1,996.80 | 210.00 | 1,528.00 |
1,996.90 | 211.00 | 1,550.00 |
1,997.00 | 213.00 | 1,572.00 |
1,997.10 | 214.00 | 1,595.00 |
1,997.20 | 216.00 | 1,618.00 |
1,997.30 | 217.00 | 1,642.00 |
1,997.40 | 219.00 | 1,666.00 |
1,997.50 | 221.00 | 1,690.00 |
1,997.60 | 222.00 | 1,714.00 |
1,997.70 | 224.00 | 1,739.00 |
1,997.80 | 226.00 | 1,763.00 |
1,997.90 | 228.00 | 1,788.00 |
1,998.00 | 230.00 | 1,813.00 |
1,998.10 | 231.00 | 1,839.00 |
1,998.20 | 233.00 | 1,864.00 |
1,998.30 | 235.00 | 1,890.00 |
1,998.40 | 237.00 | 1,915.00 |
1,998.50 | 239.00 | 1,940.00 |
1,998.60 | 242.00 | 1,964.00 |
1,998.70 | 244.00 | 1,987.00 |
1,998.80 | 247.00 | 2,010.00 |
1,998.90 | 250.00 | 2,034.00 |
1,999.00 | 252.00 | 2,059.00 |
1,999.10 | 256.00 | 2,085.00 |
1,999.20 | 259.00 | 2,113.00 |
1,999.30 | 262.00 | 2,142.00 |
1,999.40 | 265.00 | 2,172.00 |
1,999.50 | 268.00 | 2,202.00 |
1,999.60 | 271.00 | 2,232.00 |
1,999.70 | 274.00 | 2,263.00 |
1,999.80 | 278.00 | 2,293.00 |
1,999.90 | 281.00 | 2,323.00 |
2,000.00 | 284.00 | 2,353.00 |
2,000.10 | 287.00 | 2,382.00 |
2,000.20 | 290.00 | 2,412.00 |
2,000.30 | 293.00 | 2,441.00 |
2,000.40 | 296.00 | 2,471.00 |
2,000.50 | 299.00 | 2,501.00 |
2,000.60 | 301.00 | 2,531.00 |
2,000.70 | 304.00 | 2,562.00 |
2,000.80 | 307.00 | 2,593.00 |
2,000.90 | 309.00 | 2,625.00 |
2,001.00 | 312.00 | 2,656.00 |
2,001.10 | 315.00 | 2,688.00 |
2,001.20 | 318.00 | 2,721.00 |
2,001.30 | 321.00 | 2,754.00 |
2,001.40 | 323.00 | 2,787.00 |
2,001.50 | 326.00 | 2,820.00 |
2,001.60 | 329.00 | 2,853.00 |
2,001.70 | 331.00 | 2,885.00 |
2,001.80 | 334.00 | 2,918.00 |
2,001.90 | 337.00 | 2,951.00 |
2,002.00 | 340.00 | 2,984.00 |
2,002.10 | 342.00 | 3,018.00 |
2,002.20 | 345.00 | 3,053.00 |
2,002.30 | 348.00 | 3,087.00 |
2,002.40 | 350.00 | 3,121.00 |
2,002.50 | 353.00 | 3,155.00 |
2,002.60 | 356.00 | 3,188.00 |
2,002.70 | 358.00 | 3,222.00 |
2,002.80 | 361.00 | 3,257.00 |
2,002.90 | 364.00 | 3,292.00 |
2,003.00 | 367.00 | 3,329.00 |
2,003.10 | 369.00 | 3,365.00 |
2,003.20 | 372.00 | 3,402.00 |
2,003.30 | 375.00 | 3,438.00 |
2,003.40 | 377.00 | 3,475.00 |
2,003.50 | 380.00 | 3,512.00 |
2,003.60 | 382.00 | 3,549.00 |
2,003.70 | 385.00 | 3,587.00 |
2,003.80 | 388.00 | 3,624.00 |
2,003.90 | 391.00 | 3,662.00 |
2,004.00 | 394.00 | 3,700.00 |
2,004.10 | 396.00 | 3,738.00 |
2,004.20 | 399.00 | 3,776.00 |
2,004.30 | 401.00 | 3,814.00 |
2,004.40 | 404.00 | 3,853.00 |
2,004.50 | 407.00 | 3,891.00 |
2,004.60 | 409.00 | 3,929.00 |
2,004.70 | 412.00 | 3,967.00 |
2,004.80 | 415.00 | 4,004.00 |
2,004.90 | 417.00 | 4,041.00 |
2,005.00 | 420.00 | 4,078.00 |
2,005.10 | 422.00 | 4,115.00 |
2,005.20 | 425.00 | 4,154.00 |
2,005.30 | 427.00 | 4,193.00 |
2,005.40 | 429.00 | 4,232.00 |
2,005.50 | 432.00 | 4,272.00 |
2,005.60 | 434.00 | 4,313.00 |
2,005.70 | 437.00 | 4,354.00 |
2,005.80 | 439.00 | 4,396.00 |
2,005.90 | 442.00 | 4,438.00 |
2,006.00 | 444.00 | 4,481.00 |
2,006.10 | 447.00 | 4,524.00 |
2,006.20 | 449.00 | 4,568.00 |
2,006.30 | 452.00 | 4,611.00 |
2,006.40 | 454.00 | 4,656.00 |
2,006.50 | 457.00 | 4,701.00 |
2,006.60 | 459.00 | 4,746.00 |
2,006.70 | 462.00 | 4,793.00 |
2,006.80 | 464.00 | 4,839.00 |
2,006.90 | 467.00 | 4,886.00 |
2,007.00 | 469.00 | 4,932.00 |
2,007.10 | 472.00 | 4,978.00 |
2,007.20 | 475.00 | 5,024.00 |
2,007.30 | 477.00 | 5,070.00 |
2,007.40 | 480.00 | 5,117.00 |
2,007.50 | 482.00 | 5,166.00 |
2,007.60 | 485.00 | 5,216.00 |
2,007.70 | 487.00 | 5,268.00 |
2,007.80 | 490.00 | 5,321.00 |
2,007.90 | 492.00 | 5,375.00 |
2,008.00 | 495.00 | 5,429.00 |
2,008.10 | 497.00 | 5,484.00 |
2,008.20 | 500.00 | 5,539.00 |
2,008.30 | 502.00 | 5,594.00 |
2,008.40 | 504.00 | 5,647.00 |
2,008.50 | 507.00 | 5,701.00 |
2,008.60 | 509.00 | 5,754.00 |
2,008.70 | 512.00 | 5,807.00 |
2,008.80 | 514.00 | 5,860.00 |
2,008.90 | 517.00 | 5,914.00 |
2,009.00 | 519.00 | 5,969.00 |
2,009.10 | 522.00 | 6,024.00 |
2,009.20 | 524.00 | 6,080.00 |
2,009.30 | 527.00 | 6,137.00 |
2,009.40 | 529.00 | 6,194.00 |
2,009.50 | 532.00 | 6,253.00 |
2,009.60 | 534.00 | 6,312.00 |
2,009.70 | 537.00 | 6,373.00 |
2,009.80 | 539.00 | 6,434.00 |
2,009.90 | 541.00 | 6,494.00 |
2,010.00 | 544.00 | 6,553.00 |
2,010.10 | 546.00 | 6,612.00 |
2,010.20 | 549.00 | 6,670.00 |
2,010.30 | 551.00 | 6,729.00 |
2,010.40 | 553.00 | 6,787.00 |
2,010.50 | 555.00 | 6,846.00 |
2,010.60 | 557.00 | 6,905.00 |
2,010.70 | 560.00 | 6,963.00 |
2,010.80 | 562.00 | 7,021.00 |
2,010.90 | 564.00 | 7,079.00 |
2,011.00 | 566.00 | 7,137.00 |
2,011.10 | 569.00 | 7,195.00 |
2,011.20 | 571.00 | 7,253.00 |
2,011.30 | 573.00 | 7,311.00 |
2,011.40 | 575.00 | 7,369.00 |
2,011.50 | 577.00 | 7,427.00 |
2,011.60 | 579.00 | 7,484.00 |
2,011.70 | 581.00 | 7,541.00 |
2,011.80 | 584.00 | 7,598.00 |
2,011.90 | 586.00 | 7,656.00 |
2,012.00 | 588.00 | 7,715.00 |
2,012.10 | 590.00 | 7,775.00 |
2,012.20 | 592.00 | 7,834.00 |
2,012.30 | 595.00 | 7,900.00 |
2,012.40 | 597.00 | 7,949.00 |
2,012.50 | 599.00 | 8,005.00 |
2,012.60 | 600.00 | 8,061.00 |
2,012.70 | 602.00 | 8,117.00 |
2,012.80 | 604.00 | 8,174.00 |
2,012.90 | 606.00 | 8,231.00 |
2,013.00 | 609.00 | 8,289.00 |
2,013.10 | 611.00 | 8,347.00 |
2,013.20 | 613.00 | 8,405.00 |
2,013.30 | 615.00 | 8,463.00 |
2,013.40 | 617.00 | 8,522.00 |
2,013.50 | 619.00 | 8,581.00 |
2,013.60 | 621.00 | 8,639.00 |
2,013.70 | 623.00 | 8,697.00 |
2,013.80 | 625.00 | 8,755.00 |
2,013.90 | 627.00 | 8,814.00 |
2,014.00 | 630.00 | 8,872.00 |
2,014.10 | 632.00 | 8,931.00 |
2,014.20 | 634.00 | 8,989.00 |
2,014.30 | 636.00 | 9,047.00 |
2,014.40 | 638.00 | 9,104.00 |
2,014.50 | 640.00 | 9,163.00 |
2,014.60 | 642.00 | 9,221.00 |
2,014.70 | 644.00 | 9,281.00 |
2,014.80 | 646.00 | 9,340.00 |
2,014.90 | 648.00 | 9,400.00 |
2,015.00 | 650.00 | 9,458.00 |
2,015.10 | 652.00 | 9,514.00 |
2,015.20 | 654.00 | 9,568.00 |
2,015.30 | 656.00 | 9,619.00 |
2,015.40 | 658.00 | 9,668.00 |
2,015.50 | 660.00 | 9,713.00 |
2,015.60 | 662.00 | 9,756.00 |
2,015.70 | 664.00 | 9,795.00 |
2,015.80 | 666.00 | 9,832.00 |
2,015.90 | 668.00 | 9,867.00 |
2,016.00 * | - n.a. - | 9,898.10 |
2,016.10 * | - n.a. - | 9,926.72 |
2,016.20 * | - n.a. - | 9,952.55 |
2,016.30 * | - n.a. - | 9,975.56 |
2,016.40 * | - n.a. - | 9,995.78 |
2,016.50 * | - n.a. - | 10,013.19 |
2,016.60 * | - n.a. - | 10,027.80 |
2,016.70 * | - n.a. - | 10,039.61 |
2,016.80 * | - n.a. - | 10,048.61 |
2,016.90 * | - n.a. - | 10,054.81 |
2,017.00 * | - n.a. - | 10,058.21 |
2,017.10 * | - n.a. - | 10,058.80 |
2,017.20 * | - n.a. - | 10,056.59 |
2,017.30 * | - n.a. - | 10,051.58 |
2,017.40 * | - n.a. - | 10,043.76 |
2,017.50 * | - n.a. - | 10,033.15 |
2,017.60 * | - n.a. - | 10,019.72 |
2,017.70 * | - n.a. - | 10,003.50 |
2,017.80 * | - n.a. - | 9,984.47 |
2,017.90 * | - n.a. - | 9,962.64 |
2,018.00 * | - n.a. - | 9,938.01 |
2,018.10 * | - n.a. - | 9,910.57 |
2,018.20 * | - n.a. - | 9,880.33 |
2,018.30 * | - n.a. - | 9,847.29 |
2,018.40 * | - n.a. - | 9,811.45 |
2,018.50 * | - n.a. - | 9,772.80 |
2,018.60 * | - n.a. - | 9,731.35 |
2,018.70 * | - n.a. - | 9,687.09 |
2,018.80 * | - n.a. - | 9,640.03 |
2,018.90 * | - n.a. - | 9,590.17 |
2,019.00 * | - n.a. - | 9,537.51 |
2,019.10 * | - n.a. - | 9,482.04 |
2,019.20 * | - n.a. - | 9,423.77 |
2,019.30 * | - n.a. - | 9,362.70 |
2,019.40 * | - n.a. - | 9,298.82 |
2,019.50 * | - n.a. - | 9,232.15 |
2,019.60 * | - n.a. - | 9,162.66 |
2,019.70 * | - n.a. - | 9,090.38 |
2,019.80 * | - n.a. - | 9,015.29 |
2,019.90 * | - n.a. - | 8,937.40 |
2,020.00 * | - n.a. - | 8,856.71 |
2,020.10 * | - n.a. - | 8,773.21 |
2,020.20 * | - n.a. - | 8,686.91 |
2,020.30 * | - n.a. - | 8,597.81 |
2,020.40 * | - n.a. - | 8,505.90 |
2,020.50 * | - n.a. - | 8,411.19 |
2,020.60 * | - n.a. - | 8,313.68 |
2,020.70 * | - n.a. - | 8,213.36 |
2,020.80 * | - n.a. - | 8,110.25 |
2,020.90 * | - n.a. - | 8,004.32 |
2,021.00 * | - n.a. - | 7,895.60 |
2,021.10 * | - n.a. - | 7,784.07 |
2,021.20 * | - n.a. - | 7,669.74 |
2,021.30 * | - n.a. - | 7,552.61 |
2,021.40 * | - n.a. - | 7,432.67 |
2,021.50 * | - n.a. - | 7,309.93 |
2,021.60 * | - n.a. - | 7,184.39 |
2,021.70 * | - n.a. - | 7,056.05 |
2,021.80 * | - n.a. - | 6,924.90 |
2,021.90 * | - n.a. - | 6,790.95 |
2,022.00 * | - n.a. - | 6,654.19 |
2,022.10 * | - n.a. - | 6,514.63 |
2,022.20 * | - n.a. - | 6,372.27 |
2,022.30 * | - n.a. - | 6,227.11 |
2,022.40 * | - n.a. - | 6,079.14 |
2,022.50 * | - n.a. - | 5,928.37 |
2,022.60 * | - n.a. - | 5,774.80 |
2,022.70 * | - n.a. - | 5,618.42 |
2,022.80 * | - n.a. - | 5,459.25 |
* extrapolated values