Rating curve data
Lake
PossumKingdom
Source
BRA
Survey date
1962-01-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
910.00 | 210.00 | 0.00 |
911.00 | 320.00 | 600.00 |
912.00 | 440.00 | 1,100.00 |
913.00 | 540.00 | 1,800.00 |
914.00 | 640.00 | 2,200.00 |
915.00 | 730.00 | 3,000.00 |
916.00 | 850.00 | 3,800.00 |
917.00 | 950.00 | 4,700.00 |
918.00 | 1,040.00 | 5,600.00 |
919.00 | 1,150.00 | 6,800.00 |
920.00 | 1,250.00 | 7,290.00 |
921.00 | 1,350.00 | 9,300.00 |
922.00 | 1,430.00 | 11,000.00 |
923.00 | 1,520.00 | 12,100.00 |
924.00 | 1,610.00 | 13,700.00 |
925.00 | 1,710.00 | 15,200.00 |
926.00 | 1,790.00 | 17,000.00 |
927.00 | 1,880.00 | 18,800.00 |
928.00 | 1,960.00 | 20,200.00 |
929.00 | 2,070.00 | 22,100.00 |
930.00 | 2,150.00 | 24,290.00 |
931.00 | 2,260.00 | 26,600.00 |
932.00 | 2,370.00 | 29,000.00 |
933.00 | 2,490.00 | 31,400.00 |
934.00 | 2,590.00 | 33,900.00 |
935.00 | 2,700.00 | 36,000.00 |
936.00 | 2,800.00 | 38,900.00 |
937.00 | 2,920.00 | 41,600.00 |
938.00 | 3,030.00 | 44,500.00 |
939.00 | 3,140.00 | 47,500.00 |
940.00 | 3,250.00 | 51,290.00 |
941.00 | 3,410.00 | 55,000.00 |
942.00 | 3,500.00 | 59,000.00 |
943.00 | 3,620.00 | 62,900.00 |
944.00 | 3,750.00 | 66,700.00 |
945.00 | 3,900.00 | 70,900.00 |
946.00 | 4,030.00 | 75,000.00 |
947.00 | 4,160.00 | 79,000.00 |
948.00 | 4,330.00 | 82,600.00 |
949.00 | 4,450.00 | 87,000.00 |
950.00 | 4,600.00 | 90,540.00 |
951.00 | 4,770.00 | 96,000.00 |
952.00 | 4,950.00 | 101,900.00 |
953.00 | 5,130.00 | 108,000.00 |
954.00 | 5,300.00 | 113,000.00 |
955.00 | 5,500.00 | 118,400.00 |
956.00 | 5,670.00 | 124,000.00 |
957.00 | 5,860.00 | 129,000.00 |
958.00 | 6,050.00 | 135,000.00 |
959.00 | 6,230.00 | 140,400.00 |
960.00 | 6,400.00 | 145,540.00 |
961.00 | 6,550.00 | 152,100.00 |
962.00 | 6,700.00 | 160,000.00 |
963.00 | 6,850.00 | 167,100.00 |
964.00 | 7,000.00 | 174,000.00 |
965.00 | 7,170.00 | 181,100.00 |
966.00 | 7,330.00 | 189,500.00 |
967.00 | 7,500.00 | 196,000.00 |
968.00 | 7,640.00 | 203,400.00 |
969.00 | 7,800.00 | 210,300.00 |
970.00 | 7,950.00 | 217,290.00 |
971.00 | 8,180.00 | 224,500.00 |
972.00 | 8,450.00 | 233,690.00 |
973.00 | 8,650.00 | 241,500.00 |
974.00 | 8,900.00 | 251,040.00 |
975.00 | 9,150.00 | 259,000.00 |
976.00 | 9,450.00 | 269,390.00 |
977.00 | 9,720.00 | 280,000.00 |
978.00 | 10,000.00 | 288,840.00 |
979.00 | 10,330.00 | 299,100.00 |
980.00 | 10,700.00 | 309,540.00 |
981.00 | 10,970.00 | 320,000.00 |
982.00 | 11,300.00 | 331,540.00 |
983.00 | 11,750.00 | 343,000.00 |
984.00 | 12,200.00 | 355,040.00 |
985.00 | 12,500.00 | 367,000.00 |
986.00 | 12,850.00 | 380,090.00 |
987.00 | 13,200.00 | 394,100.00 |
988.00 | 13,650.00 | 406,950.00 |
989.00 | 14,110.00 | 420,100.00 |
990.00 | 14,550.00 | 434,790.00 |
991.00 | 15,000.00 | 450,000.00 |
992.00 | 15,500.00 | 464,840.00 |
993.00 | 16,010.00 | 481,000.00 |
994.00 | 16,500.00 | 496,840.00 |
995.00 | 17,000.00 | 515,200.00 |
996.00 | 17,600.00 | 530,940.00 |
997.00 | 18,450.00 | 550,500.00 |
998.00 | 18,800.00 | 567,340.00 |
999.00 | 19,540.00 | 588,500.00 |
1,000.00 | 19,960.00 | 606,100.00 |
1,000.10 * | - n.a. - | 608,730.27 |
1,000.20 * | - n.a. - | 610,715.89 |
1,000.30 * | - n.a. - | 612,706.70 |
1,000.40 * | - n.a. - | 614,702.68 |
1,000.50 * | - n.a. - | 616,703.84 |
1,000.60 * | - n.a. - | 618,710.18 |
1,000.70 * | - n.a. - | 620,721.70 |
1,000.80 * | - n.a. - | 622,738.40 |
1,000.90 * | - n.a. - | 624,760.28 |
1,001.00 * | - n.a. - | 626,787.33 |
1,001.10 * | - n.a. - | 628,819.57 |
1,001.20 * | - n.a. - | 630,856.98 |
1,001.30 * | - n.a. - | 632,899.57 |
1,001.40 * | - n.a. - | 634,947.35 |
1,001.50 * | - n.a. - | 637,000.30 |
1,001.60 * | - n.a. - | 639,058.42 |
1,001.70 * | - n.a. - | 641,121.73 |
1,001.80 * | - n.a. - | 643,190.22 |
1,001.90 * | - n.a. - | 645,263.88 |
1,002.00 * | - n.a. - | 647,342.73 |
1,002.10 * | - n.a. - | 649,426.75 |
1,002.20 * | - n.a. - | 651,515.95 |
1,002.30 * | - n.a. - | 653,610.33 |
* extrapolated values