Rating curve data
Lake
PossumKingdom
Source
BRA
Survey date
1939-01-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Volume (acre-feet) |
---|---|
900.00 | 10,447.00 |
910.00 | 22,038.00 |
920.00 | 39,505.00 |
930.00 | 64,311.00 |
940.00 | 99,356.00 |
950.00 | 147,410.00 |
951.00 | 153,928.00 |
952.00 | 160,447.00 |
953.00 | 166,965.00 |
954.00 | 173,486.00 |
955.00 | 180,002.00 |
956.00 | 186,521.00 |
957.00 | 193,039.00 |
958.00 | 199,558.00 |
959.00 | 206,077.00 |
960.00 | 212,595.00 |
961.00 | 221,145.00 |
962.00 | 229,694.00 |
963.00 | 238,244.00 |
964.00 | 246,794.00 |
965.00 | 255,343.00 |
966.00 | 263,893.00 |
967.00 | 272,443.00 |
968.00 | 280,992.00 |
969.00 | 239,542.00 |
970.00 | 298,092.00 |
971.00 | 309,066.00 |
972.00 | 320,041.00 |
973.00 | 331,016.00 |
974.00 | 341,990.00 |
975.00 | 352,966.00 |
976.00 | 363,940.00 |
977.00 | 374,914.00 |
978.00 | 365,889.00 |
979.00 | 396,864.00 |
980.00 | 407,838.00 |
981.00 | 421,796.00 |
982.00 | 435,753.00 |
983.00 | 449,711.00 |
984.00 | 463,669.00 |
985.00 | 447,626.00 |
986.00 | 491,584.00 |
987.00 | 505,541.00 |
988.00 | 519,499.00 |
989.00 | 533,456.00 |
990.00 | 547,414.00 |
991.00 | 565,671.00 |
992.00 | 583,928.00 |
993.00 | 602,185.00 |
994.00 | 620,442.00 |
995.00 | 638,670.00 |
996.00 | 656,957.00 |
997.00 | 675,216.00 |
998.00 | 693,471.00 |
999.00 | 711,728.00 |
1,000.00 | 729,985.00 |
1,000.10 * | 731,814.55 |
1,000.20 * | 733,640.68 |
1,000.30 * | 735,466.81 |
1,000.40 * | 737,292.95 |
1,000.50 * | 739,119.10 |
1,000.60 * | 740,945.25 |
1,000.70 * | 742,771.42 |
1,000.80 * | 744,597.59 |
1,000.90 * | 746,423.78 |
1,001.00 * | 748,249.97 |
1,001.10 * | 750,076.17 |
1,001.20 * | 751,902.37 |
1,001.30 * | 753,728.59 |
1,001.40 * | 755,554.81 |
1,001.50 * | 757,381.04 |
1,001.60 * | 759,207.28 |
1,001.70 * | 761,033.53 |
1,001.80 * | 762,859.79 |
1,001.90 * | 764,686.06 |
1,002.00 * | 766,512.33 |
1,002.10 * | 768,338.61 |
1,002.20 * | 770,164.90 |
1,002.30 * | 771,991.20 |
* extrapolated values