Rating curve data

Lake
Nocona
Source
TWDB
Survey date
2001-07-01
Vertical datum
NGVD29
Elevation
(feet above NGVD29)
Area
(acres)
Volume
(acre-feet)
783.30 0.00 0.00
783.40 0.00 0.00
783.50 0.01 0.00
783.60 0.02 0.00
783.70 0.03 0.00
783.80 0.04 0.01
783.90 0.05 0.01
784.00 0.06 0.02
784.10 0.08 0.03
784.20 0.09 0.03
784.30 0.11 0.04
784.40 0.13 0.06
784.50 0.16 0.07
784.60 0.19 0.09
784.70 0.23 0.11
784.80 0.28 0.13
784.90 0.37 0.17
785.00 0.47 0.21
785.10 0.60 0.26
785.20 0.74 0.33
785.30 0.90 0.41
785.40 1.09 0.51
785.50 1.32 0.63
785.60 1.60 0.78
785.70 1.88 0.95
785.80 2.12 1.15
785.90 2.36 1.37
786.00 2.60 1.62
786.10 2.84 1.89
786.20 3.09 2.19
786.30 3.35 2.51
786.40 3.61 2.86
786.50 3.90 3.24
786.60 4.21 3.64
786.70 4.54 4.08
786.80 4.88 4.55
786.90 5.23 5.06
787.00 5.60 5.60
787.10 5.98 6.18
787.20 6.39 6.79
787.30 6.90 7.46
787.40 7.45 8.18
787.50 7.95 8.95
787.60 8.43 9.77
787.70 8.90 10.63
787.80 9.38 11.55
787.90 9.86 12.51
788.00 10.35 13.52
788.10 10.85 14.58
788.20 11.35 15.69
788.30 11.86 16.85
788.40 12.37 18.06
788.50 12.89 19.32
788.60 13.41 20.64
788.70 13.94 22.01
788.80 14.48 23.43
788.90 15.02 24.90
789.00 15.57 26.43
789.10 16.13 28.02
789.20 16.70 29.66
789.30 17.29 31.36
789.40 17.90 33.12
789.50 18.53 34.94
789.60 19.17 36.82
789.70 19.81 38.77
789.80 20.47 40.79
789.90 21.17 42.87
790.00 21.97 45.02
790.10 22.93 47.27
790.20 23.78 49.60
790.30 24.59 52.02
790.40 25.40 54.52
790.50 26.23 57.10
790.60 27.13 59.77
790.70 28.00 62.53
790.80 28.86 65.37
790.90 29.73 68.30
791.00 30.59 71.32
791.10 31.44 74.42
791.20 32.31 77.61
791.30 33.20 80.88
791.40 34.11 84.25
791.50 35.05 87.70
791.60 36.06 91.26
791.70 37.13 94.92
791.80 38.32 98.69
791.90 39.74 102.59
792.00 41.14 106.64
792.10 42.50 110.82
792.20 43.88 115.14
792.30 45.30 119.59
792.40 46.79 124.20
792.50 48.36 128.96
792.60 49.96 133.87
792.70 51.65 138.95
792.80 53.42 144.20
792.90 55.15 149.63
793.00 56.88 155.23
793.10 58.66 161.01
793.20 60.49 166.97
793.30 62.22 173.10
793.40 63.92 179.41
793.50 65.56 185.89
793.60 67.21 192.52
793.70 68.93 199.33
793.80 70.74 206.31
793.90 72.55 213.48
794.00 74.39 220.82
794.10 76.23 228.35
794.20 78.06 236.07
794.30 79.89 243.97
794.40 81.67 252.05
794.50 83.41 260.30
794.60 85.15 268.73
794.70 86.93 277.33
794.80 88.73 286.11
794.90 90.57 295.08
795.00 92.44 304.23
795.10 94.47 313.57
795.20 96.49 323.12
795.30 98.45 332.87
795.40 100.60 342.82
795.50 102.73 352.98
795.60 104.91 363.36
795.70 107.03 373.97
795.80 109.00 384.77
795.90 111.04 395.78
796.00 113.03 406.97
796.10 115.11 418.38
796.20 117.06 429.99
796.30 118.98 441.79
796.40 120.98 453.79
796.50 123.09 465.99
796.60 125.27 478.41
796.70 127.60 491.05
796.80 130.10 503.93
796.90 132.78 517.08
797.00 135.60 530.50
797.10 138.54 544.20
797.20 141.58 558.21
797.30 144.63 572.52
797.40 147.75 587.14
797.50 150.99 602.07
797.60 154.25 617.33
797.70 157.43 632.92
797.80 160.45 648.81
797.90 163.53 665.02
798.00 166.51 681.52
798.10 169.34 698.31
798.20 172.20 715.39
798.30 174.98 732.74
798.40 177.62 750.38
798.50 180.29 768.27
798.60 182.97 786.43
798.70 185.46 804.86
798.80 188.00 823.53
798.90 190.46 842.46
799.00 193.02 861.63
799.10 195.80 881.06
799.20 198.60 900.79
799.30 201.43 920.79
799.40 204.37 941.08
799.50 207.36 961.67
799.60 210.32 982.55
799.70 213.22 1,003.73
799.80 216.32 1,025.20
799.90 219.64 1,047.01
800.00 222.84 1,069.13
800.10 226.02 1,091.56
800.20 229.20 1,114.33
800.30 232.57 1,137.41
800.40 235.78 1,160.84
800.50 238.93 1,184.57
800.60 242.24 1,208.62
800.70 245.78 1,233.03
800.80 249.15 1,257.77
800.90 252.36 1,282.86
801.00 255.43 1,308.24
801.10 258.41 1,333.93
801.20 261.34 1,359.92
801.30 264.27 1,386.20
801.40 267.23 1,412.78
801.50 270.16 1,439.65
801.60 273.12 1,466.80
801.70 276.90 1,494.31
801.80 280.20 1,522.16
801.90 283.18 1,550.34
802.00 286.08 1,578.80
802.10 288.96 1,607.54
802.20 291.76 1,636.59
802.30 294.54 1,665.90
802.40 297.34 1,695.50
802.50 300.14 1,725.37
802.60 302.97 1,755.52
802.70 305.81 1,785.97
802.80 308.63 1,816.68
802.90 311.49 1,847.70
803.00 314.37 1,878.99
803.10 317.15 1,910.56
803.20 319.98 1,942.42
803.30 322.91 1,974.56
803.40 326.00 2,007.01
803.50 329.30 2,039.77
803.60 332.43 2,072.85
803.70 335.15 2,106.24
803.80 337.86 2,139.89
803.90 340.62 2,173.82
804.00 343.39 2,208.02
804.10 346.21 2,242.49
804.20 349.14 2,277.27
804.30 352.36 2,312.33
804.40 356.09 2,347.76
804.50 360.33 2,383.57
804.60 364.88 2,419.82
804.70 369.64 2,456.56
804.80 374.38 2,493.75
804.90 378.48 2,531.41
805.00 382.39 2,569.44
805.10 386.48 2,607.88
805.20 390.34 2,646.74
805.30 394.54 2,685.96
805.40 399.19 2,725.67
805.50 403.13 2,765.78
805.60 406.76 2,806.26
805.70 410.70 2,847.15
805.80 414.53 2,888.40
805.90 418.41 2,930.06
806.00 422.52 2,972.10
806.10 426.52 3,014.54
806.20 430.55 3,057.41
806.30 434.54 3,100.66
806.40 438.08 3,144.30
806.50 441.61 3,188.28
806.60 445.19 3,232.61
806.70 448.72 3,277.32
806.80 452.28 3,322.36
806.90 455.95 3,367.78
807.00 459.80 3,413.56
807.10 463.79 3,459.73
807.20 467.91 3,506.33
807.30 471.85 3,553.31
807.40 475.61 3,600.70
807.50 479.27 3,648.43
807.60 482.86 3,696.53
807.70 486.46 3,745.01
807.80 490.47 3,793.84
807.90 494.20 3,843.09
808.00 497.79 3,892.68
808.10 501.39 3,942.63
808.20 504.87 3,992.96
808.30 508.29 4,043.61
808.40 511.74 4,094.63
808.50 515.20 4,145.96
808.60 518.73 4,197.64
808.70 522.35 4,249.71
808.80 525.99 4,302.12
808.90 529.62 4,354.92
809.00 533.32 4,408.05
809.10 536.99 4,461.55
809.20 540.69 4,515.46
809.30 544.42 4,569.70
809.40 548.08 4,624.35
809.50 551.70 4,679.32
809.60 555.32 4,734.66
809.70 558.97 4,790.39
809.80 562.87 4,846.47
809.90 566.87 4,902.98
810.00 570.83 4,959.85
810.10 574.69 5,017.11
810.20 578.33 5,074.79
810.30 581.95 5,132.79
810.40 585.59 5,191.18
810.50 589.22 5,249.91
810.60 592.84 5,309.00
810.70 596.47 5,368.49
810.80 600.09 5,428.30
810.90 603.74 5,488.51
811.00 607.42 5,549.06
811.10 611.12 5,609.97
811.20 614.86 5,671.29
811.30 618.57 5,732.94
811.40 622.25 5,795.01
811.50 625.83 5,857.40
811.60 629.36 5,920.14
811.70 632.83 5,983.28
811.80 636.31 6,046.72
811.90 639.86 6,110.55
812.00 643.47 6,174.70
812.10 647.13 6,239.21
812.20 650.87 6,304.13
812.30 654.69 6,369.40
812.40 658.60 6,435.08
812.50 662.69 6,501.13
812.60 666.90 6,567.59
812.70 671.22 6,634.52
812.80 675.67 6,701.85
812.90 680.32 6,769.67
813.00 685.07 6,837.92
813.10 690.07 6,906.66
813.20 695.43 6,975.96
813.30 700.57 7,045.74
813.40 705.39 7,116.07
813.50 710.30 7,186.83
813.60 715.23 7,258.09
813.70 720.68 7,329.91
813.80 725.77 7,402.22
813.90 730.65 7,475.07
814.00 735.45 7,548.36
814.10 740.41 7,622.13
814.20 745.46 7,696.45
814.30 750.59 7,771.23
814.40 755.77 7,846.58
814.50 761.01 7,922.40
814.60 766.62 7,998.76
814.70 772.69 8,075.74
814.80 778.10 8,153.27
814.90 783.07 8,231.35
815.00 787.96 8,309.89
815.10 792.53 8,388.90
815.20 797.08 8,468.40
815.30 802.19 8,548.34
815.40 807.02 8,628.83
815.50 811.87 8,709.76
815.60 816.54 8,791.16
815.70 821.19 8,873.08
815.80 825.97 8,955.41
815.90 830.54 9,038.27
816.00 835.01 9,121.53
816.10 839.58 9,205.24
816.20 844.27 9,289.46
816.30 848.53 9,374.08
816.40 852.68 9,459.18
816.50 856.73 9,544.63
816.60 860.72 9,630.48
816.70 864.71 9,716.78
816.80 868.73 9,803.43
816.90 872.81 9,890.54
817.00 877.04 9,978.01
817.10 881.54 10,065.92
817.20 886.08 10,154.33
817.30 890.74 10,243.15
817.40 895.22 10,332.48
817.50 899.46 10,422.19
817.60 903.64 10,512.32
817.70 907.84 10,602.93
817.80 912.16 10,693.91
817.90 916.83 10,785.39
818.00 921.75 10,877.29
818.10 926.88 10,969.70
818.20 932.04 11,062.68
818.30 936.80 11,156.10
818.40 941.53 11,250.05
818.50 946.11 11,344.41
818.60 950.74 11,439.23
818.70 955.66 11,534.58
818.80 960.52 11,630.37
818.90 965.36 11,726.70
819.00 970.20 11,823.45
819.10 975.15 11,920.69
819.20 979.98 12,018.49
819.30 984.75 12,116.70
819.40 989.61 12,215.45
819.50 994.62 12,314.64
819.60 999.60 12,414.33
819.70 1,004.47 12,514.57
819.80 1,009.13 12,615.23
819.90 1,013.75 12,716.41
820.00 1,018.78 12,818.01
820.10 1,023.55 12,920.10
820.20 1,028.44 13,022.74
820.30 1,033.09 13,125.79
820.40 1,037.68 13,229.37
820.50 1,042.35 13,333.34
820.60 1,046.98 13,437.78
820.70 1,051.65 13,542.75
820.80 1,056.38 13,648.13
820.90 1,061.14 13,754.04
821.00 1,065.88 13,860.37
821.10 1,070.62 13,967.17
821.20 1,075.38 14,074.51
821.30 1,080.12 14,182.25
821.40 1,084.88 14,290.54
821.50 1,089.80 14,399.25
821.60 1,094.74 14,508.45
821.70 1,099.71 14,618.21
821.80 1,104.78 14,728.41
821.90 1,110.15 14,839.19
822.00 1,115.63 14,950.45
822.10 1,120.94 15,062.26
822.20 1,126.04 15,174.65
822.30 1,131.07 15,287.48
822.40 1,136.02 15,400.87
822.50 1,140.97 15,514.69
822.60 1,145.84 15,629.01
822.70 1,150.64 15,743.87
822.80 1,155.40 15,859.15
822.90 1,160.12 15,974.97
823.00 1,164.74 16,091.18
823.10 1,169.34 16,207.86
823.20 1,173.95 16,325.06
823.30 1,178.65 16,442.67
823.40 1,183.19 16,560.81
823.50 1,187.71 16,679.32
823.60 1,192.17 16,798.29
823.70 1,196.56 16,917.77
823.80 1,200.90 17,037.61
823.90 1,205.24 17,157.96
824.00 1,209.56 17,278.67
824.10 1,213.90 17,399.82
824.20 1,218.41 17,521.48
824.30 1,222.97 17,643.52
824.40 1,227.31 17,766.08
824.50 1,231.35 17,888.99
824.60 1,235.22 18,012.29
824.70 1,238.99 18,136.04
824.80 1,242.73 18,260.10
824.90 1,246.46 18,384.60
825.00 1,250.18 18,509.41
825.10 1,253.89 18,634.58
825.20 1,257.57 18,760.20
825.30 1,261.23 18,886.11
825.40 1,264.88 19,012.46
825.50 1,268.53 19,139.10
825.60 1,272.17 19,266.10
825.70 1,275.82 19,393.55
825.80 1,279.46 19,521.28
825.90 1,283.09 19,649.46
826.00 1,286.72 19,777.91
826.10 1,290.35 19,906.74
826.20 1,293.98 20,036.00
826.30 1,297.60 20,165.55
826.40 1,301.21 20,295.54
826.50 1,304.83 20,425.81
826.60 1,308.44 20,556.44
826.70 1,312.05 20,687.51
826.80 1,315.66 20,818.86
826.90 1,319.27 20,950.66
827.00 1,322.88 21,082.73
827.10 1,326.49 21,215.17
827.20 1,330.10 21,348.05
827.30 1,333.71 21,481.21
827.40 1,337.32 21,614.81
827.50 1,362.27 21,748.69
827.60 * - n.a. - 21,882.97
827.70 * - n.a. - 22,017.60
827.80 * - n.a. - 22,152.59
827.90 * - n.a. - 22,287.95
828.00 * - n.a. - 22,423.66
828.10 * - n.a. - 22,559.74
828.20 * - n.a. - 22,696.17
828.30 * - n.a. - 22,832.97
828.40 * - n.a. - 22,970.12
828.50 * - n.a. - 23,107.64
828.60 * - n.a. - 23,245.52
828.70 * - n.a. - 23,383.76
828.80 * - n.a. - 23,522.35
828.90 * - n.a. - 23,661.31
829.00 * - n.a. - 23,800.63
829.10 * - n.a. - 23,940.31
829.20 * - n.a. - 24,080.35
829.30 * - n.a. - 24,220.75
829.40 * - n.a. - 24,361.51
829.50 * - n.a. - 24,502.63
829.60 * - n.a. - 24,644.12
829.70 * - n.a. - 24,785.96
829.80 * - n.a. - 24,928.16
829.90 * - n.a. - 25,070.72
830.00 * - n.a. - 25,213.65
830.10 * - n.a. - 25,356.93
830.20 * - n.a. - 25,500.58
830.30 * - n.a. - 25,644.58
830.40 * - n.a. - 25,788.95
830.50 * - n.a. - 25,933.67
830.60 * - n.a. - 26,078.76
830.70 * - n.a. - 26,224.20
830.80 * - n.a. - 26,370.01
830.90 * - n.a. - 26,516.18
831.00 * - n.a. - 26,662.71
831.10 * - n.a. - 26,809.59
831.20 * - n.a. - 26,956.84
831.30 * - n.a. - 27,104.45
831.40 * - n.a. - 27,252.42
831.50 * - n.a. - 27,400.75
831.60 * - n.a. - 27,549.44
831.70 * - n.a. - 27,698.49
831.80 * - n.a. - 27,847.90
831.90 * - n.a. - 27,997.68
832.00 * - n.a. - 28,147.81
832.10 * - n.a. - 28,298.30
832.20 * - n.a. - 28,449.15
832.30 * - n.a. - 28,600.37
832.40 * - n.a. - 28,751.94
832.50 * - n.a. - 28,903.88
832.60 * - n.a. - 29,056.17
832.70 * - n.a. - 29,208.83
832.80 * - n.a. - 29,361.84
832.90 * - n.a. - 29,515.22
833.00 * - n.a. - 29,668.96
833.10 * - n.a. - 29,823.05
833.20 * - n.a. - 29,977.51
833.30 * - n.a. - 30,132.33
833.40 * - n.a. - 30,287.51
833.50 * - n.a. - 30,443.05
833.60 * - n.a. - 30,598.95
833.70 * - n.a. - 30,755.21
833.80 * - n.a. - 30,911.83
833.90 * - n.a. - 31,068.81
834.00 * - n.a. - 31,226.15
834.10 * - n.a. - 31,383.85
834.20 * - n.a. - 31,541.91
834.30 * - n.a. - 31,700.33
834.40 * - n.a. - 31,859.12
834.50 * - n.a. - 32,018.26
834.60 * - n.a. - 32,177.76
834.70 * - n.a. - 32,337.63
834.80 * - n.a. - 32,497.85
834.90 * - n.a. - 32,658.44
835.00 * - n.a. - 32,819.38
835.10 * - n.a. - 32,980.69
835.20 * - n.a. - 33,142.36

* extrapolated values