Rating curve data
Lake
NewTerrellCity
Source
TWDB
Survey date
1997-05-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
475.00 | 0.00 | 0.00 |
475.10 | 0.01 | 0.00 |
475.20 | 0.04 | 0.00 |
475.30 | 0.08 | 0.01 |
475.40 | 0.12 | 0.02 |
475.50 | 0.18 | 0.03 |
475.60 | 0.24 | 0.05 |
475.70 | 0.31 | 0.08 |
475.80 | 0.38 | 0.12 |
475.90 | 0.46 | 0.16 |
476.00 | 0.54 | 0.21 |
476.10 | 0.61 | 0.26 |
476.20 | 0.68 | 0.33 |
476.30 | 0.74 | 0.40 |
476.40 | 0.79 | 0.48 |
476.50 | 0.85 | 0.56 |
476.60 | 0.90 | 0.65 |
476.70 | 0.95 | 0.74 |
476.80 | 1.00 | 0.84 |
476.90 | 1.05 | 0.94 |
477.00 | 1.10 | 1.05 |
477.10 | 1.15 | 1.16 |
477.20 | 1.20 | 1.28 |
477.30 | 1.25 | 1.40 |
477.40 | 1.30 | 1.53 |
477.50 | 1.35 | 1.66 |
477.60 | 1.40 | 1.80 |
477.70 | 1.45 | 1.94 |
477.80 | 1.51 | 2.09 |
477.90 | 1.56 | 2.24 |
478.00 | 1.61 | 2.40 |
478.10 | 1.67 | 2.56 |
478.20 | 1.72 | 2.73 |
478.30 | 1.77 | 2.91 |
478.40 | 1.83 | 3.09 |
478.50 | 1.89 | 3.27 |
478.60 | 1.95 | 3.46 |
478.70 | 2.01 | 3.66 |
478.80 | 2.07 | 3.86 |
478.90 | 2.13 | 4.07 |
479.00 | 2.20 | 4.29 |
479.10 | 2.26 | 4.51 |
479.20 | 2.34 | 4.74 |
479.30 | 2.41 | 4.98 |
479.40 | 2.49 | 5.23 |
479.50 | 2.57 | 5.48 |
479.60 | 2.66 | 5.74 |
479.70 | 2.75 | 6.01 |
479.80 | 2.86 | 6.29 |
479.90 | 2.96 | 6.58 |
480.00 | 3.07 | 6.88 |
480.10 | 3.18 | 7.20 |
480.20 | 3.29 | 7.52 |
480.30 | 3.41 | 7.85 |
480.40 | 3.54 | 8.20 |
480.50 | 3.67 | 8.56 |
480.60 | 3.81 | 8.94 |
480.70 | 3.97 | 9.32 |
480.80 | 4.13 | 9.73 |
480.90 | 4.30 | 10.15 |
481.00 | 4.49 | 10.59 |
481.10 | 4.70 | 11.05 |
481.20 | 4.92 | 11.53 |
481.30 | 5.16 | 12.03 |
481.40 | 5.42 | 12.56 |
481.50 | 5.70 | 13.12 |
481.60 | 6.00 | 13.70 |
481.70 | 6.33 | 14.32 |
481.80 | 6.69 | 14.97 |
481.90 | 7.10 | 15.66 |
482.00 | 7.60 | 16.39 |
482.10 | 8.52 | 17.20 |
482.20 | 9.45 | 18.10 |
482.30 | 10.56 | 19.10 |
482.40 | 11.97 | 20.22 |
482.50 | 13.49 | 21.49 |
482.60 | 15.04 | 22.92 |
482.70 | 16.80 | 24.51 |
482.80 | 18.70 | 26.29 |
482.90 | 20.54 | 28.25 |
483.00 | 22.48 | 30.40 |
483.10 | 24.77 | 32.76 |
483.20 | 27.33 | 35.36 |
483.30 | 30.70 | 38.24 |
483.40 | 35.10 | 41.53 |
483.50 | 38.37 | 45.21 |
483.60 | 41.26 | 49.20 |
483.70 | 43.76 | 53.45 |
483.80 | 46.62 | 57.96 |
483.90 | 49.92 | 62.79 |
484.00 | 54.46 | 67.98 |
484.10 | 59.31 | 73.68 |
484.20 | 63.70 | 79.84 |
484.30 | 68.35 | 86.43 |
484.40 | 73.03 | 93.50 |
484.50 | 77.60 | 101.04 |
484.60 | 82.29 | 109.03 |
484.70 | 86.70 | 117.49 |
484.80 | 90.56 | 126.35 |
484.90 | 93.87 | 135.58 |
485.00 | 96.86 | 145.11 |
485.10 | 99.69 | 154.94 |
485.20 | 102.35 | 165.05 |
485.30 | 105.08 | 175.41 |
485.40 | 107.99 | 186.07 |
485.50 | 111.35 | 197.03 |
485.60 | 115.07 | 208.35 |
485.70 | 119.11 | 220.06 |
485.80 | 123.02 | 232.16 |
485.90 | 127.08 | 244.66 |
486.00 | 130.72 | 257.56 |
486.10 | 134.04 | 270.80 |
486.20 | 137.16 | 284.36 |
486.30 | 140.58 | 298.24 |
486.40 | 144.20 | 312.48 |
486.50 | 147.72 | 327.08 |
486.60 | 151.12 | 342.02 |
486.70 | 154.50 | 357.30 |
486.80 | 158.14 | 372.93 |
486.90 | 161.61 | 388.92 |
487.00 | 165.03 | 405.25 |
487.10 | 168.61 | 421.93 |
487.20 | 172.40 | 438.98 |
487.30 | 176.51 | 456.42 |
487.40 | 180.69 | 474.28 |
487.50 | 184.79 | 492.56 |
487.60 | 188.75 | 511.24 |
487.70 | 192.54 | 530.30 |
487.80 | 195.81 | 549.72 |
487.90 | 198.75 | 569.45 |
488.00 | 201.69 | 589.47 |
488.10 | 204.60 | 609.79 |
488.20 | 207.65 | 630.40 |
488.30 | 210.53 | 651.31 |
488.40 | 213.23 | 672.50 |
488.50 | 215.77 | 693.95 |
488.60 | 218.17 | 715.65 |
488.70 | 220.56 | 737.59 |
488.80 | 223.00 | 759.76 |
488.90 | 225.42 | 782.18 |
489.00 | 227.87 | 804.85 |
489.10 | 230.29 | 827.76 |
489.20 | 232.71 | 850.91 |
489.30 | 235.16 | 874.30 |
489.40 | 237.46 | 897.93 |
489.50 | 239.64 | 921.79 |
489.60 | 241.94 | 945.87 |
489.70 | 244.45 | 970.19 |
489.80 | 247.18 | 994.76 |
489.90 | 250.17 | 1,019.63 |
490.00 | 253.52 | 1,044.81 |
490.10 | 257.17 | 1,070.34 |
490.20 | 260.91 | 1,096.25 |
490.30 | 264.45 | 1,122.51 |
490.40 | 267.80 | 1,149.13 |
490.50 | 271.00 | 1,176.07 |
490.60 | 274.13 | 1,203.33 |
490.70 | 277.21 | 1,230.90 |
490.80 | 280.29 | 1,258.77 |
490.90 | 283.45 | 1,286.95 |
491.00 | 286.55 | 1,315.46 |
491.10 | 289.48 | 1,344.26 |
491.20 | 292.31 | 1,373.35 |
491.30 | 295.16 | 1,402.72 |
491.40 | 298.11 | 1,432.38 |
491.50 | 301.01 | 1,462.34 |
491.60 | 303.86 | 1,492.59 |
491.70 | 306.60 | 1,523.11 |
491.80 | 309.38 | 1,553.91 |
491.90 | 312.19 | 1,584.98 |
492.00 | 315.00 | 1,616.35 |
492.10 | 317.75 | 1,647.99 |
492.20 | 320.51 | 1,679.90 |
492.30 | 323.32 | 1,712.09 |
492.40 | 326.11 | 1,744.56 |
492.50 | 328.93 | 1,777.31 |
492.60 | 332.01 | 1,810.36 |
492.70 | 335.13 | 1,843.72 |
492.80 | 338.37 | 1,877.39 |
492.90 | 341.83 | 1,911.39 |
493.00 | 345.46 | 1,945.76 |
493.10 | 348.90 | 1,980.48 |
493.20 | 352.21 | 2,015.54 |
493.30 | 355.38 | 2,050.91 |
493.40 | 358.36 | 2,086.60 |
493.50 | 361.33 | 2,122.59 |
493.60 | 364.45 | 2,158.88 |
493.70 | 367.76 | 2,195.49 |
493.80 | 371.15 | 2,232.43 |
493.90 | 374.68 | 2,269.72 |
494.00 | 378.07 | 2,307.36 |
494.10 | 381.42 | 2,345.34 |
494.20 | 384.79 | 2,383.65 |
494.30 | 388.47 | 2,422.30 |
494.40 | 392.18 | 2,461.33 |
494.50 | 396.11 | 2,500.75 |
494.60 | 400.07 | 2,540.56 |
494.70 | 404.00 | 2,580.77 |
494.80 | 408.05 | 2,621.36 |
494.90 | 412.36 | 2,662.38 |
495.00 | 417.18 | 2,703.86 |
495.10 | 422.25 | 2,745.83 |
495.20 | 426.71 | 2,788.28 |
495.30 | 431.13 | 2,831.16 |
495.40 | 436.10 | 2,874.52 |
495.50 | 441.51 | 2,918.40 |
495.60 | 447.14 | 2,962.85 |
495.70 | 452.27 | 3,007.82 |
495.80 | 457.48 | 3,053.30 |
495.90 | 463.02 | 3,099.32 |
496.00 | 468.39 | 3,145.90 |
496.10 | 473.91 | 3,193.02 |
496.20 | 479.23 | 3,240.68 |
496.30 | 485.07 | 3,288.88 |
496.40 | 491.05 | 3,337.69 |
496.50 | 497.08 | 3,387.10 |
496.60 | 502.87 | 3,437.10 |
496.70 | 508.41 | 3,487.67 |
496.80 | 514.03 | 3,538.78 |
496.90 | 519.86 | 3,590.47 |
497.00 | 525.93 | 3,642.76 |
497.10 | 531.96 | 3,695.66 |
497.20 | 537.62 | 3,749.15 |
497.30 | 542.75 | 3,803.16 |
497.40 | 547.57 | 3,857.68 |
497.50 | 552.29 | 3,912.67 |
497.60 | 557.13 | 3,968.15 |
497.70 | 562.31 | 4,024.12 |
497.80 | 567.39 | 4,080.59 |
497.90 | 572.56 | 4,137.59 |
498.00 | 577.72 | 4,195.11 |
498.10 | 582.86 | 4,253.15 |
498.20 | 587.99 | 4,311.69 |
498.30 | 593.22 | 4,370.74 |
498.40 | 598.35 | 4,430.32 |
498.50 | 603.43 | 4,490.41 |
498.60 | 608.57 | 4,551.02 |
498.70 | 613.64 | 4,612.13 |
498.80 | 618.96 | 4,673.75 |
498.90 | 624.13 | 4,735.90 |
499.00 | 629.26 | 4,798.58 |
499.10 | 634.33 | 4,861.76 |
499.20 | 639.38 | 4,925.45 |
499.30 | 644.63 | 4,989.63 |
499.40 | 650.23 | 5,054.38 |
499.50 | 655.92 | 5,119.69 |
499.60 | 661.65 | 5,185.57 |
499.70 | 667.50 | 5,252.03 |
499.80 | 671.00 | 5,321.00 |
499.90 | 675.00 | 5,390.00 |
500.00 | 680.00 | 5,460.00 |
500.10 | 684.00 | 5,530.00 |
500.20 | 688.00 | 5,600.00 |
500.30 | 692.00 | 5,671.00 |
500.40 | 697.00 | 5,742.00 |
500.50 | 701.00 | 5,814.00 |
500.60 | 705.00 | 5,886.00 |
500.70 | 709.00 | 5,959.00 |
500.80 | 714.00 | 6,032.00 |
500.90 | 718.00 | 6,106.00 |
501.00 | 722.00 | 6,180.00 |
501.10 | 726.00 | 6,254.00 |
501.20 | 731.00 | 6,329.00 |
501.30 | 735.00 | 6,404.00 |
501.40 | 739.00 | 6,479.00 |
501.50 | 743.00 | 6,556.00 |
501.60 | 748.00 | 6,632.00 |
501.70 | 752.00 | 6,709.00 |
501.80 | 756.00 | 6,786.00 |
501.90 | 760.00 | 6,864.00 |
502.00 | 765.00 | 6,942.00 |
502.10 | 769.00 | 7,021.00 |
502.20 | 773.00 | 7,100.00 |
502.30 | 777.00 | 7,179.00 |
502.40 | 782.00 | 7,259.00 |
502.50 | 786.00 | 7,339.00 |
502.60 | 790.00 | 7,420.00 |
502.70 | 794.00 | 7,501.00 |
502.80 | 799.00 | 7,583.00 |
502.90 | 803.00 | 7,665.00 |
503.00 | 807.00 | 7,747.00 |
503.10 | 811.00 | 7,830.00 |
503.20 | 816.00 | 7,913.00 |
503.30 | 820.00 | 7,997.00 |
503.40 | 824.00 | 8,081.00 |
503.50 | 828.00 | 8,165.00 |
503.60 | 833.00 | 8,250.00 |
503.70 | 837.00 | 8,336.00 |
503.80 | 841.00 | 8,421.00 |
503.90 | 845.00 | 8,508.00 |
504.00 | 849.00 | 8,594.00 |
504.10 * | - n.a. - | 8,681.28 |
504.20 * | - n.a. - | 8,768.79 |
504.30 * | - n.a. - | 8,856.73 |
504.40 * | - n.a. - | 8,945.10 |
504.50 * | - n.a. - | 9,033.90 |
504.60 * | - n.a. - | 9,123.13 |
504.70 * | - n.a. - | 9,212.80 |
504.80 * | - n.a. - | 9,302.89 |
504.90 * | - n.a. - | 9,393.42 |
505.00 * | - n.a. - | 9,484.38 |
505.10 * | - n.a. - | 9,575.78 |
505.20 * | - n.a. - | 9,667.60 |
505.30 * | - n.a. - | 9,759.86 |
505.40 * | - n.a. - | 9,852.54 |
505.50 * | - n.a. - | 9,945.66 |
505.60 * | - n.a. - | 10,039.22 |
505.70 * | - n.a. - | 10,133.20 |
505.80 * | - n.a. - | 10,227.61 |
505.90 * | - n.a. - | 10,322.46 |
506.00 * | - n.a. - | 10,417.74 |
506.10 * | - n.a. - | 10,513.45 |
506.20 * | - n.a. - | 10,609.59 |
506.30 * | - n.a. - | 10,706.17 |
506.40 * | - n.a. - | 10,803.17 |
506.50 * | - n.a. - | 10,900.61 |
506.60 * | - n.a. - | 10,998.48 |
506.70 * | - n.a. - | 11,096.78 |
506.80 * | - n.a. - | 11,195.52 |
506.90 * | - n.a. - | 11,294.68 |
507.00 * | - n.a. - | 11,394.28 |
507.10 * | - n.a. - | 11,494.31 |
507.20 * | - n.a. - | 11,594.77 |
507.30 * | - n.a. - | 11,695.66 |
507.40 * | - n.a. - | 11,796.98 |
* extrapolated values