Rating curve data
Lake
Nasworthy
Source
TWDB
Survey date
1993-09-01
Vertical datum
NGVD29
Elevation (feet above NGVD29) |
Area (acres) |
Volume (acre-feet) |
---|---|---|
1,844.80 | 0.00 | 1.00 |
1,844.90 | 0.00 | 1.00 |
1,845.00 | 0.00 | 1.00 |
1,845.10 | 0.00 | 1.00 |
1,845.20 | 0.00 | 1.00 |
1,845.30 | 0.00 | 1.00 |
1,845.40 | 0.00 | 1.00 |
1,845.50 | 0.00 | 1.00 |
1,845.60 | 0.00 | 1.00 |
1,845.70 | 0.00 | 1.00 |
1,845.80 | 0.00 | 1.00 |
1,845.90 | 0.00 | 1.00 |
1,846.00 | 0.00 | 1.00 |
1,846.10 | 0.00 | 1.00 |
1,846.20 | 0.00 | 1.00 |
1,846.30 | 0.00 | 1.00 |
1,846.40 | 0.00 | 1.00 |
1,846.50 | 0.00 | 1.00 |
1,846.60 | 0.00 | 1.00 |
1,846.70 | 0.00 | 1.00 |
1,846.80 | 0.00 | 1.00 |
1,846.90 | 0.00 | 1.00 |
1,847.00 | 0.00 | 1.00 |
1,847.10 | 0.00 | 1.00 |
1,847.20 | 0.00 | 1.00 |
1,847.30 | 0.00 | 1.00 |
1,847.40 | 0.00 | 1.00 |
1,847.50 | 0.00 | 1.00 |
1,847.60 | 0.00 | 1.00 |
1,847.70 | 0.00 | 1.00 |
1,847.80 | 0.00 | 1.00 |
1,847.90 | 0.00 | 1.00 |
1,848.00 | 0.00 | 1.00 |
1,848.10 | 0.00 | 1.00 |
1,848.20 | 0.00 | 1.00 |
1,848.30 | 0.00 | 1.00 |
1,848.40 | 0.00 | 1.00 |
1,848.50 | 0.00 | 1.00 |
1,848.60 | 0.00 | 1.00 |
1,848.70 | 0.00 | 1.00 |
1,848.80 | 0.00 | 1.00 |
1,848.90 | 0.00 | 1.00 |
1,849.00 | 0.00 | 1.00 |
1,849.10 | 0.00 | 2.00 |
1,849.20 | 0.00 | 2.00 |
1,849.30 | 0.00 | 2.00 |
1,849.40 | 0.00 | 2.00 |
1,849.50 | 0.00 | 2.00 |
1,849.60 | 0.00 | 2.00 |
1,849.70 | 0.00 | 2.00 |
1,849.80 | 0.00 | 2.00 |
1,849.90 | 0.00 | 2.00 |
1,850.00 | 0.00 | 2.00 |
1,850.10 | 0.00 | 2.00 |
1,850.20 | 0.00 | 2.00 |
1,850.30 | 0.00 | 2.00 |
1,850.40 | 0.00 | 2.00 |
1,850.50 | 0.00 | 2.00 |
1,850.60 | 0.00 | 2.00 |
1,850.70 | 0.00 | 2.00 |
1,850.80 | 0.00 | 2.00 |
1,850.90 | 0.00 | 2.00 |
1,851.00 | 0.00 | 2.00 |
1,851.10 | 0.00 | 2.00 |
1,851.20 | 0.00 | 2.00 |
1,851.30 | 0.00 | 2.00 |
1,851.40 | 1.00 | 2.00 |
1,851.50 | 1.00 | 2.00 |
1,851.60 | 1.00 | 3.00 |
1,851.70 | 1.00 | 3.00 |
1,851.80 | 1.00 | 3.00 |
1,851.90 | 1.00 | 3.00 |
1,852.00 | 1.00 | 3.00 |
1,852.10 | 1.00 | 3.00 |
1,852.20 | 1.00 | 3.00 |
1,852.30 | 1.00 | 3.00 |
1,852.40 | 1.00 | 3.00 |
1,852.50 | 1.00 | 3.00 |
1,852.60 | 1.00 | 3.00 |
1,852.70 | 2.00 | 4.00 |
1,852.80 | 2.00 | 4.00 |
1,852.90 | 2.00 | 4.00 |
1,853.00 | 2.00 | 4.00 |
1,853.10 | 2.00 | 4.00 |
1,853.20 | 3.00 | 5.00 |
1,853.30 | 3.00 | 5.00 |
1,853.40 | 3.00 | 5.00 |
1,853.50 | 4.00 | 6.00 |
1,853.60 | 5.00 | 6.00 |
1,853.70 | 5.00 | 6.00 |
1,853.80 | 6.00 | 7.00 |
1,853.90 | 6.00 | 8.00 |
1,854.00 | 7.00 | 8.00 |
1,854.10 | 8.00 | 9.00 |
1,854.20 | 9.00 | 10.00 |
1,854.30 | 9.00 | 11.00 |
1,854.40 | 10.00 | 12.00 |
1,854.50 | 11.00 | 13.00 |
1,854.60 | 12.00 | 14.00 |
1,854.70 | 14.00 | 15.00 |
1,854.80 | 16.00 | 17.00 |
1,854.90 | 18.00 | 18.00 |
1,855.00 | 20.00 | 20.00 |
1,855.10 | 22.00 | 22.00 |
1,855.20 | 24.00 | 25.00 |
1,855.30 | 27.00 | 27.00 |
1,855.40 | 29.00 | 30.00 |
1,855.50 | 31.00 | 33.00 |
1,855.60 | 33.00 | 36.00 |
1,855.70 | 35.00 | 40.00 |
1,855.80 | 37.00 | 43.00 |
1,855.90 | 39.00 | 47.00 |
1,856.00 | 41.00 | 51.00 |
1,856.10 | 42.00 | 55.00 |
1,856.20 | 44.00 | 59.00 |
1,856.30 | 46.00 | 64.00 |
1,856.40 | 48.00 | 69.00 |
1,856.50 | 50.00 | 74.00 |
1,856.60 | 52.00 | 79.00 |
1,856.70 | 55.00 | 84.00 |
1,856.80 | 57.00 | 90.00 |
1,856.90 | 60.00 | 95.00 |
1,857.00 | 63.00 | 102.00 |
1,857.10 | 65.00 | 108.00 |
1,857.20 | 68.00 | 115.00 |
1,857.30 | 71.00 | 122.00 |
1,857.40 | 75.00 | 129.00 |
1,857.50 | 78.00 | 137.00 |
1,857.60 | 82.00 | 145.00 |
1,857.70 | 86.00 | 153.00 |
1,857.80 | 90.00 | 162.00 |
1,857.90 | 95.00 | 171.00 |
1,858.00 | 101.00 | 181.00 |
1,858.10 | 107.00 | 191.00 |
1,858.20 | 112.00 | 202.00 |
1,858.30 | 118.00 | 214.00 |
1,858.40 | 124.00 | 226.00 |
1,858.50 | 130.00 | 239.00 |
1,858.60 | 136.00 | 252.00 |
1,858.70 | 142.00 | 266.00 |
1,858.80 | 147.00 | 280.00 |
1,858.90 | 153.00 | 295.00 |
1,859.00 | 158.00 | 311.00 |
1,859.10 | 163.00 | 327.00 |
1,859.20 | 168.00 | 343.00 |
1,859.30 | 172.00 | 360.00 |
1,859.40 | 177.00 | 378.00 |
1,859.50 | 182.00 | 396.00 |
1,859.60 | 187.00 | 414.00 |
1,859.70 | 192.00 | 433.00 |
1,859.80 | 197.00 | 452.00 |
1,859.90 | 202.00 | 472.00 |
1,860.00 | 207.00 | 493.00 |
1,860.10 | 214.00 | 514.00 |
1,860.20 | 220.00 | 536.00 |
1,860.30 | 227.00 | 558.00 |
1,860.40 | 234.00 | 581.00 |
1,860.50 | 241.00 | 605.00 |
1,860.60 | 248.00 | 629.00 |
1,860.70 | 254.00 | 654.00 |
1,860.80 | 261.00 | 680.00 |
1,860.90 | 267.00 | 706.00 |
1,861.00 | 274.00 | 733.00 |
1,861.10 | 281.00 | 761.00 |
1,861.20 | 288.00 | 790.00 |
1,861.30 | 296.00 | 819.00 |
1,861.40 | 304.00 | 849.00 |
1,861.50 | 312.00 | 879.00 |
1,861.60 | 321.00 | 911.00 |
1,861.70 | 332.00 | 944.00 |
1,861.80 | 342.00 | 977.00 |
1,861.90 | 353.00 | 1,012.00 |
1,862.00 | 365.00 | 1,048.00 |
1,862.10 | 377.00 | 1,085.00 |
1,862.20 | 390.00 | 1,124.00 |
1,862.30 | 403.00 | 1,163.00 |
1,862.40 | 415.00 | 1,204.00 |
1,862.50 | 428.00 | 1,246.00 |
1,862.60 | 440.00 | 1,290.00 |
1,862.70 | 451.00 | 1,334.00 |
1,862.80 | 462.00 | 1,380.00 |
1,862.90 | 473.00 | 1,427.00 |
1,863.00 | 484.00 | 1,474.00 |
1,863.10 | 495.00 | 1,523.00 |
1,863.20 | 505.00 | 1,573.00 |
1,863.30 | 516.00 | 1,624.00 |
1,863.40 | 526.00 | 1,677.00 |
1,863.50 | 536.00 | 1,730.00 |
1,863.60 | 546.00 | 1,784.00 |
1,863.70 | 555.00 | 1,839.00 |
1,863.80 | 565.00 | 1,895.00 |
1,863.90 | 575.00 | 1,952.00 |
1,864.00 | 584.00 | 2,010.00 |
1,864.10 | 594.00 | 2,069.00 |
1,864.20 | 603.00 | 2,128.00 |
1,864.30 | 612.00 | 2,189.00 |
1,864.40 | 621.00 | 2,251.00 |
1,864.50 | 630.00 | 2,313.00 |
1,864.60 | 639.00 | 2,377.00 |
1,864.70 | 649.00 | 2,441.00 |
1,864.80 | 658.00 | 2,506.00 |
1,864.90 | 667.00 | 2,573.00 |
1,865.00 | 676.00 | 2,640.00 |
1,865.10 | 685.00 | 2,708.00 |
1,865.20 | 695.00 | 2,777.00 |
1,865.30 | 705.00 | 2,847.00 |
1,865.40 | 715.00 | 2,918.00 |
1,865.50 | 724.00 | 2,990.00 |
1,865.60 | 734.00 | 3,063.00 |
1,865.70 | 744.00 | 3,137.00 |
1,865.80 | 754.00 | 3,212.00 |
1,865.90 | 765.00 | 3,288.00 |
1,866.00 | 775.00 | 3,365.00 |
1,866.10 | 786.00 | 3,443.00 |
1,866.20 | 796.00 | 3,522.00 |
1,866.30 | 807.00 | 3,602.00 |
1,866.40 | 817.00 | 3,683.00 |
1,866.50 | 827.00 | 3,765.00 |
1,866.60 | 837.00 | 3,848.00 |
1,866.70 | 847.00 | 3,933.00 |
1,866.80 | 858.00 | 4,018.00 |
1,866.90 | 869.00 | 4,104.00 |
1,867.00 | 881.00 | 4,192.00 |
1,867.10 | 892.00 | 4,281.00 |
1,867.20 | 902.00 | 4,370.00 |
1,867.30 | 913.00 | 4,461.00 |
1,867.40 | 924.00 | 4,553.00 |
1,867.50 | 935.00 | 4,646.00 |
1,867.60 | 946.00 | 4,740.00 |
1,867.70 | 957.00 | 4,835.00 |
1,867.80 | 968.00 | 4,931.00 |
1,867.90 | 979.00 | 5,028.00 |
1,868.00 | 990.00 | 5,127.00 |
1,868.10 | 1,000.00 | 5,226.00 |
1,868.20 | 1,009.00 | 5,327.00 |
1,868.30 | 1,018.00 | 5,428.00 |
1,868.40 | 1,027.00 | 5,530.00 |
1,868.50 | 1,036.00 | 5,634.00 |
1,868.60 | 1,044.00 | 5,738.00 |
1,868.70 | 1,052.00 | 5,842.00 |
1,868.80 | 1,060.00 | 5,948.00 |
1,868.90 | 1,067.00 | 6,054.00 |
1,869.00 | 1,075.00 | 6,161.00 |
1,869.10 | 1,083.00 | 6,269.00 |
1,869.20 | 1,090.00 | 6,378.00 |
1,869.30 | 1,097.00 | 6,487.00 |
1,869.40 | 1,104.00 | 6,597.00 |
1,869.50 | 1,112.00 | 6,708.00 |
1,869.60 | 1,119.00 | 6,820.00 |
1,869.70 | 1,126.00 | 6,932.00 |
1,869.80 | 1,133.00 | 7,045.00 |
1,869.90 | 1,140.00 | 7,159.00 |
1,870.00 | 1,147.00 | 7,273.00 |
1,870.10 | 1,154.00 | 7,383.00 |
1,870.20 | 1,161.00 | 7,504.00 |
1,870.30 | 1,168.00 | 7,620.00 |
1,870.40 | 1,176.00 | 7,737.00 |
1,870.50 | 1,183.00 | 7,855.00 |
1,870.60 | 1,190.00 | 7,974.00 |
1,870.70 | 1,197.00 | 8,093.00 |
1,870.80 | 1,204.00 | 8,214.00 |
1,870.90 | 1,211.00 | 8,334.00 |
1,871.00 | 1,218.00 | 8,456.00 |
1,871.10 | 1,226.00 | 8,578.00 |
1,871.20 | 1,233.00 | 8,701.00 |
1,871.30 | 1,240.00 | 8,824.00 |
1,871.40 | 1,247.00 | 8,949.00 |
1,871.50 | 1,255.00 | 9,074.00 |
1,871.60 | 1,262.00 | 9,200.00 |
1,871.70 | 1,270.00 | 9,326.00 |
1,871.80 | 1,277.00 | 9,454.00 |
1,871.90 | 1,285.00 | 9,582.00 |
1,872.00 | 1,294.00 | 9,711.00 |
1,872.10 | 1,312.00 | 9,862.00 |
1,872.20 | 1,380.00 | 10,108.00 |
1,872.30 * | - n.a. - | 10,236.12 |
1,872.40 * | - n.a. - | 10,415.68 |
* extrapolated values